Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

2005 Official Results

Quick Search:
 
Enter in a bib number, first name, last name, or relay team name.

View results for:
 

Tip: When you find the runner you are looking for, click on the text of their division name to see that runner with the rest of their division.

Click on a name to see split information for all timing mats.

Combined Marathon (Male and Female)

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Official Time Actual Time Pace
1 3 Wilson Komen Washington, DC M 25-29 n/a 02:17:32 02:17:30 0:05:14
2 4 David Busienei Beverly Hills, CA M 30-34 n/a 02:19:35 02:19:34 0:05:19
3 5 David Kemboi Germantown, MD M 30-34 n/a 02:19:49 02:19:48 0:05:19
4 2 Alexey Khokhlov Germantown, MD M 30-34 n/a 02:22:52 02:22:51 0:05:26
5 10 Andrew Musuva Incline Village, NV M 35-39 n/a 02:29:59 02:29:58 0:05:43
6 9 John Weru Mountain View, CA M 25-29 n/a 02:30:47 02:30:46 0:05:45
7 13 Michael Bialick Wayzata, MN M 20-24 n/a 02:31:22 02:31:21 0:05:46
8 12 James Levash Brillion, WI M 20-24 n/a 02:31:33 02:31:32 0:05:46
9 14 Jim Harrington Negaunee, MI M 40-44 n/a 02:37:46 02:37:45 0:06:01
10 8 Dave Halferty Topeka, KS M 35-39 n/a 02:40:41 02:40:40 0:06:07
11 33 Larisa Michailova West Chester, PA F 35-39 n/a 02:41:01 02:40:57 0:06:08
12 844 Todd Marohl Green Bay, WI M 35-39 1 02:42:20 02:42:18 0:06:11
13 975 Matthew Van beek Green Bay, WI M 20-24 1 02:45:52 02:45:51 0:06:19
14 543 John Nemens Sterling Heights, MI M 30-34 1 02:49:10 02:49:08 0:06:27
15 39 Maria Portilla Albuquerque, NM F 30-34 n/a 02:50:21 02:50:20 0:06:29
16 962 Efrain Rodriguez Addison, IL M 30-34 2 02:51:29 02:51:07 0:06:32
17 825 Matthew Chance Curryville, MO M 30-34 3 02:51:47 02:51:44 0:06:33
18 38 Sopagna Eap Eugene, OR F 20-24 n/a 02:52:39 02:52:37 0:06:35
19 30 Jessica Bliss Merrillville, IN F 25-29 n/a 02:52:54 02:52:52 0:06:35
20 1069 Stephen Szydlik Oshkosh, WI M 35-39 2 02:53:06 02:53:03 0:06:36
21 689 Nathan Hall Green Bay, WI M 20-24 2 02:53:15 02:53:10 0:06:36
22 31 Beverly Owen Smithville, MO F 40-44 n/a 02:53:25 02:53:22 0:06:36
23 723 Jamie Arenz Valders, WI M 25-29 1 02:54:23 02:54:15 0:06:39
24 218 Michael Brisbois Chicago, IL M 40-44 n/a 02:54:59 02:54:55 0:06:40
25 1117 Sue Pierson Green Bay, WI F 40-44 n/a 02:56:05 02:55:59 0:06:42
27 37 Angie Paprocki Hoffman Estates, IL F 25-29 n/a 02:56:40 02:56:39 0:06:44
28 453 Matt Sveum Wauwatosa, WI M 30-34 4 02:57:49 02:57:47 0:06:46
29 898 Rick Seefeldt Stevens Point, WI M 35-39 3 02:58:52 02:58:37 0:06:49
30 233 Michael Dorsey Green Bay, WI M 40-44 n/a 02:59:47 02:59:42 0:06:51
31 529 Michael Lutz Reedsburg, WI M 30-34 5 03:00:58 03:00:51 0:06:54
32 874 Keith Hackbarth New Ulm, MN M 30-34 6 03:01:39 03:01:31 0:06:55
33 947 Norb Lauer Appleton, WI M 45-49 1 03:02:41 03:02:37 0:06:58
34 635 Mike Evans Lino Lakes, MN M 45-49 2 03:02:53 03:02:50 0:06:58
35 908 Thomas Wetter Stevens Point, WI M 40-44 1 03:03:10 03:02:55 0:06:59
36 853 Yuichiro Yamaguchi New York, NY M 30-34 7 03:03:54 03:03:48 0:07:00
37 243 Curt Van Stephenson, MI M 20-24 3 03:04:12 03:03:28 0:07:01
38 669 J.d. Optekar Shorewood, WI M 35-39 4 03:04:20 03:04:16 0:07:01
39 896 Shane Smith Oshkosh, WI M 20-24 4 03:05:00 03:04:34 0:07:03
40 909 Phil Sheridan Minneapolis, MN M 30-34 8 03:05:23 03:04:40 0:07:04
41 967 Christopher Wise Atlanta, GA M 35-39 5 03:05:45 03:05:42 0:07:05
42 165 Jon Novak Iola, WI M 45-49 3 03:06:15 03:06:00 0:07:06
43 513 Bill Ryan Columbus Junction, IA M 45-49 4 03:06:40 03:06:35 0:07:07
44 351 Jeffery Taylor-haas Buffalo Grove, IL M 25-29 2 03:06:48 03:06:42 0:07:07
45 328 Yukiko Nishide Rye, NY F 40-44 n/a 03:07:13 03:07:06 0:07:08
46 953 I. george Ogutu Milwaukee, WI M 45-49 5 03:07:13 03:07:10 0:07:08
47 481 Todd Luebstorf Waukesha, WI M 30-34 9 03:07:25 03:07:22 0:07:08
48 275 Ben Ruyle Prairie Du Sac, WI M 30-34 10 03:07:34 03:07:27 0:07:09
49 550 Jeff Siebold Chicago, IL M 25-29 3 03:08:15 03:08:00 0:07:10
50 803 Jim Turek Green Bay, WI M 35-39 6 03:08:30 03:08:25 0:07:11
51 234 Mike Servais Green Bay, WI M 45-49 6 03:09:36 03:09:31 0:07:13
52 928 John Marquart Madison, WI M 45-49 7 03:10:24 03:09:52 0:07:15
53 1045 Alex Reinhart Mequon, WI M 20-24 5 03:10:25 03:09:16 0:07:15
54 931 Michael Schleis Green Bay, WI M 45-49 8 03:11:03 03:10:58 0:07:17
55 581 Jim Dietsche De Pere, WI M 35-39 7 03:11:20 03:11:07 0:07:17
56 741 Dave Kudek Sheboygan Falls, WI M 40-44 2 03:12:05 03:11:51 0:07:19
57 611 Joe Jackels Kaukauna, WI M 50-54 1 03:12:31 03:12:31 0:07:20
58 890 Russ Retterath Green Bay, WI M 40-44 3 03:13:16 03:13:13 0:07:22
59 507 Scott Willi Eureka, IL M 30-34 11 03:13:41 03:12:36 0:07:23
60 434 Gary Wondrash De Pere, WI M 45-49 9 03:13:58 03:13:56 0:07:23
61 432 Ed Valentine Grosse Ile, MI M 55-59 1 03:14:04 03:13:48 0:07:24
62 718 David Dexheimer Monona, WI M 45-49 10 03:14:34 03:14:12 0:07:25
63 665 Becky Magnus Frankenmuth, MI F 30-34 n/a 03:14:35 03:14:24 0:07:25
64 1104 Kevin O' rourke Marinette, WI M 20-24 6 03:14:36 03:12:41 0:07:25
65 691 Scott Knight Cologne, MN M 40-44 4 03:15:33 03:15:10 0:07:27
66 508 Jessica Hruska Holmen, WI F 25-29 n/a 03:15:37 03:15:11 0:07:27
67 1049 Brian Post Howards Grove, WI M 40-44 5 03:16:26 03:16:21 0:07:29
68 1093 Mike Manders Green Bay, WI M 15-19 1 03:17:06 03:17:01 0:07:31
69 798 Brett Cable Waunakee, WI M 20-24 7 03:17:08 03:15:42 0:07:31
70 706 Brian Hendrickson Green Bay, WI M 25-29 4 03:17:48 03:17:35 0:07:32
71 943 Steven Scheffen Green Bay, WI M 30-34 12 03:17:49 03:17:36 0:07:32
72 984 Greg Ossanna Ironwood, MI M 35-39 8 03:17:50 03:17:39 0:07:32
73 394 David Noone Oshkosh, WI M 30-34 13 03:18:06 03:17:48 0:07:33
74 573 Jeff Kinziger De Pere, WI M 30-34 14 03:18:11 03:17:58 0:07:33
75 949 Jason Hoppe Green Bay, WI M 35-39 9 03:18:38 03:18:11 0:07:34
76 598 Jason rudroff Madison, WI M 30-34 15 03:18:38 03:18:28 0:07:34
77 150 Dougin Walker Hopewell, NJ M 40-44 6 03:18:58 03:18:49 0:07:35
78 188 Brad Poppele Greenbay, WI M 30-34 16 03:19:00 03:18:23 0:07:35
79 709 Tj Benzi Rogers, MN M 30-34 17 03:19:04 03:18:59 0:07:35
80 36 Jill Anderson Duluth, MN F 40-44 1 03:19:07 03:19:03 0:07:35
81 827 Geoffrey Cortright Mequon, WI M 25-29 5 03:19:47 03:19:42 0:07:37
82 965 Michelle Fischer Sobieski, WI F 25-29 1 03:20:17 03:19:48 0:07:38
83 922 Tim Buchkowski Plover, WI M 40-44 7 03:20:26 03:20:10 0:07:38
84 900 John Kalkofen Stevens Point, WI M 25-29 6 03:20:36 03:20:21 0:07:39
85 924 Timothy Toonen St Paul, MN M 35-39 10 03:20:39 03:20:24 0:07:39
86 807 Phillip Falck Germantown, WI M 40-44 8 03:20:58 03:20:46 0:07:39
87 866 Jason Sullivan Iowa City, IA M 20-24 8 03:21:46 03:21:38 0:07:41
89 520 Mary Erickson Onalaska, WI F 40-44 2 03:21:58 03:21:32 0:07:42
90 867 Max Grengs Grand Rapids, MI M 30-34 18 03:22:14 03:22:09 0:07:42
91 838 Larry Jacobsen Menasha, WI M 45-49 11 03:22:26 03:21:46 0:07:43
92 735 Michael White Grafton, WI M 35-39 11 03:22:39 03:22:02 0:07:43
93 885 John Ceplina Stevens Point, WI M 35-39 12 03:22:41 03:22:26 0:07:43
94 1084 Tom Fameree De Pere, WI M 40-44 9 03:23:05 03:22:59 0:07:44
95 918 Donna Gering Ironwood, MI F 40-44 3 03:23:17 03:22:49 0:07:45
96 835 Mike Damkot Sheboygan, WI M 40-44 10 03:23:31 03:23:26 0:07:45
97 828 Peter Sehloff Appleton, WI M 40-44 11 03:23:55 03:23:43 0:07:46
98 235 Ken Linzmeier Appleton, WI M 45-49 12 03:24:19 03:24:15 0:07:47
99 1121 Renaldo Mendoza Kenosha, WI M 30-34 19 03:24:42 03:24:39 0:07:48
100 1112 Jason Huss Madison, WI M 30-34 20 03:24:50 03:24:43 0:07:48
101 1101 Al Schmidt Kaukauna, WI M 50-54 2 03:24:59 03:24:56 0:07:49
102 276 Will Neafsey Northville, MI M 35-39 13 03:25:06 03:24:05 0:07:49
103 933 Daniel Harris Madison, WI M 40-44 12 03:25:12 03:25:00 0:07:49
104 1031 Curtis Watson Green Bay, WI M 50-54 3 03:25:18 03:24:38 0:07:49
105 1067 Tim Cooper Green Bay, WI M 40-44 13 03:25:18 03:24:38 0:07:49
106 1030 Daniel Johanski Green Bay, WI M 45-49 13 03:25:20 03:25:14 0:07:49
107 215 Talon Dewindt Madison, WI F 20-24 1 03:25:30 03:25:16 0:07:50
108 852 Brian Schaning Sheboygan, WI M 20-24 9 03:25:46 03:25:30 0:07:50
109 614 Dave Wians Green Bay, WI M 50-54 4 03:26:00 03:25:39 0:07:51
110 499 William Sanders Elmhurst, IL M 35-39 14 03:26:10 03:26:08 0:07:51
111 659 Michael Scott Appleton, WI M 40-44 14 03:26:17 03:26:02 0:07:52
112 857 Dan Sumnicht Green Bay, WI M 40-44 15 03:27:05 03:26:39 0:07:53
113 390 Trent Zoglman Green Bay, WI M 40-44 16 03:27:22 03:26:56 0:07:54
114 858 Robert Corbett Edwards, IL M 45-49 14 03:27:40 03:26:36 0:07:55
115 353 Gary Engstrom Ironwood, MI M 55-59 2 03:28:02 03:27:31 0:07:56
116 883 Michael Wagner Depere, WI M 40-44 17 03:28:03 03:27:52 0:07:56
117 539 Eric Wilson Greenwood, SC M 25-29 7 03:28:17 03:27:24 0:07:56
118 732 Jeff Paavola Dousman, WI M 45-49 15 03:28:19 03:28:12 0:07:56
119 941 Paul Burant Brighton, MI M 40-44 18 03:29:15 03:28:48 0:07:58
120 1118 Joe Hensel Lebanon, NH M 35-39 15 03:29:18 03:28:05 0:07:58
121 540 Anthony Relich Green Bay, WI M 40-44 19 03:29:19 03:29:10 0:07:59
122 464 Terry Dumez Cedar Grove, WI M 45-49 16 03:29:25 03:28:32 0:07:59
123 101 Terry Renzelmann Sheboygan, WI M 40-44 20 03:29:36 03:28:54 0:07:59
124 932 Stacie Scrivens Waunakee, WI F 30-34 1 03:29:43 03:29:25 0:07:59
125 758 Ed Iwanski Cary, IL M 45-49 17 03:29:49 03:29:30 0:08:00
126 964 Stephen Durr St. Louis, MO M 35-39 16 03:29:54 03:29:47 0:08:00
127 1072 Lynda Orr Beach Park, IL F 40-44 4 03:30:26 03:30:22 0:08:01
128 444 Heather Caponi Menomonee Falls, WI F 30-34 2 03:30:32 03:30:25 0:08:01
129 870 Kevin Kaminski Green Bay, WI M 30-34 21 03:30:39 03:30:32 0:08:02
130 834 Randy Radtke Ripon, WI M 30-34 22 03:30:44 03:28:58 0:08:02
131 463 Jill Watson Onalaska, WI F 20-24 2 03:30:48 03:29:49 0:08:02
132 173 Robert Rademacher Green Bay, WI M 40-44 21 03:31:38 03:31:30 0:08:04
133 886 Jenny Kriesel Buffalo City, WI F 20-24 3 03:31:44 03:31:14 0:08:04
134 683 Carl Cox Atlanta, IL M 45-49 18 03:31:48 03:31:42 0:08:04
135 925 Daniel Scheff Harris, MN M 20-24 10 03:32:02 03:31:57 0:08:05
136 815 Steven Linzmeyer Suring, WI M 45-49 19 03:32:03 03:31:20 0:08:05
137 617 Terri Fulton Lakewood, CO F 40-44 5 03:32:21 03:32:04 0:08:05
139 183 Lee Stock Green Bay, WI M 40-44 22 03:33:13 03:33:05 0:08:07
140 105 Mark Kossoris Victoria, MN M 30-34 23 03:33:16 03:32:35 0:08:08
141 448 David Hoban Hiawatha, IA M 20-24 11 03:33:25 03:32:31 0:08:08
142 1132 Dan Rassier Saint Joseph, MN M 45-49 20 03:33:29 03:33:18 0:08:08
143 212 Ed Vopal Green Bay, WI M 35-39 17 03:33:29 03:33:20 0:08:08
144 367 Flavio Cardoso Palatine, IL M 30-34 24 03:33:59 03:33:26 0:08:09
145 502 Allan Derge Marshfield, WI M 35-39 18 03:34:01 03:32:51 0:08:09
146 1055 Vaughan Joubert Mequon, WI M 40-44 23 03:34:02 03:33:27 0:08:09
147 763 Heath Rienow Green Bay, WI M 30-34 25 03:34:08 03:33:16 0:08:10
148 270 Kate Wienkes Mineral Point, WI F 35-39 1 03:34:09 03:33:32 0:08:10
149 976 Buck Blodgett Hartford, WI M 45-49 21 03:34:17 03:33:33 0:08:10
150 1018 Bruce Martin-wright Madison, WI M 30-34 26 03:34:34 03:34:07 0:08:11
151 295 John Kromminga Johnston, IA M 40-44 24 03:34:45 03:34:24 0:08:11
152 282 Chad Griffith Apple Valley, MN M 20-24 12 03:34:46 03:34:08 0:08:11
153 176 Timothy Gundeck De Forest, WI M 40-44 25 03:34:53 03:34:43 0:08:11
154 439 Mathew Haeger Janesville, WI M 45-49 22 03:35:08 03:34:22 0:08:12
155 447 Kasey Stanek La Crosse, WI F 20-24 4 03:35:34 03:35:03 0:08:13
156 1073 John Uhl De Pere, WI M 25-29 8 03:35:35 03:35:07 0:08:13
157 389 Joseph Dreas Independence, KY M 30-34 27 03:36:07 03:35:00 0:08:14
158 1047 Kara Vosters Little Chute, WI F 20-24 5 03:36:36 03:36:29 0:08:15
159 681 Jeff Alderton Appleton, WI M 40-44 26 03:36:52 03:36:36 0:08:16
160 695 Andrew Jungwirth Appleton, WI M 20-24 13 03:37:06 03:36:25 0:08:16
161 220 Timothy Ziegler Elkhart Lake, WI M 35-39 19 03:37:08 03:36:01 0:08:16
162 544 David Ring Manitowoc, WI M 40-44 27 03:37:27 03:37:15 0:08:17
163 246 Kathleen Gibson Green Bay, WI F 35-39 2 03:37:38 03:36:42 0:08:18
164 409 Mike Wanek Green Bay, WI M 45-49 23 03:37:55 03:37:22 0:08:18
165 1044 Rich Kohl Appleton, WI M 40-44 28 03:38:02 03:36:40 0:08:18
166 369 Cindy Quehl Inver Grove Heights, MN F 40-44 6 03:38:03 03:36:57 0:08:19
168 1032 Mike Seiler New Franken, WI M 30-34 28 03:38:28 03:37:36 0:08:19
169 958 George Mavroulis Middleton, WI M 40-44 29 03:39:11 03:38:05 0:08:21
170 511 Rebecca Bartowitz Milwaukee, WI F 20-24 6 03:40:01 03:39:25 0:08:23
171 643 Matt Schrader Rochester, MN M 25-29 9 03:40:16 03:39:47 0:08:24
172 383 Jeff Rodgers Arlington Heights, IL M 35-39 20 03:40:26 03:40:07 0:08:24
173 983 Kenny Metoxen Oneida,, WI M 45-49 24 03:40:28 03:40:20 0:08:24
174 952 Kelly Franz Green Bay, WI M 45-49 25 03:40:32 03:39:20 0:08:24
175 1007 Nacole Ewerdt Milwaukee, WI F 25-29 2 03:40:41 03:39:31 0:08:25
176 802 David Zeichert Sheboygan, WI M 35-39 21 03:40:46 03:40:42 0:08:25
177 596 Tom Alesia Madison, WI M 35-39 22 03:40:54 03:40:01 0:08:25
178 348 Enrico Bartolomei Chateauguay, VA M 50-54 5 03:40:59 03:40:18 0:08:25
179 136 Desmond Kirchhofer St. Louis, MO M 30-34 29 03:41:02 03:40:54 0:08:25
180 770 Christopher Basten Northbrook, IL M 40-44 30 03:41:07 03:40:31 0:08:26
181 940 Peter King Green Bay, WI M 45-49 26 03:41:30 03:41:05 0:08:26
182 427 Kristin Westrick Elm Grove, WI F 35-39 3 03:41:43 03:40:33 0:08:27
183 403 Mike Jovanovich Neenah, WI M 45-49 27 03:41:43 03:41:28 0:08:27
184 547 Corey Pagels Oregon, WI M 30-34 30 03:41:48 03:41:40 0:08:27
185 1090 Chris Rask Green Bay, WI M 25-29 10 03:41:52 03:41:40 0:08:27
186 144 Roy Plana Hudson, WI M 50-54 6 03:42:04 03:41:43 0:08:28
187 522 Chad Moeller De Pere, WI M 20-24 14 03:42:08 03:40:42 0:08:28
188 810 Kristy Kokai De Pere, WI F 25-29 3 03:42:08 03:41:09 0:08:28
189 408 Keith Panzer Aurora, CO M 45-49 28 03:42:11 03:42:09 0:08:28
190 776 Norman Tornow West Bend, WI M 45-49 29 03:42:11 03:41:29 0:08:28
191 987 Mike Dietz Appleton, WI M 35-39 23 03:42:19 03:41:41 0:08:28
192 329 Hiroyuki Nishide Rye, NY M 40-44 31 03:42:28 03:41:36 0:08:29
193 483 Stephen Schroeder-davis Elk River, MN M 50-54 7 03:42:35 03:41:55 0:08:29
194 193 Margo Garnant East Peoria, IL F 35-39 4 03:42:40 03:41:36 0:08:29
195 525 Wayne Whiting Oconto, WI M 50-54 8 03:42:51 03:42:10 0:08:30
196 604 Lisa Tortorice Madison, WI F 25-29 4 03:42:59 03:42:56 0:08:30
197 907 Tony Griggs Duluth, MN M 35-39 24 03:43:03 03:42:07 0:08:30
198 302 Willie Fleming Lasalle, IL M 35-39 25 03:43:06 03:42:20 0:08:30
199 468 Tracy Bevelhimer Logansport, IN F 35-39 5 03:43:17 03:42:36 0:08:30
200 492 Timothy Garver Apex, NC M 35-39 26 03:43:19 03:42:02 0:08:31
201 948 Dean Lamers Combined Locks, WI M 50-54 9 03:43:25 03:43:13 0:08:31
202 848 Michael Dissmore Janesville, WI M 45-49 30 03:43:26 03:42:13 0:08:31
203 472 David Adams Sussex, WI M 45-49 31 03:43:27 03:42:24 0:08:31
204 717 Timothy Wesley Chicago, IL M 25-29 11 03:43:39 03:42:26 0:08:31
205 774 Michael Pecore Grand Chute, WI M 30-34 31 03:43:39 03:42:45 0:08:31
206 868 Joe Ivanecky Farmington, MN M 40-44 32 03:43:56 03:42:25 0:08:32
207 978 Higuy tom Matti Arli. Hi., IL M 45-49 32 03:44:12 03:43:56 0:08:33
208 366 Karen Newberry Bartlett, IL F 20-24 7 03:44:15 03:43:43 0:08:33
209 1092 Neil Gasparka Kewaunee, WI M 20-24 15 03:44:26 03:42:49 0:08:33
210 748 Rickey Fox Sheboygan, WI M 45-49 33 03:44:34 03:43:34 0:08:33
211 1076 Bill Sved Marquette, MI M 55-59 3 03:44:37 03:44:28 0:08:34
212 757 Steve Van boxtel De Pere, WI M 40-44 33 03:44:39 03:43:25 0:08:34
213 456 Charlie Viers Natchitoches, LA M 60-64 1 03:44:50 03:44:06 0:08:34
214 647 Matt Stevenson Normal, IL M 20-24 16 03:44:52 03:44:14 0:08:34
215 503 Meghan Moore Chaska, MN F 20-24 8 03:45:00 03:44:41 0:08:34
216 577 James Decker Grayslake, IL M 35-39 27 03:45:09 03:44:24 0:08:35
217 545 Joe Blommel Muskego, WI M 45-49 34 03:45:16 03:45:09 0:08:35
218 833 Jeremy Koehler Waupaca, WI M 25-29 12 03:45:18 03:44:02 0:08:35
219 942 Greg Kleindl Menominee, WI M 55-59 4 03:45:19 03:44:41 0:08:35
220 892 Rita Jones Green Bay, WI F 40-44 7 03:45:20 03:44:57 0:08:35
221 1022 Nicole Gilbertson Menomonee Falls, WI F 20-24 9 03:45:23 03:44:06 0:08:35
222 510 Robert Casteel Green Bay, WI M 35-39 28 03:45:40 03:44:55 0:08:36
223 808 Jeffrey Bramschreiber Little Suamico, WI M 40-44 34 03:45:42 03:45:17 0:08:36
224 585 Ben Weers Pleasant Hill, IA M 30-34 32 03:45:42 03:44:53 0:08:36
225 989 Valerie Hletko Washington, DC F 30-34 3 03:45:48 03:45:40 0:08:36
226 586 Craig Carriveau Lena, WI M 50-54 10 03:45:59 03:45:17 0:08:37
227 559 Scott Schilling Fond Du Lac, WI M 40-44 35 03:46:19 03:45:00 0:08:37
228 558 Mark Potratz Fond Du Lac, WI M 50-54 11 03:46:19 03:45:45 0:08:37
229 396 Bill Scharinger West Chester, OH M 45-49 35 03:46:19 03:45:16 0:08:37
230 779 Teresa Baierl Sturgeon Bay, WI F 40-44 8 03:46:23 03:46:10 0:08:38
231 189 Paul Kapellas Chicago, IL M 25-29 13 03:46:28 03:46:27 0:08:38
232 1041 Scott Sutherland Minneapolis, MN M 30-34 33 03:46:33 03:45:24 0:08:38
233 509 Jeffrey Bartolameolli De Pere, WI M 30-34 34 03:46:37 03:46:04 0:08:38
234 713 Anna Segura-abernathy Edinburg, IL F 40-44 9 03:46:54 03:45:52 0:08:39
235 109 Lee Krautkramer West Bend, WI M 35-39 29 03:47:22 03:46:07 0:08:40
236 184 John Hale Green Bay, WI M 45-49 36 03:47:27 03:47:15 0:08:40
237 697 Vince Moreno Chicago, IL M 35-39 30 03:47:28 03:46:45 0:08:40
238 674 Ana Breaux Peoria, IL F 45-49 1 03:47:46 03:46:42 0:08:41
239 388 Michael Hein De Pere, WI M 45-49 37 03:47:56 03:47:00 0:08:41
240 1081 Tom Meidl Whitelaw, WI M 40-44 36 03:47:57 03:47:06 0:08:41
241 1014 Melissa Raguet-schofield Champaign, IL F 25-29 5 03:48:02 03:47:39 0:08:41
242 725 Maurice Michaud Green Bay, WI M 30-34 35 03:48:13 03:47:21 0:08:42
243 891 Kristin Battaglia Stevens Point, WI F 35-39 6 03:48:20 03:47:23 0:08:42
244 506 Michael Peroutka Schofield, WI M 35-39 31 03:48:21 03:48:12 0:08:42
245 593 Christopher Chevalier Tyndall Afb, FL M 40-44 37 03:48:25 03:47:07 0:08:42
246 1027 Chris Mance Fort Wayne, IN M 35-39 32 03:48:34 03:47:17 0:08:43
247 319 Brad Lyons Green Bay, WI M 30-34 36 03:48:42 03:47:26 0:08:43
248 124 David Deprey Green Bay, WI M 35-39 33 03:48:46 03:48:39 0:08:43
249 187 Marty Thomas Pulaski, WI M 40-44 38 03:48:58 03:48:01 0:08:43
250 1089 Brian Mastel Minneapolis, MN M 30-34 37 03:48:58 03:48:38 0:08:44
251 696 Shanna Zahn Little Suamico, WI F 30-34 4 03:49:09 03:48:27 0:08:44
252 682 Michael Durnin La Crosse, WI M 45-49 38 03:49:11 03:48:32 0:08:44
253 703 Chris Dahlk Verona, WI F 35-39 7 03:49:17 03:48:11 0:08:44
254 685 Ivy Leasum Depere, WI F 30-34 5 03:49:20 03:48:37 0:08:44
255 762 Gary Riopelle De Pere, WI M 50-54 12 03:49:25 03:48:18 0:08:45
256 415 Gregory Kaster Hewitt, WI M 40-44 39 03:49:25 03:49:05 0:08:45
257 820 Doug Osterberg Menasha, WI M 45-49 39 03:49:26 03:48:19 0:08:45
258 795 Carl Glowcheski Wisconsin Rapids, WI M 40-44 40 03:49:31 03:49:03 0:08:45
259 1070 George Kraft Amherst, WI M 50-54 13 03:49:36 03:48:54 0:08:45
260 782 Jeffrey Zellner Green Bay, WI M 40-44 41 03:49:40 03:48:39 0:08:45
261 237 Thomas Schrank De Pere, WI M 45-49 40 03:49:42 03:48:18 0:08:45
262 485 Gary Volz Marshall, WI M 25-29 14 03:49:46 03:48:59 0:08:45
263 477 Mark Albers Green Bay, WI M 15-19 2 03:49:49 03:49:45 0:08:45
264 731 Cami Wright Green Bay, WI F 35-39 8 03:49:54 03:49:35 0:08:46
265 238 Craig Congdon Green Bay, WI M 35-39 34 03:50:07 03:49:05 0:08:46
266 1011 Jill Rybicki Green Bay, WI F 25-29 6 03:50:15 03:49:48 0:08:46
267 780 Mark Ickstadt Mahomet, IL M 45-49 41 03:50:18 03:50:06 0:08:47
268 1013 Lauren Destino Milwaukee, WI F 25-29 7 03:50:22 03:49:42 0:08:47
269 523 Stan Henry Iron Mt., MI M 35-39 35 03:50:31 03:49:22 0:08:47
270 957 Timothy Burkard Manitowoc, WI M 40-44 42 03:50:33 03:49:23 0:08:47
271 554 Edward Enders Fond Du Lac, WI M 40-44 43 03:50:53 03:49:34 0:08:48
272 249 Lars Anderas Green Bay, WI M 15-19 3 03:51:01 03:49:45 0:08:48
273 436 Sylvester Groeschl Janesville, WI M 50-54 14 03:51:02 03:50:00 0:08:48
274 1028 Edward Davis Melrose, WI M 50-54 15 03:51:06 03:51:01 0:08:48
275 1024 Laura Lamon Waupaca, WI F 25-29 8 03:51:07 03:51:01 0:08:48
276 607 Rod Herbert Rockford, IL M 40-44 44 03:51:14 03:49:50 0:08:49
277 102 Sara Will Burnsville, MN F 30-34 6 03:51:21 03:50:45 0:08:49
278 1107 Craig Swanson Plymouth, MN M 50-54 16 03:51:29 03:48:42 0:08:49
279 583 Susan Voss West Bend, WI F 50-54 1 03:51:30 03:50:29 0:08:49
280 873 Jean Vogel Green Bay, WI F 35-39 9 03:51:32 03:51:13 0:08:49
281 401 Tom Schwanebeck Milwaukee, WI M 35-39 36 03:51:39 03:50:28 0:08:50
282 451 Liz Hendershott Ortonville, MI F 35-39 10 03:51:40 03:51:28 0:08:50
283 137 Danny Fleener Silvis, IL M 25-29 15 03:51:52 03:51:49 0:08:50
284 412 Mark Maurer Kenosha, WI M 50-54 17 03:52:03 03:50:18 0:08:51
285 470 Daniel Paavola Cedar Grove, WI M 45-49 42 03:52:06 03:51:14 0:08:51
286 860 Mark Deprey Green Bay, WI M 45-49 43 03:52:09 03:51:10 0:08:51
287 656 Tiffany Lundtvedt Decorah, IA F 30-34 7 03:52:10 03:51:56 0:08:51
288 261 Daniel Jacques Two Rivers, WI M 40-44 45 03:52:18 03:52:04 0:08:51
289 326 Andrew Leinss West Bend, WI M 20-24 17 03:52:27 03:51:35 0:08:51
290 325 Robert Leinss West Bend, WI M 50-54 18 03:52:28 03:51:37 0:08:51
291 936 Chris Groff Versailles, OH M 30-34 38 03:52:34 03:51:27 0:08:52
292 644 Don Wright Lake Elmo, MN M 60-64 2 03:52:38 03:51:21 0:08:52
293 339 William Foudray Eden Prairie, MN M 30-34 39 03:52:56 03:52:27 0:08:53
294 457 William Corriveau Green Bay, WI M 40-44 46 03:53:06 03:52:52 0:08:53
295 829 Patty Graul Green Bay, WI F 30-34 8 03:53:06 03:52:32 0:08:53
296 610 Dave Hildebrand Austin, TX M 40-44 47 03:53:10 03:53:05 0:08:53
297 584 Thomas Zugger Gahanna, OH M 40-44 48 03:53:13 03:52:04 0:08:53
298 915 Scott Janisch Port Washington, WI M 40-44 49 03:53:17 03:52:25 0:08:53
299 283 Jeffrey Mertz Green Bay, WI M 40-44 50 03:53:22 03:53:14 0:08:54
300 766 Tammy Wagner De Pere, WI F 35-39 11 03:53:27 03:52:08 0:08:54
301 769 Tom Killian Sobieski, WI M 45-49 44 03:53:41 03:53:15 0:08:54
302 452 Adam Cain Madison, WI M 35-39 37 03:53:44 03:52:33 0:08:54
303 1066 Christopher Jadin Minneapolis, MN M 30-34 40 03:53:50 03:53:21 0:08:55
304 422 Tim Altmann Eden Prairie, MN M 30-34 41 03:53:52 03:52:05 0:08:55
