2005 Official Results
Tip: When you find the
runner you are looking for, click on the text of their division name to see
that runner with the rest of their division.
Click on a name to see split information for all timing mats.
Top 10 Men's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 3 | Wilson | Komen | Washington, DC | M 25-29 | n/a | 02:17:32 | 02:17:30 | 0:05:14 |
2 | 4 | David | Busienei | Beverly Hills, CA | M 30-34 | n/a | 02:19:35 | 02:19:34 | 0:05:19 |
3 | 5 | David | Kemboi | Germantown, MD | M 30-34 | n/a | 02:19:49 | 02:19:48 | 0:05:19 |
4 | 2 | Alexey | Khokhlov | Germantown, MD | M 30-34 | n/a | 02:22:52 | 02:22:51 | 0:05:26 |
5 | 10 | Andrew | Musuva | Incline Village, NV | M 35-39 | n/a | 02:29:59 | 02:29:58 | 0:05:43 |
6 | 9 | John | Weru | Mountain View, CA | M 25-29 | n/a | 02:30:47 | 02:30:46 | 0:05:45 |
7 | 13 | Michael | Bialick | Wayzata, MN | M 20-24 | n/a | 02:31:22 | 02:31:21 | 0:05:46 |
8 | 12 | James | Levash | Brillion, WI | M 20-24 | n/a | 02:31:33 | 02:31:32 | 0:05:46 |
9 | 14 | Jim | Harrington | Negaunee, MI | M 40-44 | n/a | 02:37:46 | 02:37:45 | 0:06:01 |
10 | 8 | Dave | Halferty | Topeka, KS | M 35-39 | n/a | 02:40:41 | 02:40:40 | 0:06:07 |
Top 10 Women's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
11 | 33 | Larisa | Michailova | West Chester, PA | F 35-39 | n/a | 02:41:01 | 02:40:57 | 0:06:08 |
15 | 39 | Maria | Portilla | Albuquerque, NM | F 30-34 | n/a | 02:50:21 | 02:50:20 | 0:06:29 |
18 | 38 | Sopagna | Eap | Eugene, OR | F 20-24 | n/a | 02:52:39 | 02:52:37 | 0:06:35 |
19 | 30 | Jessica | Bliss | Merrillville, IN | F 25-29 | n/a | 02:52:54 | 02:52:52 | 0:06:35 |
22 | 31 | Beverly | Owen | Smithville, MO | F 40-44 | n/a | 02:53:25 | 02:53:22 | 0:06:36 |
25 | 1117 | Sue | Pierson | Green Bay, WI | F 40-44 | n/a | 02:56:05 | 02:55:59 | 0:06:42 |
27 | 37 | Angie | Paprocki | Hoffman Estates, IL | F 25-29 | n/a | 02:56:40 | 02:56:39 | 0:06:44 |
45 | 328 | Yukiko | Nishide | Rye, NY | F 40-44 | n/a | 03:07:13 | 03:07:06 | 0:07:08 |
63 | 665 | Becky | Magnus | Frankenmuth, MI | F 30-34 | n/a | 03:14:35 | 03:14:24 | 0:07:25 |
66 | 508 | Jessica | Hruska | Holmen, WI | F 25-29 | n/a | 03:15:37 | 03:15:11 | 0:07:27 |
Top 30 Combined Marathon (Male and Female)
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 3 | Wilson | Komen | Washington, DC | M 25-29 | n/a | 02:17:32 | 02:17:30 | 0:05:14 |
2 | 4 | David | Busienei | Beverly Hills, CA | M 30-34 | n/a | 02:19:35 | 02:19:34 | 0:05:19 |
3 | 5 | David | Kemboi | Germantown, MD | M 30-34 | n/a | 02:19:49 | 02:19:48 | 0:05:19 |
4 | 2 | Alexey | Khokhlov | Germantown, MD | M 30-34 | n/a | 02:22:52 | 02:22:51 | 0:05:26 |
5 | 10 | Andrew | Musuva | Incline Village, NV | M 35-39 | n/a | 02:29:59 | 02:29:58 | 0:05:43 |
6 | 9 | John | Weru | Mountain View, CA | M 25-29 | n/a | 02:30:47 | 02:30:46 | 0:05:45 |
7 | 13 | Michael | Bialick | Wayzata, MN | M 20-24 | n/a | 02:31:22 | 02:31:21 | 0:05:46 |
8 | 12 | James | Levash | Brillion, WI | M 20-24 | n/a | 02:31:33 | 02:31:32 | 0:05:46 |
9 | 14 | Jim | Harrington | Negaunee, MI | M 40-44 | n/a | 02:37:46 | 02:37:45 | 0:06:01 |
10 | 8 | Dave | Halferty | Topeka, KS | M 35-39 | n/a | 02:40:41 | 02:40:40 | 0:06:07 |
11 | 33 | Larisa | Michailova | West Chester, PA | F 35-39 | n/a | 02:41:01 | 02:40:57 | 0:06:08 |
12 | 844 | Todd | Marohl | Green Bay, WI | M 35-39 | 1 | 02:42:20 | 02:42:18 | 0:06:11 |
13 | 975 | Matthew | Van beek | Green Bay, WI | M 20-24 | 1 | 02:45:52 | 02:45:51 | 0:06:19 |
14 | 543 | John | Nemens | Sterling Heights, MI | M 30-34 | 1 | 02:49:10 | 02:49:08 | 0:06:27 |
15 | 39 | Maria | Portilla | Albuquerque, NM | F 30-34 | n/a | 02:50:21 | 02:50:20 | 0:06:29 |
16 | 962 | Efrain | Rodriguez | Addison, IL | M 30-34 | 2 | 02:51:29 | 02:51:07 | 0:06:32 |
17 | 825 | Matthew | Chance | Curryville, MO | M 30-34 | 3 | 02:51:47 | 02:51:44 | 0:06:33 |
18 | 38 | Sopagna | Eap | Eugene, OR | F 20-24 | n/a | 02:52:39 | 02:52:37 | 0:06:35 |
19 | 30 | Jessica | Bliss | Merrillville, IN | F 25-29 | n/a | 02:52:54 | 02:52:52 | 0:06:35 |
20 | 1069 | Stephen | Szydlik | Oshkosh, WI | M 35-39 | 2 | 02:53:06 | 02:53:03 | 0:06:36 |
21 | 689 | Nathan | Hall | Green Bay, WI | M 20-24 | 2 | 02:53:15 | 02:53:10 | 0:06:36 |
22 | 31 | Beverly | Owen | Smithville, MO | F 40-44 | n/a | 02:53:25 | 02:53:22 | 0:06:36 |
23 | 723 | Jamie | Arenz | Valders, WI | M 25-29 | 1 | 02:54:23 | 02:54:15 | 0:06:39 |
24 | 218 | Michael | Brisbois | Chicago, IL | M 40-44 | n/a | 02:54:59 | 02:54:55 | 0:06:40 |
25 | 1117 | Sue | Pierson | Green Bay, WI | F 40-44 | n/a | 02:56:05 | 02:55:59 | 0:06:42 |
27 | 37 | Angie | Paprocki | Hoffman Estates, IL | F 25-29 | n/a | 02:56:40 | 02:56:39 | 0:06:44 |
28 | 453 | Matt | Sveum | Wauwatosa, WI | M 30-34 | 4 | 02:57:49 | 02:57:47 | 0:06:46 |
29 | 898 | Rick | Seefeldt | Stevens Point, WI | M 35-39 | 3 | 02:58:52 | 02:58:37 | 0:06:49 |
30 | 233 | Michael | Dorsey | Green Bay, WI | M 40-44 | n/a | 02:59:47 | 02:59:42 | 0:06:51 |
31 | 529 | Michael | Lutz | Reedsburg, WI | M 30-34 | 5 | 03:00:58 | 03:00:51 | 0:06:54 |
Top 10 Men's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 5984 | Charles | Kamindo | Boulder, CO | M 20-24 | n/a | 01:06:55 | 01:06:55 | 0:05:06 |
2 | 5985 | Dan | Sutton | Madison, WI | M 20-24 | n/a | 01:07:08 | 01:07:07 | 0:05:07 |
3 | 5976 | Ryan | Meissen | River Falls, WI | M 25-29 | n/a | 01:07:33 | 01:07:32 | 0:05:09 |
4 | 5975 | Matt | Thull | Milwaukee, WI | M 30-34 | n/a | 01:08:49 | 01:08:48 | 0:05:14 |
5 | 5989 | Malcolm | Campbell | Marietta, GA | M 30-34 | n/a | 01:09:03 | 01:09:02 | 0:05:16 |
6 | 3452 | Mark | Manz | Kiel, WI | M 30-34 | 1 | 01:09:22 | 01:09:22 | 0:05:17 |
7 | 5988 | Jason | Ryf | Oshkosh, WI | M 30-34 | 2 | 01:09:42 | 01:09:40 | 0:05:19 |
8 | 5977 | Tim | Willcox | Madison, WI | M 25-29 | 1 | 01:10:00 | 01:09:59 | 0:05:20 |
9 | 5980 | Stacy | Sundet | La Crosse, WI | M 25-29 | 2 | 01:11:02 | 01:11:00 | 0:05:25 |
10 | 3986 | Brad | Theyerl | Vandyne, WI | M 25-29 | 3 | 01:12:42 | 01:12:40 | 0:05:32 |
Top 10 Women's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
26 | 5992 | Christina | Blackmer | Danbury, CT | F 25-29 | n/a | 01:20:38 | 01:20:36 | 0:06:09 |
30 | 5990 | Dot | Mcmahan | Jackson, WI | F 25-29 | n/a | 01:22:01 | 01:21:59 | 0:06:15 |
39 | 5993 | Kimberly | Anderson | Chanhassen, MN | F 40-44 | n/a | 01:25:16 | 01:25:13 | 0:06:30 |
48 | 4314 | Mary | Bolich | Glenbeulah, WI | F 40-44 | n/a | 01:27:35 | 01:27:33 | 0:06:40 |
58 | 3561 | Tonia | Sawicki | Oshkosh, WI | F 25-29 | n/a | 01:29:41 | 01:29:30 | 0:06:50 |
65 | 4517 | Nikki | Gerth | Brooklyn Park, MN | F 25-29 | 1 | 01:31:03 | 01:30:55 | 0:06:56 |
95 | 3356 | Mary | Speer | Palatine, IL | F 25-29 | 2 | 01:34:45 | 01:34:12 | 0:07:13 |
101 | 3984 | Ann | Limberg | Sheboygan Falls, WI | F 35-39 | 1 | 01:35:14 | 01:35:09 | 0:07:15 |
112 | 3205 | Cleo | Dorner | De Pere, WI | F 35-39 | 2 | 01:36:34 | 01:36:26 | 0:07:22 |
121 | 3595 | Jaclyn | Witthuhn | Green Bay, WI | F 20-24 | 1 | 01:37:10 | 01:37:02 | 0:07:24 |
Top 10 Men's 5 km
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 7033 | Todd | Wagner | Green Bay, WI | M | n/a | 00:15:59 | 00:15:58 | 0:05:08 |
2 | 6847 | Derrick | Fameree | Algoma, WI | M | n/a | 00:16:37 | 00:16:35 | 0:05:20 |
3 | 7034 | Tom | Rolling | Green Bay, WI | M | n/a | 00:17:06 | 00:17:04 | 0:05:30 |
4 | 6973 | Logan | Ekstrom | River Falls, WI | M | n/a | 00:17:15 | 00:17:13 | 0:05:32 |
5 | 6988 | Mike | Eisele | Green Bay, WI | M | n/a | 00:17:24 | 00:17:22 | 0:05:35 |
6 | 6644 | Bill | Fischer | Green Bay, WI | M | n/a | 00:17:33 | 00:17:32 | 0:05:38 |
7 | 6387 | Brian | Boeckman | De Pere, WI | M | n/a | 00:17:41 | 00:17:39 | 0:05:41 |
8 | 6624 | Patrick | O'brien | Marinette, WI | M | n/a | 00:17:48 | 00:17:46 | 0:05:43 |
9 | 6834 | Archie | Barribeau | Fond Du Lac, WI | M | n/a | 00:18:09 | 00:18:06 | 0:05:50 |
10 | 6059 | Patrick | Beam | Green Bay, WI | M | n/a | 00:18:22 | 00:18:20 | 0:05:54 |
Top 10 Women's 5 km Run/Walk
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
27 | 7002 | Ann | Heaslett | Madison, WI | F | n/a | 00:20:06 | 00:20:03 | 0:06:27 |
29 | 6636 | Jenna | Erickson | De Pere, WI | F | n/a | 00:20:15 | 00:20:13 | 0:06:30 |
31 | 6982 | Rebecca | Gusmer | Green Bay, WI | F | n/a | 00:20:30 | 00:20:27 | 0:06:35 |
43 | 6412 | Erika | Marshall | Depere, WI | F | n/a | 00:21:22 | 00:21:20 | 0:06:52 |
48 | 6999 | Laura | Buntman | Green Bay, WI | F | n/a | 00:21:37 | 00:21:35 | 0:06:57 |
61 | 6417 | Kelly | Genskow | Suring, WI | F | n/a | 00:22:27 | 00:22:15 | 0:07:13 |
63 | 6864 | Yahaira | Ayala | Chicago, IL | F | n/a | 00:22:31 | 00:22:29 | 0:07:14 |
64 | 6357 | Kelsey | Dewey | Green Bay, WI | F | n/a | 00:22:32 | 00:22:14 | 0:07:14 |
65 | 6424 | Deanna | Scheff | Harris, MN | F | n/a | 00:22:44 | 00:22:23 | 0:07:18 |
67 | 6348 | Mary ellen | Dreutzer | Sturgeon Bay, WI | F | n/a | 00:22:47 | 00:22:45 | 0:07:19 |
Top 3 Athena Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
434 | 251 | Lee ann | Raikes | Peru, IL | F | n/a | 04:11:29 | 04:08:41 | 0:09:35 |
511 | 314 | Jennifer | Brady | Brodhead, WI | F | n/a | 04:19:19 | 04:17:12 | 0:09:53 |
904 | 1054 | Shareen | Worth | Peck, MI | F | n/a | 07:29:17 | 07:27:00 | 0:17:08 |
Top 3 Clydesdale Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
60 | 4026 | Todd | Piontek | Green Bay, WI | M | n/a | 01:30:20 | 01:29:51 | 0:06:53 |
157 | 3141 | Chad | Gruett | Neenah, WI | M | n/a | 01:39:44 | 01:39:26 | 0:07:36 |
180 | 3903 | David | Micheel | Milwaukee, WI | M | n/a | 01:41:33 | 01:41:08 | 0:07:44 |
Top 3 Clydesdale Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
26 | 518 | Michael | Henze | Neenah, WI | M | n/a | 02:56:16 | 02:56:09 | 0:06:43 |
88 | 424 | Dan | Walz | Woodbury, MN | M | n/a | 03:21:55 | 03:20:57 | 0:07:42 |
138 | 694 | Kurt | Drezek | Milwaukee, WI | M | n/a | 03:32:50 | 03:32:40 | 0:08:07 |
Top 3 Men's Power Walk Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 4030 | Bob | Tervonen | Ironwood, MI | M | n/a | 02:13:07 | 02:12:29 | 0:10:09 |
4 | 3645 | Bill | Baxter | Franklin, WI | M | n/a | 02:30:25 | 02:30:03 | 0:11:28 |
5 | 3593 | James | Joy | Green Bay, WI | M | n/a | 02:33:13 | 02:31:37 | 0:11:41 |
Top 3 Athena Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
209 | 4558 | Jaime | Richard | Green Bay, WI | F | n/a | 01:43:04 | 01:42:50 | 0:07:51 |
577 | 4607 | Janet | Bethke | Eau Claire, WI | F | n/a | 01:57:21 | 01:56:13 | 0:08:57 |
1097 | 3832 | Rebecca | Moyer | Milwaukee, WI | F | n/a | 02:18:09 | 02:15:58 | 0:10:32 |
Top 3 Men's Wheelchair Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 322 | Maynard | Read | Rochester, MN | M | n/a | 02:53:40 | 02:53:40 | 0:06:37 |
Top 3 F Wheelchair Full Marathon
Sorry, but there is no data for this category yet.
Show allTop 3 Men's Wheelchair Half Marathon
Sorry, but there is no data for this category yet.
Show allTop 3 Men's Wheelchair/Hand Crank 5 km
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 6647 | Jeremy | Johnson | Beaver Dam, WI | M | n/a | 00:26:05 | 00:25:57 | 0:08:23 |
Top 3 Women's Wheelchair Half Marathon
Sorry, but there is no data for this category yet.
Show allTop 3 Women's Power Walk Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
2 | 3324 | Kristen | Clemens | Green Bay, WI | F | n/a | 02:14:01 | 02:10:54 | 0:10:13 |
3 | 4024 | Gloria | Bubolz | Reedsville, WI | F | n/a | 02:15:32 | 02:13:35 | 0:10:20 |
8 | 4591 | Barb | Peters | De Pere, WI | F | n/a | 02:35:32 | 02:33:17 | 0:11:51 |
Top 3 Relay Team Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Official Time | Actual Time | Pace |
1 | 86 | Chris | Hendricks | Green Bay, WI | n/a | 02:40:11 | 02:39:48 | 0:06:06 | |
1 | 86 | Josh | Bayer | Green Bay, WI | n/a | 02:40:11 | 02:39:48 | 0:06:06 | |
1 | 86 | Kraig | Western | Green Bay, WI | n/a | 02:40:11 | 02:39:48 | 0:06:06 |