Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#728 Paul Feldman (Men's Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:01:19.000000 00:00:00 7:01:31 am
  Mile 1(ETA: 7:10:45 am)
  Mile 2(ETA: 7:19:59 am)
  Mile 3(ETA: 7:29:13 am)
(hit mat) 5K (3.1 mi.) 00:29:57.000000 00:28:38 09:14 7:30:09 am
(hit mat) Mile 4 00:37:52.000000 00:36:33 09:08 7:38:04 am
(hit mat) Mile 5 00:46:38.000000 00:45:19 09:03 7:46:50 am
  Mile 6(ETA: 7:55:50 am)
(hit mat) 10K (6.2 mi.) 00:57:26.000000 00:56:07 09:03 7:57:38 am
  Mile 7(ETA: 8:06:19 am)
(hit mat) Mile 8 01:13:05.000000 01:11:46 08:58 8:13:17 am
(hit mat) Mile 9 01:21:36.000000 01:20:17 08:55 8:21:48 am
(hit mat) Mile 10 01:30:10.000000 01:28:51 08:53 8:30:22 am
(hit mat) Mile 11 01:39:29.000000 01:38:10 08:55 8:39:41 am
(hit mat) Mile 12 01:48:10.000000 01:46:51 08:54 8:48:22 am
  Mile 13(ETA: 8:56:57 am)
(hit mat) Half-way (13.1 mi.) 01:57:37.000000 01:56:18 08:52 8:57:49 am
(hit mat) Mile 14 02:05:58.000000 02:04:39 08:54 9:06:10 am
  Mile 15(ETA: 9:15:17 am)
(hit mat) Mile 16 02:24:12.000000 02:22:53 08:55 9:24:24 am
(hit mat) Mile 17 02:33:23.000000 02:32:04 08:56 9:33:35 am
(hit mat) Mile 18 02:43:11.000000 02:41:52 08:59 9:43:23 am
(hit mat) Mile 19 02:51:59.000000 02:50:40 08:58 9:52:11 am
(hit mat) Mile 20 03:03:50.000000 03:02:31 09:07 10:04:02 am
(hit mat) Mile 21 03:12:12.000000 03:10:53 09:05 10:12:24 am
(hit mat) Mile 22 03:21:33.000000 03:20:14 09:06 10:21:45 am
(hit mat) Mile 23 03:32:56.000000 03:31:37 09:12 10:33:08 am
(hit mat) Mile 24 03:44:03.000000 03:42:44 09:16 10:44:15 am
(hit mat) Mile 25 03:55:50.000000 03:54:31 09:22 10:56:02 am
  Mile 26(ETA: 11:07:16 am)
(hit mat) Finish 04:09:19.000000 04:08:00 09:27 11:09:31 am