Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#711 Joseph Mcvey (Men's Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:01:48.000000 00:00:00 7:02:00 am
  Mile 1(ETA: 7:11:00 am)
  Mile 2(ETA: 7:20:01 am)
  Mile 3(ETA: 7:29:01 am)
(hit mat) 5K (3.1 mi.) 00:29:44.000000 00:27:56 09:00 7:29:56 am
(hit mat) Mile 4 00:38:00.000000 00:36:12 09:03 7:38:12 am
(hit mat) Mile 5 00:46:58.000000 00:45:10 09:02 7:47:10 am
  Mile 6(ETA: 7:56:25 am)
(hit mat) 10K (6.2 mi.) 00:58:04.000000 00:56:16 09:04 7:58:16 am
  Mile 7(ETA: 8:07:31 am)
(hit mat) Mile 8 01:14:44.000000 01:12:56 09:07 8:14:56 am
(hit mat) Mile 9 01:23:59.000000 01:22:11 09:07 8:24:11 am
(hit mat) Mile 10 01:33:18.000000 01:31:30 09:09 8:33:30 am
(hit mat) Mile 11 01:43:01.000000 01:41:13 09:12 8:43:13 am
(hit mat) Mile 12 01:52:47.000000 01:50:59 09:14 8:52:59 am
  Mile 13(ETA: 9:02:47 am)
(hit mat) Half-way (13.1 mi.) 02:03:34.000000 02:01:46 09:17 9:03:46 am
(hit mat) Mile 14 02:13:02.000000 02:11:14 09:22 9:13:14 am
  Mile 15(ETA: 9:23:23 am)
(hit mat) Mile 16 02:33:21.000000 02:31:33 09:28 9:33:33 am
(hit mat) Mile 17 02:44:01.000000 02:42:13 09:32 9:44:13 am
(hit mat) Mile 18 02:55:07.000000 02:53:19 09:37 9:55:19 am
(hit mat) Mile 19 03:06:35.000000 03:04:47 09:43 10:06:47 am
(hit mat) Mile 20 03:21:57.000000 03:20:09 10:00 10:22:09 am
(hit mat) Mile 21 03:32:10.000000 03:30:22 10:01 10:32:22 am
(hit mat) Mile 22 03:44:04.000000 03:42:16 10:06 10:44:16 am
(hit mat) Mile 23 03:57:02.000000 03:55:14 10:13 10:57:14 am
(hit mat) Mile 24 04:10:12.000000 04:08:24 10:21 11:10:24 am
(hit mat) Mile 25 04:23:15.000000 04:21:27 10:27 11:23:27 am
  Mile 26(ETA: 11:35:44 am)
(hit mat) Finish 04:38:00.000000 04:36:12 10:32 11:38:12 am