Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#64 Aj Anderson (Relay Team Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 7:00:12 am
  Mile 1(ETA: 12:00:00 am)
  Mile 2(ETA: 12:00:00 am)
  Mile 3(ETA: 12:00:00 am)
  Mile 6(ETA: 12:00:00 am)
(hit mat) 10K (6.2 mi.) 01:17:12.000000 8:17:24 am
  Mile 7(ETA: 8:17:24 am)
(hit mat) Mile 8 01:30:48.000000 8:31:00 am
(hit mat) Mile 10 01:45:59.000000 8:46:11 am
(hit mat) Mile 11 01:54:00.000000 8:54:12 am
(hit mat) Mile 12 02:03:41.000000 9:03:53 am
  Mile 13(ETA: 9:03:53 am)
(hit mat) Half-way (13.1 mi.) 02:15:33.000000 9:15:45 am
(hit mat) Mile 14 02:26:16.000000 9:26:28 am
  Mile 15(ETA: 9:26:28 am)
(hit mat) Mile 16 02:49:35.000000 9:49:47 am
(hit mat) Mile 17 03:02:43.000000 10:02:55 am
(hit mat) Mile 18 03:15:42.000000 10:15:54 am
(hit mat) Mile 19 03:28:21.000000 10:28:33 am
(hit mat) Mile 20 03:42:10.000000 10:42:22 am
(hit mat) Mile 21 03:48:32.000000 10:48:44 am
(hit mat) Mile 22 03:57:17.000000 10:57:29 am
(hit mat) Mile 23 04:05:56.000000 11:06:08 am
(hit mat) Mile 24 04:14:38.000000 11:14:50 am
(hit mat) Mile 25 04:23:23.000000 11:23:35 am
  Mile 26(ETA: 11:23:35 am)
(hit mat) Finish 04:33:59.000000 11:34:11 am