Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#445 Bob Gahol (Men's Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:01:28.000000 00:00:00 7:01:40 am
  Mile 1(ETA: 7:10:48 am)
  Mile 2(ETA: 7:19:56 am)
  Mile 3(ETA: 7:29:04 am)
(hit mat) 5K (3.1 mi.) 00:29:47.000000 00:28:19 09:08 7:29:59 am
(hit mat) Mile 4 00:37:52.000000 00:36:24 09:06 7:38:04 am
(hit mat) Mile 5 00:46:42.000000 00:45:14 09:02 7:46:54 am
  Mile 6(ETA: 7:55:54 am)
(hit mat) 10K (6.2 mi.) 00:57:31.000000 00:56:03 09:02 7:57:43 am
  Mile 7(ETA: 8:06:36 am)
(hit mat) Mile 8 01:13:32.000000 01:12:04 09:00 8:13:44 am
(hit mat) Mile 9 01:22:36.000000 01:21:08 09:00 8:22:48 am
(hit mat) Mile 10 01:31:35.000000 01:30:07 09:00 8:31:47 am
(hit mat) Mile 11 01:41:00.000000 01:39:32 09:02 8:41:12 am
(hit mat) Mile 12 01:50:31.000000 01:49:03 09:05 8:50:43 am
  Mile 13(ETA: 9:00:16 am)
(hit mat) Half-way (13.1 mi.) 02:01:02.000000 01:59:34 09:07 9:01:14 am
(hit mat) Mile 14 02:09:51.000000 02:08:23 09:10 9:10:03 am
  Mile 15(ETA: 9:19:59 am)
(hit mat) Mile 16 02:29:44.000000 02:28:16 09:16 9:29:56 am
(hit mat) Mile 17 02:39:28.000000 02:38:00 09:17 9:39:40 am
(hit mat) Mile 18 02:49:47.000000 02:48:19 09:21 9:49:59 am
(hit mat) Mile 19 02:59:33.000000 02:58:05 09:22 9:59:45 am
(hit mat) Mile 20 03:12:01.000000 03:10:33 09:31 10:12:13 am
(hit mat) Mile 21 03:19:55.000000 03:18:27 09:27 10:20:07 am
(hit mat) Mile 22 03:30:36.000000 03:29:08 09:30 10:30:48 am
(hit mat) Mile 23 03:41:18.000000 03:39:50 09:33 10:41:30 am
(hit mat) Mile 24 03:52:01.000000 03:50:33 09:36 10:52:13 am
(hit mat) Mile 25 04:02:32.000000 04:01:04 09:38 11:02:44 am
  Mile 26(ETA: 11:12:59 am)
(hit mat) Finish 04:14:50.000000 04:13:22 09:40 11:15:02 am