Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#404 Kristi Mann (Women's Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:01:52.000000 00:00:00 7:02:04 am
  Mile 1(ETA: 7:11:29 am)
  Mile 2(ETA: 7:20:55 am)
  Mile 3(ETA: 7:30:21 am)
(hit mat) 5K (3.1 mi.) 00:31:06.000000 00:29:14 09:25 7:31:18 am
(hit mat) Mile 4 00:39:41.000000 00:37:49 09:27 7:39:53 am
(hit mat) Mile 5 00:49:24.000000 00:47:32 09:30 7:49:36 am
  Mile 6(ETA: 7:59:26 am)
(hit mat) 10K (6.2 mi.) 01:01:12.000000 00:59:20 09:34 8:01:24 am
  Mile 7(ETA: 8:11:05 am)
(hit mat) Mile 8 01:18:39.000000 01:16:47 09:35 8:18:51 am
(hit mat) Mile 9 01:29:46.000000 01:27:54 09:46 8:29:58 am
(hit mat) Mile 10 01:39:43.000000 01:37:51 09:47 8:39:55 am
(hit mat) Mile 11 01:49:55.000000 01:48:03 09:49 8:50:07 am
(hit mat) Mile 12 02:00:25.000000 01:58:33 09:52 9:00:37 am
  Mile 13(ETA: 9:10:59 am)
(hit mat) Half-way (13.1 mi.) 02:11:50.000000 02:09:58 09:55 9:12:02 am
(hit mat) Mile 14 02:21:32.000000 02:19:40 09:58 9:21:44 am
  Mile 15(ETA: 9:32:31 am)
(hit mat) Mile 16 02:43:07.000000 02:41:15 10:04 9:43:19 am
(hit mat) Mile 17 02:53:44.000000 02:51:52 10:06 9:53:56 am
(hit mat) Mile 18 03:04:56.000000 03:03:04 10:10 10:05:08 am
(hit mat) Mile 19 03:15:22.000000 03:13:30 10:11 10:15:34 am
(hit mat) Mile 20 03:29:45.000000 03:27:53 10:23 10:29:57 am
(hit mat) Mile 21 03:38:20.000000 03:36:28 10:18 10:38:32 am
(hit mat) Mile 22 03:49:49.000000 03:47:57 10:21 10:50:01 am
(hit mat) Mile 23 04:01:54.000000 04:00:02 10:26 11:02:06 am
(hit mat) Mile 24 04:13:33.000000 04:11:41 10:29 11:13:45 am
(hit mat) Mile 25 04:25:05.000000 04:23:13 10:31 11:25:17 am
  Mile 26(ETA: 11:36:50 am)
(hit mat) Finish 04:38:57.000000 04:37:05 10:34 11:39:09 am