Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#374 Ben Spaeth (Men's Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:00:52.000000 00:00:00 7:01:04 am
  Mile 1(ETA: 7:09:47 am)
  Mile 2(ETA: 7:18:31 am)
  Mile 3(ETA: 7:27:14 am)
(hit mat) 5K (3.1 mi.) 00:27:55.000000 00:27:03 08:43 7:28:07 am
(hit mat) Mile 4 00:38:05.000000 00:37:13 09:18 7:38:17 am
(hit mat) Mile 5 00:46:26.000000 00:45:34 09:06 7:46:38 am
  Mile 6(ETA: 7:55:01 am)
(hit mat) 10K (6.2 mi.) 00:56:30.000000 00:55:38 08:58 7:56:42 am
  Mile 7(ETA: 8:04:41 am)
(hit mat) Mile 8 01:10:53.000000 01:10:01 08:45 8:11:05 am
(hit mat) Mile 9 01:18:54.000000 01:18:02 08:40 8:19:06 am
(hit mat) Mile 10 01:27:02.000000 01:26:10 08:37 8:27:14 am
(hit mat) Mile 11 01:40:39.000000 01:39:47 09:04 8:40:51 am
(hit mat) Mile 12 01:49:59.000000 01:49:07 09:05 8:50:11 am
  Mile 13(ETA: 9:00:27 am)
(hit mat) Half-way (13.1 mi.) 02:01:17.000000 02:00:25 09:11 9:01:29 am
(hit mat) Mile 14 02:09:48.000000 02:08:56 09:12 9:10:00 am
  Mile 15(ETA: 9:21:56 am)
(hit mat) Mile 16 02:33:41.000000 02:32:49 09:33 9:33:53 am
(hit mat) Mile 17 02:54:00.000000 02:53:08 10:11 9:54:12 am
(hit mat) Mile 18 03:04:32.000000 03:03:40 10:12 10:04:44 am
(hit mat) Mile 19 03:16:59.000000 03:16:07 10:19 10:17:11 am
(hit mat) Mile 20 03:31:07.000000 03:30:15 10:30 10:31:19 am
(hit mat) Mile 21 03:41:31.000000 03:40:39 10:30 10:41:43 am
(hit mat) Mile 22 03:52:32.000000 03:51:40 10:31 10:52:44 am
(hit mat) Mile 23 04:05:27.000000 04:04:35 10:38 11:05:39 am
(hit mat) Mile 24 04:19:59.000000 04:19:07 10:47 11:20:11 am
(hit mat) Mile 25 04:31:30.000000 04:30:38 10:49 11:31:42 am
  Mile 26(ETA: 11:42:51 am)
(hit mat) Finish 04:44:53.000000 04:44:01 10:50 11:45:05 am