Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#1111 Elaine Moore (Women's Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:01:23.000000 00:00:00 7:01:35 am
  Mile 1(ETA: 7:11:02 am)
  Mile 2(ETA: 7:20:29 am)
  Mile 3(ETA: 7:29:57 am)
(hit mat) 5K (3.1 mi.) 00:30:42.000000 00:29:19 09:27 7:30:54 am
(hit mat) Mile 4 00:39:25.000000 00:38:02 09:30 7:39:37 am
(hit mat) Mile 5 00:49:10.000000 00:47:47 09:33 7:49:22 am
  Mile 6(ETA: 7:58:57 am)
(hit mat) 10K (6.2 mi.) 01:00:40.000000 00:59:17 09:33 8:00:52 am
  Mile 7(ETA: 8:10:32 am)
(hit mat) Mile 8 01:18:05.000000 01:16:42 09:35 8:18:17 am
(hit mat) Mile 9 01:27:58.000000 01:26:35 09:37 8:28:10 am
(hit mat) Mile 10 01:37:42.000000 01:36:19 09:37 8:37:54 am
(hit mat) Mile 11 01:47:22.000000 01:45:59 09:38 8:47:34 am
(hit mat) Mile 12 01:57:05.000000 01:55:42 09:38 8:57:17 am
  Mile 13(ETA: 9:06:52 am)
(hit mat) Half-way (13.1 mi.) 02:07:38.000000 02:06:15 09:38 9:07:50 am
(hit mat) Mile 14 02:16:55.000000 02:15:32 09:40 9:17:07 am
  Mile 15(ETA: 9:26:38 am)
(hit mat) Mile 16 02:35:58.000000 02:34:35 09:39 9:36:10 am
(hit mat) Mile 17 02:45:25.000000 02:44:02 09:38 9:45:37 am
(hit mat) Mile 18 02:55:54.000000 02:54:31 09:41 9:56:06 am
(hit mat) Mile 19 03:04:59.000000 03:03:36 09:39 10:05:11 am
(hit mat) Mile 20 03:16:45.000000 03:15:22 09:46 10:16:57 am
(hit mat) Mile 21 03:24:33.000000 03:23:10 09:40 10:24:45 am
(hit mat) Mile 22 03:33:52.000000 03:32:29 09:39 10:34:04 am
(hit mat) Mile 23 03:43:28.000000 03:42:05 09:39 10:43:40 am
(hit mat) Mile 24 03:52:52.000000 03:51:29 09:38 10:53:04 am
(hit mat) Mile 25 04:02:13.000000 04:00:50 09:38 11:02:25 am
  Mile 26(ETA: 11:11:55 am)
(hit mat) Finish 04:13:37.000000 04:12:14 09:37 11:13:49 am