Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Choose a different runner

#1065 Rob Smith (Men's Full)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:00:53.000000 00:00:00 7:01:05 am
  Mile 1(ETA: 7:10:19 am)
  Mile 2(ETA: 7:19:34 am)
  Mile 3(ETA: 7:28:48 am)
(hit mat) 5K (3.1 mi.) 00:29:32.000000 00:28:39 09:14 7:29:44 am
(hit mat) Mile 4 00:37:55.000000 00:37:02 09:15 7:38:07 am
(hit mat) Mile 5 00:47:07.000000 00:46:14 09:14 7:47:19 am
  Mile 6(ETA: 7:56:47 am)
(hit mat) 10K (6.2 mi.) 00:58:29.000000 00:57:36 09:17 7:58:41 am
  Mile 7(ETA: 8:08:19 am)
(hit mat) Mile 8 01:15:50.000000 01:14:57 09:22 8:16:02 am
(hit mat) Mile 9 01:25:27.000000 01:24:34 09:23 8:25:39 am
(hit mat) Mile 10 01:34:55.000000 01:34:02 09:24 8:35:07 am
(hit mat) Mile 11 01:44:28.000000 01:43:35 09:25 8:44:40 am
(hit mat) Mile 12 01:54:21.000000 01:53:28 09:27 8:54:33 am
  Mile 13(ETA: 9:04:30 am)
(hit mat) Half-way (13.1 mi.) 02:05:18.000000 02:04:25 09:29 9:05:30 am
(hit mat) Mile 14 02:14:28.000000 02:13:35 09:32 9:14:40 am
  Mile 15(ETA: 9:24:29 am)
(hit mat) Mile 16 02:34:06.000000 02:33:13 09:34 9:34:18 am
(hit mat) Mile 17 02:43:44.000000 02:42:51 09:34 9:43:56 am
(hit mat) Mile 18 02:53:14.000000 02:52:21 09:34 9:53:26 am
(hit mat) Mile 19 03:02:25.000000 03:01:32 09:33 10:02:37 am
(hit mat) Mile 20 03:14:55.000000 03:14:02 09:42 10:15:07 am
(hit mat) Mile 21 03:22:56.000000 03:22:03 09:37 10:23:08 am
(hit mat) Mile 22 03:33:20.000000 03:32:27 09:39 10:33:32 am
(hit mat) Mile 23 03:43:28.000000 03:42:35 09:40 10:43:40 am
(hit mat) Mile 24 03:54:36.000000 03:53:43 09:44 10:54:48 am
(hit mat) Mile 25 04:06:19.000000 04:05:26 09:49 11:06:31 am
  Mile 26(ETA: 11:17:51 am)
(hit mat) Finish 04:19:56.000000 04:19:03 09:53 11:20:08 am