Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Results for M 40-44

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Official Time Actual Time Pace
9 14 Jim Harrington Negaunee, MI M 40-44 n/a 02:37:46 02:37:45 0:06:01
24 218 Michael Brisbois Chicago, IL M 40-44 n/a 02:54:59 02:54:55 0:06:40
30 233 Michael Dorsey Green Bay, WI M 40-44 n/a 02:59:47 02:59:42 0:06:51
35 908 Thomas Wetter Stevens Point, WI M 40-44 1 03:03:10 03:02:55 0:06:59
56 741 Dave Kudek Sheboygan Falls, WI M 40-44 2 03:12:05 03:11:51 0:07:19
58 890 Russ Retterath Green Bay, WI M 40-44 3 03:13:16 03:13:13 0:07:22
65 691 Scott Knight Cologne, MN M 40-44 4 03:15:33 03:15:10 0:07:27
67 1049 Brian Post Howards Grove, WI M 40-44 5 03:16:26 03:16:21 0:07:29
77 150 Dougin Walker Hopewell, NJ M 40-44 6 03:18:58 03:18:49 0:07:35
83 922 Tim Buchkowski Plover, WI M 40-44 7 03:20:26 03:20:10 0:07:38
86 807 Phillip Falck Germantown, WI M 40-44 8 03:20:58 03:20:46 0:07:39
94 1084 Tom Fameree De Pere, WI M 40-44 9 03:23:05 03:22:59 0:07:44
96 835 Mike Damkot Sheboygan, WI M 40-44 10 03:23:31 03:23:26 0:07:45
97 828 Peter Sehloff Appleton, WI M 40-44 11 03:23:55 03:23:43 0:07:46
103 933 Daniel Harris Madison, WI M 40-44 12 03:25:12 03:25:00 0:07:49
105 1067 Tim Cooper Green Bay, WI M 40-44 13 03:25:18 03:24:38 0:07:49
111 659 Michael Scott Appleton, WI M 40-44 14 03:26:17 03:26:02 0:07:52
112 857 Dan Sumnicht Green Bay, WI M 40-44 15 03:27:05 03:26:39 0:07:53
113 390 Trent Zoglman Green Bay, WI M 40-44 16 03:27:22 03:26:56 0:07:54
116 883 Michael Wagner Depere, WI M 40-44 17 03:28:03 03:27:52 0:07:56
119 941 Paul Burant Brighton, MI M 40-44 18 03:29:15 03:28:48 0:07:58
121 540 Anthony Relich Green Bay, WI M 40-44 19 03:29:19 03:29:10 0:07:59
123 101 Terry Renzelmann Sheboygan, WI M 40-44 20 03:29:36 03:28:54 0:07:59
132 173 Robert Rademacher Green Bay, WI M 40-44 21 03:31:38 03:31:30 0:08:04
139 183 Lee Stock Green Bay, WI M 40-44 22 03:33:13 03:33:05 0:08:07
146 1055 Vaughan Joubert Mequon, WI M 40-44 23 03:34:02 03:33:27 0:08:09
151 295 John Kromminga Johnston, IA M 40-44 24 03:34:45 03:34:24 0:08:11
153 176 Timothy Gundeck De Forest, WI M 40-44 25 03:34:53 03:34:43 0:08:11
159 681 Jeff Alderton Appleton, WI M 40-44 26 03:36:52 03:36:36 0:08:16
162 544 David Ring Manitowoc, WI M 40-44 27 03:37:27 03:37:15 0:08:17
165 1044 Rich Kohl Appleton, WI M 40-44 28 03:38:02 03:36:40 0:08:18
169 958 George Mavroulis Middleton, WI M 40-44 29 03:39:11 03:38:05 0:08:21
180 770 Christopher Basten Northbrook, IL M 40-44 30 03:41:07 03:40:31 0:08:26
192 329 Hiroyuki Nishide Rye, NY M 40-44 31 03:42:28 03:41:36 0:08:29
206 868 Joe Ivanecky Farmington, MN M 40-44 32 03:43:56 03:42:25 0:08:32
212 757 Steve Van boxtel De Pere, WI M 40-44 33 03:44:39 03:43:25 0:08:34
223 808 Jeffrey Bramschreiber Little Suamico, WI M 40-44 34 03:45:42 03:45:17 0:08:36
227 559 Scott Schilling Fond Du Lac, WI M 40-44 35 03:46:19 03:45:00 0:08:37
240 1081 Tom Meidl Whitelaw, WI M 40-44 36 03:47:57 03:47:06 0:08:41
245 593 Christopher Chevalier Tyndall Afb, FL M 40-44 37 03:48:25 03:47:07 0:08:42
249 187 Marty Thomas Pulaski, WI M 40-44 38 03:48:58 03:48:01 0:08:43
256 415 Gregory Kaster Hewitt, WI M 40-44 39 03:49:25 03:49:05 0:08:45
258 795 Carl Glowcheski Wisconsin Rapids, WI M 40-44 40 03:49:31 03:49:03 0:08:45
260 782 Jeffrey Zellner Green Bay, WI M 40-44 41 03:49:40 03:48:39 0:08:45
270 957 Timothy Burkard Manitowoc, WI M 40-44 42 03:50:33 03:49:23 0:08:47
271 554 Edward Enders Fond Du Lac, WI M 40-44 43 03:50:53 03:49:34 0:08:48
276 607 Rod Herbert Rockford, IL M 40-44 44 03:51:14 03:49:50 0:08:49
288 261 Daniel Jacques Two Rivers, WI M 40-44 45 03:52:18 03:52:04 0:08:51
294 457 William Corriveau Green Bay, WI M 40-44 46 03:53:06 03:52:52 0:08:53
296 610 Dave Hildebrand Austin, TX M 40-44 47 03:53:10 03:53:05 0:08:53
297 584 Thomas Zugger Gahanna, OH M 40-44 48 03:53:13 03:52:04 0:08:53
298 915 Scott Janisch Port Washington, WI M 40-44 49 03:53:17 03:52:25 0:08:53
299 283 Jeffrey Mertz Green Bay, WI M 40-44 50 03:53:22 03:53:14 0:08:54
307 889 John Bezier Merrill, WI M 40-44 51 03:54:22 03:50:49 0:08:56
308 435 Charles Poppele Green Bay, WI M 40-44 52 03:54:27 03:53:38 0:08:56
315 927 Mark Brodziski Stevens Point, WI M 40-44 53 03:55:19 03:54:17 0:08:58
318 1046 Blair Wirtz Green Bay, WI M 40-44 54 03:55:28 03:55:21 0:08:58
331 738 Mike Delvaux Hilbert, WI M 40-44 55 03:57:07 03:57:03 0:09:02
333 1106 Ron Van straten De Pere, WI M 40-44 56 03:57:15 03:56:47 0:09:02
342 455 Rob Smith Lacrosse, WI M 40-44 57 03:58:22 03:57:54 0:09:05
347 878 Tony Furton Menominee, MI M 40-44 58 03:58:57 03:58:45 0:09:06
354 1099 Jerry Burke Sturgeon Bay, WI M 40-44 59 03:59:46 03:58:46 0:09:08
361 800 Valentin Panayotov Milwaukee, WI M 40-44 60 04:00:34 04:00:27 0:09:10
366 841 John Rank Green Bay, WI M 40-44 61 04:02:14 04:01:35 0:09:14
368 253 Rick Daniels Eau Claire, WI M 40-44 62 04:02:22 04:01:24 0:09:14
374 855 Mark Peterson Rochester, MN M 40-44 63 04:03:33 04:02:19 0:09:17
384 839 Scott Charles Milwaukee, WI M 40-44 64 04:04:52 04:02:46 0:09:20
408 1091 Tom Reader Appleton, WI M 40-44 65 04:09:04 04:08:14 0:09:29
429 592 Paul Prange Wauwatosa, WI M 40-44 66 04:10:51 04:10:39 0:09:34
470 445 Bob Gahol Leavenworth, KS M 40-44 67 04:14:50 04:13:21 0:09:43
471 299 Richard Cook Lake Villa, IL M 40-44 68 04:14:54 04:14:51 0:09:43
482 1037 David Laatsch New Port Richey, FL M 40-44 69 04:15:38 04:14:41 0:09:45
497 1002 Steven Deneys Green Bay, WI M 40-44 70 04:17:36 04:16:12 0:09:49
498 861 George Peterson Appleton, WI M 40-44 71 04:17:38 04:16:28 0:09:49
500 149 David Percival Stillwater, MN M 40-44 72 04:17:46 04:17:25 0:09:49
508 602 Joe Cullen Green Bay, WI M 40-44 73 04:18:44 04:16:43 0:09:52
515 1065 Rob Smith Chicago, IL M 40-44 74 04:19:56 04:19:02 0:09:54
544 979 Bryant Ekstrom River Falls, WI M 40-44 75 04:23:42 04:22:17 0:10:03
560 801 Keith Voss Greenville, WI M 40-44 76 04:25:50 04:25:00 0:10:08
573 223 Daniel Cota Krakow, WI M 40-44 77 04:27:41 04:26:16 0:10:12
583 712 Dave Beverlin Neenah, WI M 40-44 78 04:28:54 04:27:26 0:10:15
584 310 Cam Reece Appleton, WI M 40-44 79 04:29:15 04:28:14 0:10:16
599 1050 Fred Kramer Luxemburg, WI M 40-44 80 04:31:22 04:29:09 0:10:21
601 141 Dan Frazier Green Bay, WI M 40-44 81 04:31:34 04:30:16 0:10:21
606 660 Bob Frievalt Gillett, WI M 40-44 82 04:32:48 04:31:57 0:10:24
618 245 James Gibson Green Bay, WI M 40-44 83 04:34:35 04:32:53 0:10:28
626 199 Don Kloehn Pulaski, WI M 40-44 84 04:35:51 04:33:04 0:10:31
628 906 Rick Bruechert Manitowoc, WI M 40-44 85 04:36:26 04:34:31 0:10:32
640 760 Joseph Fritsch Fond Du Lac, WI M 40-44 86 04:38:02 04:37:19 0:10:36
657 347 David Christensen Cambridge, WI M 40-44 87 04:40:29 04:39:42 0:10:41
661 236 Timothy Peterson Niagara, WI M 40-44 88 04:41:27 04:41:17 0:10:44
686 397 Mike O'connell Waukesha, WI M 40-44 89 04:45:34 04:44:11 0:10:53
690 225 Paul Rademacher Green Bay, WI M 40-44 90 04:46:18 04:44:55 0:10:55
706 361 Doug Lee Pflugerville, TX M 40-44 91 04:49:26 04:47:32 0:11:02
714 993 Dan Braatz New Franken, WI M 40-44 92 04:51:37 04:50:56 0:11:07
715 813 Steven Zimmerman Green Bay, WI M 40-44 93 04:51:44 04:49:29 0:11:07
739 625 Joe Garcia Whitefish Bay, WI M 40-44 94 04:56:59 04:55:06 0:11:19
741 524 Wayne Wichlacz Green Bay, WI M 40-44 95 04:57:17 04:55:09 0:11:20
775 375 Richard Zellner Chanhassen, MN M 40-44 96 05:06:54 05:05:15 0:11:42
783 469 Scott Oudinot Monroe, WI M 40-44 97 05:08:19 05:06:14 0:11:45
784 1096 Andrew Delzer West Bend, WI M 40-44 98 05:08:35 05:06:10 0:11:46
793 217 Thomas Kulesa White Bear Twsp., MN M 40-44 99 05:11:43 05:09:59 0:11:53
794 359 David Mellstrom White Bear Township, MN M 40-44 100 05:11:43 05:09:58 0:11:53
883 293 Mike Herson-roeser De Pere, WI M 40-44 101 06:29:06 06:26:29 0:14:50
Back to main results