Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2005 MARATHON RESULTS

Results for F 45-49

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Official Time Actual Time Pace
151 3283 Kathleen Fisher Marinette, WI F 45-49 1 01:39:20 01:39:09 0:07:34
187 4343 Dawn Leaver Baraboo, WI F 45-49 2 01:42:05 01:41:52 0:07:47
205 4012 Tina Kruse-thigpen Loveland, CO F 45-49 3 01:42:57 01:42:51 0:07:51
227 3120 Anne Vollrath Depere, WI F 45-49 4 01:44:08 01:42:17 0:07:56
240 4281 Victoria Cross Berlin, WI F 45-49 5 01:44:47 01:43:38 0:07:59
251 4266 Jacqueline Klein Appleton, WI F 45-49 6 01:45:32 01:44:33 0:08:03
316 3407 Jayne Baugher Chippewa Falls, WI F 45-49 7 01:48:15 01:47:04 0:08:15
369 4262 Lanette Genskow Suring, WI F 45-49 8 01:50:06 01:49:23 0:08:23
404 4010 Mary Schmeling Marquette, MI F 45-49 9 01:51:29 01:50:41 0:08:30
582 4624 Anne Donnellan Neenah, WI F 45-49 10 01:57:31 01:55:33 0:08:57
638 3630 Sharon Diedrich Fond Du Lac, WI F 45-49 11 01:59:21 01:57:33 0:09:06
652 4313 Kathy Koehler De Pere, WI F 45-49 12 01:59:42 01:59:15 0:09:07
675 4043 Marcia Wilken Shawano, WI F 45-49 13 02:00:41 02:00:07 0:09:12
700 3772 Ellen Linskens Green Bay, WI F 45-49 14 02:01:53 02:00:38 0:09:17
729 4212 Janet Kane Green Bay, WI F 45-49 15 02:02:48 02:02:28 0:09:22
732 3231 Sarah Melde St Charles, MN F 45-49 16 02:02:50 02:01:26 0:09:22
796 3311 Jayme Laabs Green Bay, WI F 45-49 17 02:05:31 02:03:42 0:09:34
817 4697 Susan Peters Appleton, WI F 45-49 18 02:06:08 02:05:45 0:09:37
832 3229 Ann Valiquette Bark River, MI F 45-49 19 02:06:32 02:04:16 0:09:39
856 3190 Joan Van oss St Charles, IL F 45-49 20 02:07:16 02:06:04 0:09:42
873 3573 Debbie Loomis Appleton, WI F 45-49 21 02:07:55 02:06:24 0:09:45
901 3743 Mary Raasch St Paul, MN F 45-49 22 02:08:28 02:07:21 0:09:47
902 3751 Kay Jensen Sturgeon Bay, WI F 45-49 23 02:08:31 02:07:59 0:09:48
976 3766 Jane Hermans Oshkosh, WI F 45-49 24 02:11:37 02:11:18 0:10:02
987 3346 Susan Wilson Eagan, MN F 45-49 25 02:12:26 02:09:54 0:10:06
1002 3253 Brenda Mccarty Neenah, WI F 45-49 26 02:12:48 02:12:32 0:10:07
1035 4443 Tina Eul Green Bay, WI F 45-49 27 02:14:35 02:13:31 0:10:15
1037 4362 Diane Trembley Palatine, IL F 45-49 28 02:15:03 02:13:16 0:10:18
1041 3672 Deborah Mcfarlane Willard, WI F 45-49 29 02:15:09 02:12:21 0:10:18
1049 3754 Gail Ostermann Grafton, WI F 45-49 30 02:15:25 02:13:28 0:10:19
1054 4240 Beth Wahlquist Marshall, WI F 45-49 31 02:15:42 02:14:42 0:10:21
1074 3946 Pam Talmadge Cedarburg, WI F 45-49 32 02:17:03 02:15:05 0:10:27
1134 4680 Martha Karban Marinette, WI F 45-49 33 02:20:33 02:18:01 0:10:43
1137 4324 Rayna Sturmer Mendota Hights, MN F 45-49 34 02:20:41 02:20:08 0:10:43
1140 3548 Renee Loman Gladstone, MI F 45-49 35 02:20:44 02:18:48 0:10:44
1194 3143 Barbara Schira Wausau, WI F 45-49 36 02:24:00 02:22:14 0:10:59
1195 3234 Debra Krzyston Burr Ridge, IL F 45-49 37 02:24:01 02:22:47 0:10:59
1197 4006 Marybeth Majerczyk Greenville, WI F 45-49 38 02:24:12 02:21:26 0:11:00
1211 3015 Anne Hynek Thiensville, WI F 45-49 39 02:25:07 02:24:28 0:11:04
1238 3307 Sandra Sheedy Green Bay, WI F 45-49 40 02:26:43 02:25:40 0:11:11
1260 4521 Kay Vanboxel Green Bay, WI F 45-49 41 02:27:52 02:26:37 0:11:16
1262 3988 Susan Ewen Eagan, MN F 45-49 42 02:28:13 02:26:12 0:11:18
1276 4062 Carol Luedtke Clintonville, WI F 45-49 43 02:29:44 02:28:26 0:11:25
1289 4155 Linda Belongia Oconto, WI F 45-49 44 02:30:26 02:28:00 0:11:28
1294 3168 Cheryl Currer Wauwatosa, WI F 45-49 45 02:31:00 02:31:00 0:11:31
1295 3728 Denise Ristow Sheboygan, WI F 45-49 46 02:31:14 02:30:59 0:11:32
1303 4738 Lorie Bloomer Green Bay, WI F 45-49 47 02:31:47 02:31:16 0:11:34
1317 4258 Maria Bestul Mosinee, WI F 45-49 48 02:32:36 02:30:06 0:11:38
1329 4245 Cynthia Meyer St. Paul, MN F 45-49 49 02:33:28 02:31:01 0:11:42
1341 3661 Pam Schleicher Sheboygan Falls, WI F 45-49 50 02:36:20 02:34:09 0:11:55
1345 4305 Helen Havener Green Bay, WI F 45-49 51 02:36:47 02:34:31 0:11:57
1348 4338 Marcy Voss Neenah, WI F 45-49 52 02:36:52 02:35:49 0:11:58
1350 3975 Cheryl Knuppel Appleton, WI F 45-49 53 02:36:54 02:35:51 0:11:58
1359 4366 Carol Gould Sheboygan, WI F 45-49 54 02:39:03 02:36:50 0:12:07
1373 4622 Deb Washkoviak Princeton, WI F 45-49 55 02:41:41 02:39:33 0:12:20
1376 3479 Faith Webster Shawano, WI F 45-49 56 02:42:07 02:39:42 0:12:22
1381 4231 Rochelle Kugel Shawano, WI F 45-49 57 02:43:02 02:41:14 0:12:26
1384 4373 Cheryl Smits De Pere, WI F 45-49 58 02:44:08 02:41:57 0:12:31
1396 3511 Patricia Niebur St. Louis, MO F 45-49 59 02:45:27 02:43:01 0:12:37
1412 4079 Lora Anderson Green Bay, WI F 45-49 60 02:48:15 02:46:36 0:12:50
1420 3114 Kitty Schrader Green Bay, ID F 45-49 61 02:50:33 02:50:07 0:13:00
1450 3843 Sandy Ryczkowski Green Bay, F 45-49 62 03:01:00 02:58:52 0:13:48
1451 4053 Lisa Moker Green Bay, WI F 45-49 63 03:01:01 02:58:52 0:13:48
1461 4159 Maxine Metzner Green Bay, WI F 45-49 64 03:04:11 03:01:45 0:14:03
1464 3855 Linda Hendzel Bonduel, WI F 45-49 65 03:05:15 03:03:11 0:14:07
1472 4096 Cathy Samz Mishicot, WI F 45-49 66 03:07:17 03:05:12 0:14:17
1473 4659 Barbara Sexmith Appleton, WI F 45-49 67 03:08:20 03:05:43 0:14:22
1477 4278 Marilyn Radloff Caspian, MI F 45-49 68 03:12:26 03:10:06 0:14:40
1478 4294 Suzanne Johnson Iron River, MI F 45-49 69 03:12:26 03:10:07 0:14:40
1479 4272 Gayle Shovald Iron River, MI F 45-49 70 03:12:26 03:10:04 0:14:40
1489 4502 Cathleen Riordan Green Bay, WI F 45-49 71 03:13:39 03:11:18 0:14:46
1491 3804 Joyce Mann Mt. Calvary, WI F 45-49 72 03:14:44 03:12:01 0:14:51
1506 3639 Rebecca Bell Castleton, NY F 45-49 73 03:18:31 03:16:24 0:15:08
1509 3716 Colleen Kingston S. Milwaukee, WI F 45-49 74 03:20:22 03:17:35 0:15:17
1510 3715 Rita Lambert Oak Creek, WI F 45-49 75 03:20:22 03:17:36 0:15:17
1515 3836 Debra Hosfield Chandler, AZ F 45-49 76 03:22:21 03:20:04 0:15:26
1516 3869 Linda Wisnefske Lomira, WI F 45-49 77 03:24:25 03:22:49 0:15:35
1517 3867 Ann Dricken West Bend, WI F 45-49 78 03:24:25 03:22:49 0:15:35
1522 3870 Katie Hendrickson Menominee, MI F 45-49 79 03:26:09 03:24:38 0:15:43
1534 3666 Colleen Nemetz De Pere, WI F 45-49 80 03:33:13 03:30:44 0:16:15
1543 3426 Barb Peeters New London, WI F 45-49 81 03:46:12 03:45:36 0:17:15
1548 3796 Laurie Schauer New Franken, WI F 45-49 82 03:56:21 03:53:35 0:18:01
1554 4434 Shannon Berken Green Bay, WI F 45-49 83 04:17:49 04:15:58 0:19:40
Back to main results