Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2011 MARATHON RESULTS

2011 Official Results

Quick Search:
 
Enter in a bib number, first name, last name, or relay team name.

View results for:
 

Tip: When you find the runner you are looking for, click on the text of their division name to see that runner with the rest of their division.

At the 2011 Cellcom Green Bay Marathon, runners ran an extra 800 feet due to incorrect course markings just after mile three. Times for all runners have been adjusted below to reflect this error. This resulted in faster times for all participants.

Click on a name to see split information for all timing mats.

Full Marathon - Clydesdale

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Adjusted Chip Time Adjusted Gun Time Pace
62 55 David Scheuer Marshfield, WI CLYDE 1 M 57 03:07:04 03:07:10 07:08.0905
175 498 Mark Conard De Pere, WI CLYDE 2 M 154 03:24:10 03:25:55 07:47.2228
186 503 Troy Maes Green Bay, WI CLYDE 3 M 163 03:24:56 03:25:22 07:48.9773
239 1157 Pedro Arredondo Justice, IL CLYDE 4 M 206 03:28:23 03:28:45 07:56.8724
263 1856 Kevin Gracey Greenfield, WI CLYDE 5 M 227 03:30:22 03:31:33 08:01.4112
275 475 Sadiq Husain Oakville, ON CLYDE 6 M 235 03:30:56 03:31:08 08:02.7079
279 1046 Neal Bachman Otsego, MN CLYDE 7 M 238 03:31:18 03:31:48 08:03.5470
282 488 Chris Britzke Menasha, WI CLYDE 8 M 241 03:31:22 03:32:30 08:03.6996
473 2666 Paul Crider Kansas City, MO CLYDE 9 M 370 03:44:44 03:46:27 08:34.2884
505 539 Norman Femling Green Bay, WI CLYDE 10 M 395 03:46:24 03:47:09 08:38.1025
510 1514 Tom Schoffelman Green Bay, WI CLYDE 11 M 398 03:46:33 03:48:58 08:38.4457
566 1569 Rob Miller Jenks, OK CLYDE 12 M 438 03:48:52 03:49:32 08:43.7473
637 1622 Jeffrey Clinton Joliet, IL CLYDE 13 M 482 03:53:03 03:53:45 08:53.3206
666 1989 Patrick Hamiel Manitowoc, WI CLYDE 14 M 501 03:54:14 03:56:11 08:56.0286
677 808 Jeff Schleusner Middleton, WI CLYDE 15 M 507 03:54:35 03:56:31 08:56.8295
709 1827 Doug Alexander Pewaukee, WI CLYDE 16 M 531 03:55:56 03:57:22 08:59.9189
719 1146 Mike Geason Franklin, WI CLYDE 17 M 537 03:56:17 03:58:13 09:00.7199
763 1203 Travis Zajac Dubuque, IA CLYDE 18 M 564 03:57:36 03:59:28 09:03.7330
783 131 Anthony Burke Eden Prairie, MN CLYDE 19 M 579 03:58:04 03:59:35 09:04.8009
827 2631 Adam Fillmore Watertown, WI CLYDE 20 M 602 04:00:30 04:02:52 09:10.3694
858 2385 Craig Williams Liberty, MO CLYDE 21 M 614 04:02:12 04:02:43 09:14.2598
932 2099 Jesus Perez Miramar, FL CLYDE 22 M 654 04:06:25 04:06:52 09:23.9094
963 1401 Gary Sorensen Franklin, WI CLYDE 23 M 670 04:08:02 04:10:05 09:27.6090
984 945 Mike Salutz Manitowoc, WI CLYDE 24 M 684 04:08:57 04:11:00 09:29.7067
992 2479 Kent Altena Polk City, IA CLYDE 25 M 689 04:09:18 04:12:02 09:30.5077
1021 1642 Mark Wafle Green Bay, WI CLYDE 26 M 703 04:10:30 04:16:53 09:33.2538
1024 2328 Neil Prisbe Belleville, IL CLYDE 27 M 705 04:10:47 04:16:33 09:33.9022
1041 1613 Alex Mathies Germantown, WI CLYDE 28 M 715 04:11:18 04:17:06 09:35.0846
1050 1257 Michael Hagen Dresser, WI CLYDE 29 M 717 04:11:43 04:13:33 09:36.0381
1061 537 Mike Hunter Oshkosh, WI CLYDE 30 M 723 04:12:25 04:13:43 09:37.6400
1062 1544 Justin Thayse Green Bay, WI CLYDE 31 M 724 04:12:26 04:17:35 09:37.6781
1145 787 Brian Gold Jackson, WI CLYDE 32 M 767 04:16:55 04:18:35 09:47.9380
1152 690 Eric Degroot West Bend, WI CLYDE 33 M 773 04:17:19 04:20:25 09:48.8533
1172 1588 Troy Haase Fond Du Lac, WI CLYDE 34 M 783 04:17:52 04:20:26 09:50.1120
1236 1735 Chris Bielinski Littleton, CO CLYDE 35 M 810 04:21:37 04:24:11 09:58.6936
1259 2636 Gerald Vetter Plymouth, WI CLYDE 36 M 821 04:22:35 04:26:07 10:00.9058
1270 1717 Mark Siefert Hubertus, WI CLYDE 37 M 827 04:22:56 04:26:20 10:01.7067
1340 1714 Dustin Huebner Riverview, FL CLYDE 38 M 861 04:26:19 04:31:08 10:09.4493
1397 2200 Raymond Shelton Colgate, WI CLYDE 39 M 886 04:28:52 04:31:20 10:15.2848
1420 1786 Monte Priske Eldora, IA CLYDE 40 M 901 04:30:26 04:33:42 10:18.8700
1442 891 Chad Daniels Greenwood, IN CLYDE 41 M 913 04:32:37 04:35:16 10:23.8665
1448 734 Jason Lemere Green Bay, WI CLYDE 42 M 916 04:33:02 04:36:22 10:24.8200
1477 986 Denver Johnson Green Bay, WI CLYDE 43 M 928 04:34:22 04:37:03 10:27.8712
1480 2121 Timothy Mccoy Green Bay, WI CLYDE 44 M 930 04:34:44 04:37:21 10:28.7103
1485 2019 Tim Blackburn Plainfield, IL CLYDE 45 M 932 04:34:51 04:38:32 10:28.9773
1517 2181 Bradley Deyoung Wallace, MI CLYDE 46 M 945 04:36:31 04:38:31 10:32.7914
1536 2166 Joseph Baeten New Franken, WI CLYDE 47 M 954 04:38:28 04:40:29 10:37.2538
1544 1018 Rick Olson Oconto, WI CLYDE 48 M 960 04:38:57 04:40:19 10:38.3599
1557 1309 David Huss Appleton, WI CLYDE 49 M 967 04:39:45 04:44:47 10:40.1907
1590 2315 Donald Crook Elk River, MN CLYDE 50 M 983 04:42:49 04:46:05 10:47.2085
1610 1174 Dean Peterson Appleton, WI CLYDE 51 M 994 04:45:10 04:50:13 10:52.5864
1613 1052 Dj Rein Green Bay, WI CLYDE 52 M 996 04:45:18 04:47:35 10:52.8915
1621 1686 Jonathan Bailey Two Rivers, WI CLYDE 53 M 1000 04:46:41 04:52:12 10:56.0572
1632 2624 Brandon Davis Dallas, TX CLYDE 54 M 1003 04:48:08 04:51:07 10:59.3754
1683 1859 Jay Rommelfanger Oshkosh, WI CLYDE 55 M 1019 04:53:06 04:58:05 11:10.7413
1693 1557 Jim Harrison Sobieski, WI CLYDE 56 M 1023 04:54:06 04:57:28 11:13.0297
1749 1061 Benton Rose De Pere, WI CLYDE 57 M 1045 05:00:23 05:05:46 11:27.4088
1779 1124 Carlos Nunez Green Bay, WI CLYDE 58 M 1057 05:04:19 05:05:42 11:36.4100
1801 1655 Steven Verwiel Oshkosh, WI CLYDE 59 M 1067 05:07:19 05:14:23 11:43.2753
1811 2109 Frank Verenski Chatham, IL CLYDE 60 M 1069 05:08:50 05:14:46 11:46.7461
1824 2526 David Morrison Caledonia, ON CLYDE 61 M 1073 05:10:17 05:18:01 11:50.0643
1842 2523 Paul Okray Marinette, WI CLYDE 62 M 1084 05:13:35 05:16:59 11:57.6162
1856 1901 Brian Brusewitz Cecil, WI CLYDE 63 M 1089 05:16:22 05:20:40 12:03.9856
1875 2298 Todd Werginz Mukwonago, WI CLYDE 64 M 1097 05:20:48 05:23:49 12:14.1311
1882 1165 Jason Camarato Weston, WI CLYDE 65 M 1100 05:23:51 05:30:18 12:21.1108
1886 718 Kurtis Kellner Sheboygan, WI CLYDE 66 M 1101 05:24:36 05:29:31 12:22.8271
1900 832 Michael Meyer De Pere, WI CLYDE 67 M 1109 05:28:24 05:32:20 12:31.5232
1912 2156 Dan Otte Cedarburg, WI CLYDE 68 M 1116 05:31:36 05:33:37 12:38.8462
1917 1993 Ryan Folkman Green Bay, WI CLYDE 69 M 1117 05:32:28 05:34:32 12:40.8295
1924 679 Gary Rydzik Theresa, WI CLYDE 70 M 1120 05:33:50 05:37:27 12:43.9570
1930 1206 James Lenz Green Bay, WI CLYDE 71 M 1124 05:35:40 05:37:11 12:48.1525
1950 1517 Jeff Wiltzius Middleton, WI CLYDE 72 M 1127 05:40:46 05:46:08 12:59.8235
1955 2228 Charlie Pritzl Neenah, WI CLYDE 73 M 1130 05:41:57 05:49:36 13:02.5315
1960 708 Larry Lueck De Pere, WI CLYDE 74 M 1131 05:42:53 05:48:19 13:04.6674
1968 2498 Michael Winfree Green Bay, WI CLYDE 75 M 1135 05:45:15 05:47:38 13:10.0834
1969 2367 Dennis Dougherty Marengo, IL CLYDE 76 M 1136 05:45:24 05:49:54 13:10.4266
1975 1662 Dave Hora Slinger, WI CLYDE 77 M 1139 05:50:47 05:57:32 13:22.7461
1999 1076 Aaron Thompson Marion, IA CLYDE 78 M 1147 06:02:34 06:09:59 13:49.7115
2009 1890 Jack Wright Woodburn, KY CLYDE 79 M 1149 06:08:29 06:15:58 14:03.2514
2011 1172 David Bornemann Green Bay, WI CLYDE 80 M 1151 06:09:25 06:16:31 14:05.3873
2021 1483 Jon Fairbourne Crystal, MN CLYDE 81 M 1157 06:17:53 06:23:18 14:24.7628
2024 1181 Nick Kelly Oak Creek, WI CLYDE 82 M 1158 06:19:32 06:25:03 14:28.5387
2034 1750 Matt Oelke Hopkins, MN CLYDE 83 M 1162 06:24:32 06:28:28 14:39.9809
2041 1434 Tony Manata Chicago, IL CLYDE 84 M 1167 06:37:08 06:43:03 15:08.8152
2051 1797 Jason Hansen Seattle, WA CLYDE 85 M 1171 06:54:39 07:01:07 15:48.9010
2053 2373 Dustin Boos Dixon, IL CLYDE 86 M 1173 06:57:10 07:01:13 15:54.6603

Back to main results