Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

2006 Official Results

Quick Search:
 
Enter in a bib number, first name, last name, or relay team name.

View results for:
 

Tip: When you find the runner you are looking for, click on the text of their division name to see that runner with the rest of their division.

Click on a name to see split information for all timing mats.

Half Marathon Combined (M/F, Walk, and Athena)

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
1 2951 Ryan Meissen River Falls, WI M 25-29 1 M 1 01:06:28 01:06:28 5:05
2 2952 Jason Ryf Oshkosh, WI M 35-39 1 M 2 01:07:17 01:07:18 5:09
3 2965 Moses Waweru Eau Claire, WI M 25-29 2 M 3 01:07:39 01:07:39 5:10
4 2966 David Cisewski Oshkosh, WI M 20-24 1 M 4 01:07:49 01:07:49 5:11
5 2957 Brad Theyerl Vandyne, WI M 25-29 3 M 5 01:10:58 01:10:58 5:25
6 5257 Timothy Willcox Madison, WI M 25-29 4 M 6 01:11:33 01:11:33 5:28
7 5198 Michael Heiling Greenville, WI M 25-29 5 M 7 01:12:21 01:12:21 5:32
8 3284 Joel Jaeger Rosendale, WI M 35-39 2 M 8 01:13:49 01:13:49 5:39
9 4075 Kevin Hall Green Bay, WI M 15-19 1 M 9 01:13:52 01:13:56 5:39
10 4269 Brian Jaeger Rosendale, WI M 30-34 1 M 10 01:13:53 01:13:53 5:39
11 4985 Jules Miller Green Bay, WI M 20-24 2 M 11 01:14:06 01:14:10 5:40
12 2956 Michael Heidke Neenah, WI M 25-29 6 M 12 01:14:51 01:14:51 5:43
13 2958 Jesse Drake Neenah, WI M 25-29 7 M 13 01:15:11 01:15:12 5:45
14 4256 Christopher Friedman Peoria Heights, IL M 30-34 2 M 14 01:16:00 01:16:01 5:49
15 2955 Andy Grupa La Crosse, WI M 20-24 3 M 15 01:16:27 01:16:29 5:51
16 3641 Alex Tiseo Marquette, MI M 20-24 4 M 16 01:17:21 01:17:46 5:55
17 2954 Anthony Meyers Superior, WI M 25-29 8 M 17 01:17:37 01:17:38 5:56
18 3181 Wendi Ray Sister Bay, WI F 30-34 1 F 1 01:18:06 01:18:07 5:58
19 4910 Dennis Melowski Kohler, WI M 35-39 3 M 18 01:18:31 01:18:32 6:00
20 4537 Kim Lasecki De Pere, WI M 35-39 4 M 19 01:19:42 01:19:43 6:06
21 3036 Samuel Darling Muskegon, MI M 25-29 9 M 20 01:19:44 01:20:03 6:06
22 5054 Aaron Kolterjahn Sturgeon Bay, WI M 20-24 5 M 21 01:19:49 01:19:59 6:06
23 2959 Thomas Abler Oak Creek, WI M 45-49 1 M 22 01:20:11 01:20:12 6:08
24 2961 Becca Ward Madison, WI F 25-29 1 F 2 01:20:27 01:20:28 6:09
25 4381 Brian Hendrickson Green Bay, WI M 25-29 10 M 23 01:21:23 01:21:27 6:13
26 4995 Mike Servais Green Bay, WI M 45-49 2 M 24 01:22:09 01:22:12 6:17
27 3992 Joshua Benson Madison, WI M 30-34 3 M 25 01:22:11 01:22:11 6:17
28 4008 Ed Willenbrink Kimberly, WI M 40-44 1 M 26 01:22:17 01:22:18 6:17
29 4398 Michael Henze Neenah, WI CLYDE 1 M 27 01:22:22 01:22:26 6:18
30 5298 Joseph Macaluso Bollingbrook, IL M 30-34 4 M 28 01:23:03 01:23:07 6:21
31 5169 John Garvey Black Crekk, WI M 40-44 2 M 29 01:23:33 01:23:35 6:23
32 5000 Kurt Van den plas Kewaunee, WI M 35-39 5 M 30 01:23:35 01:23:36 6:23
33 3730 Brian Mcwilliams Green Bay, WI M 30-34 5 M 31 01:23:44 01:24:44 6:24
34 4902 Tina Chase Naperville, IL F 35-39 1 F 3 01:24:11 01:24:13 6:26
35 5065 Paul Plinske Whitewater, WI M 35-39 6 M 32 01:24:14 01:24:17 6:26
36 3454 Donald Lemke Mankato, MN M 25-29 11 M 33 01:24:35 01:24:40 6:28
37 4131 Peter Matthias Sheboygan, WI M 55-59 1 M 34 01:25:10 01:25:15 6:31
38 3995 Brian Borkowski Oconomowoc, WI M 30-34 6 M 35 01:25:16 01:25:17 6:31
39 3184 Mike Beix Milwaukee, WI M 30-34 7 M 36 01:25:27 01:27:17 6:32
40 4742 Annette Jadin Appleton, WI F 40-44 1 F 4 01:25:28 01:25:30 6:32
41 4822 Tony Kraszewski De Pere, WI M 30-34 8 M 37 01:25:31 01:25:42 6:32
42 4025 Laura Ankrum Crivitz, WI F 30-34 2 F 5 01:25:40 01:25:46 6:33
43 5098 Thomas Schaffer Apple Valley, MN M 30-34 9 M 38 01:26:17 01:27:02 6:36
44 4755 Joe Manders Green Bay, WI M 45-49 3 M 39 01:26:29 01:26:32 6:37
45 5308 Steve Scheffen Green Bay, WI M 30-34 10 M 40 01:26:33 01:26:37 6:37
46 4882 Scott Schilling Fond Du Lac, WI M 40-44 3 M 41 01:26:40 01:26:53 6:37
47 4883 Mike Purdy Oshkosh, WI M 25-29 12 M 42 01:26:51 01:27:51 6:38
48 4922 Craig Mackenzie Green Bay, WI M 15-19 2 M 43 01:26:56 01:28:40 6:39
49 3988 Sara Rohde St. Paul, MN F 35-39 2 F 6 01:27:08 01:27:19 6:40
50 3652 Bob Shaughnessy Verona, WI M 50-54 1 M 44 01:27:17 01:27:17 6:40
51 4024 Adam Ankrum Crivitz, WI M 30-34 11 M 45 01:27:19 01:27:25 6:40
52 4274 Joe Haas Madison, WI M 20-24 6 M 46 01:27:51 01:30:16 6:43
53 3980 Dale Mitchell Green Bay, WI M 45-49 4 M 47 01:27:58 01:28:09 6:43
54 2962 Lea Baer Green Bay, WI F 35-39 3 F 7 01:28:04 01:28:05 6:44
55 4102 Anthony Tushaus Plymouth, WI M 30-34 12 M 48 01:28:05 01:29:37 6:44
56 4126 Scott Kelly Gladstone, MI M 30-34 13 M 49 01:28:05 01:28:21 6:44
57 5021 Dan Deroma Green Bay, WI M 20-24 7 M 50 01:28:13 01:32:01 6:45
58 4923 Alan Kraszewski Pulaski, WI M 55-59 2 M 51 01:28:20 01:28:21 6:45
59 3653 Benjamin Harrison Sheboygan, WI M 30-34 14 M 52 01:28:21 01:28:23 6:45
60 4816 Michael Helgeson Peoria, IL M 40-44 4 M 53 01:28:24 01:28:27 6:45
61 4141 John Houle Green Bay, WI M 35-39 7 M 54 01:28:34 01:28:52 6:46
62 4754 David Short Kralow, WI M 45-49 5 M 55 01:28:39 01:28:43 6:46
63 4586 Jesse Decker Oshksoh, WI M 30-34 15 M 56 01:28:39 01:28:48 6:47
64 5188 Jim Turek Green Bay, WI M 35-39 8 M 57 01:29:06 01:29:08 6:49
65 4217 Adam Beach Milwaukee, WI M 20-24 8 M 58 01:29:09 01:30:09 6:49
66 4498 Peter Sehloff Appleton, WI M 45-49 6 M 59 01:29:13 01:30:29 6:49
67 3818 Steve Ouwinga Gladstone, MI M 35-39 9 M 60 01:29:16 01:30:00 6:49
68 4536 Scott Putman Green Bay, WI M 50-54 2 M 61 01:29:21 01:29:29 6:50
69 4054 Lloyd Zastrow Oakdale, MN M 40-44 5 M 62 01:29:24 01:29:39 6:50
70 5187 Trisha Feldhausen De Pere, WI F 25-29 2 F 8 01:29:30 01:30:24 6:50
71 4750 Mary Speer Milwaukee, WI F 25-29 3 F 9 01:29:38 01:29:48 6:51
72 5037 Steven Godfrey De Pere, WI M 25-29 13 M 63 01:29:47 01:31:37 6:52
73 4831 Mark Cook Moline, IL M 50-54 3 M 64 01:29:50 01:30:09 6:52
74 3219 Aaron Wiegand Sheboygan, WI M 25-29 14 M 65 01:29:50 01:30:17 6:52
75 5145 Brent Zinkel Wausau, WI M 25-29 15 M 66 01:30:01 01:33:04 6:53
76 4779 Todd Piontek Green Bay, WI CLYDE 2 M 67 01:30:05 01:30:17 6:53
77 5090 Mark Suski Hainesville, IL M 40-44 6 M 68 01:30:06 01:33:38 6:53
78 4709 Steve Schlager South Milwaukee, WI M 45-49 7 M 69 01:30:20 01:30:22 6:54
79 4989 Michael Kincheloe Green Bay, WI M 45-49 8 M 70 01:30:31 01:34:57 6:55
80 4977 Jesse Conrad Austin, TX M 50-54 4 M 71 01:30:34 01:30:44 6:55
81 3515 Dean Aerts Kaukauna, WI M 25-29 16 M 72 01:30:43 01:30:52 6:56
82 5027 Douglas Riske Athens, WI M 55-59 3 M 73 01:30:44 01:30:49 6:56
83 2960 Brad Nommensen Waupaca, WI M 35-39 10 M 74 01:30:45 01:31:59 6:56
84 4158 Michael Reynolds Boscobel, WI M 50-54 5 M 75 01:30:49 01:31:28 6:56
85 5007 Daniel Johnston Kaukauna, WI M 35-39 11 M 76 01:30:53 01:30:56 6:57
86 5108 Ryan Zinkel Sheboygan, WI M 25-29 17 M 77 01:30:53 01:33:56 6:57
87 3096 Tim Smith Depere, WI M 45-49 9 M 78 01:30:58 01:31:12 6:57
88 3888 Aaron Poe Chicago, IL M 25-29 18 M 79 01:30:59 01:31:12 6:57
89 3153 Jim Splittgerber Appleton, WI M 45-49 10 M 80 01:31:15 01:31:19 6:58
90 4851 Matthew Poirier Green Bay, WI M 15-19 3 M 81 01:31:19 01:32:11 6:59
91 5106 Gary Nettekoven Appleton, WI M 35-39 12 M 82 01:31:19 01:36:31 6:59
92 4945 Scott Plehn Sheboygan, WI M 30-34 16 M 83 01:31:21 01:36:13 6:59
93 4860 Frank Kaminski Green Bay, WI M 01-14 1 M 84 01:31:21 01:32:11 6:59
94 5044 Todd Charnetski Green Bay, WI M 40-44 7 M 85 01:31:27 01:31:33 6:59
95 4589 Jeff Metzger Green Bay, WI M 25-29 19 M 86 01:31:57 01:32:13 7:02
96 4702 Rick Urso West Des Moines, IA M 30-34 17 M 87 01:32:06 01:33:16 7:02
97 3123 Gregory Wemhoff Decatur, IN M 45-49 11 M 88 01:32:20 01:32:36 7:03
98 4004 Terry Moore Kaukauna, WI M 35-39 13 M 89 01:32:29 01:32:32 7:04
99 3224 Thomas Kraklow Waukesha, WI M 40-44 8 M 90 01:32:32 01:33:01 7:04
100 4406 David Micheel Milwaukee, WI CLYDE 3 M 91 01:32:32 01:33:50 7:04
101 3355 Steven Paap Appleton, WI M 35-39 14 M 92 01:32:41 01:32:51 7:05
102 4176 Mike Brugman Chicago, IL M 25-29 20 M 93 01:32:45 01:32:48 7:05
103 4419 Brian Henn Hortonville, WI M 40-44 9 M 94 01:33:06 01:33:19 7:07
104 3167 Brett Fenner Madison, WI M 30-34 18 M 95 01:33:07 01:37:09 7:07
105 4059 Sarah Marslender Mauston, WI F 25-29 4 F 10 01:33:14 01:35:40 7:07
106 5047 Randy Johnson Menominee, MI M 50-54 6 M 96 01:33:22 01:33:27 7:08
107 3628 Andy Holtebeck Saukville, WI M 35-39 15 M 97 01:33:25 01:35:46 7:08
108 3699 Chad Gruett Neenah, WI CLYDE 4 M 98 01:33:25 01:33:37 7:08
109 3282 Daniel Leinen Jackson, WI M 30-34 19 M 99 01:33:32 01:34:38 7:09
110 3237 Scott Kolkema West Bend, WI M 30-34 20 M 100 01:33:33 01:34:18 7:09
111 4729 Jana Severson West Des Moines, IA F 25-29 5 F 11 01:33:38 01:34:48 7:09
112 3771 Lucas Hana Green Bay, WI M 25-29 21 M 101 01:33:41 01:33:56 7:10
113 4997 Stephen Lehrke Bonduel, WI M 40-44 10 M 102 01:33:42 01:33:54 7:10
114 4662 Jason Martin Sheboygan, WI M 35-39 16 M 103 01:33:44 01:34:31 7:10
115 4079 Jim Dewane Two Rivers, WI M 30-34 21 M 104 01:33:49 01:34:18 7:10
116 4937 Bill Lee Jackson, WI M 40-44 11 M 105 01:33:51 01:33:59 7:10
117 3685 Nate Geurkink Des Moines, IA M 25-29 22 M 106 01:33:57 01:35:07 7:11
118 5107 Laura Nettekoven Appleton, WI F 35-39 4 F 12 01:34:00 01:34:03 7:11
119 3144 Paul Taivalkoski Sussex, WI M 45-49 12 M 107 01:34:01 01:34:16 7:11
120 3741 David Hoban Kiel, WI M 20-24 9 M 108 01:34:01 01:36:38 7:11
121 3098 Kyle Krueger Sheboygan Falls, WI M 15-19 4 M 109 01:34:01 01:36:16 7:11
122 3787 Robert Heise Menomonie, WI M 50-54 7 M 110 01:34:03 01:37:07 7:11
123 4042 Scott Taylor Mequon, WI M 35-39 17 M 111 01:34:03 01:34:46 7:11
124 4984 Nick Torgerson Rochester, MN M 20-24 10 M 112 01:34:12 01:38:58 7:12
125 5148 Ryan Hermus Green Bay, WI M 25-29 23 M 113 01:34:16 01:35:15 7:12
126 4461 Jerry Jorgenson Washburn, WI M 55-59 4 M 114 01:34:18 01:34:21 7:12
127 3892 Gary Smieja Franklin, WI M 40-44 12 M 115 01:34:19 01:34:38 7:12
128 4487 Bill Dollevoet Combined Locks, WI CLYDE 5 M 116 01:34:26 01:34:52 7:13
129 5195 Nicholas Lyons Denmark, WI M 50-54 8 M 117 01:34:27 01:36:11 7:13
130 5157 Dave Donovan Ripon, WI M 30-34 22 M 118 01:34:30 01:38:35 7:13
131 4491 Todd Goggleye Mpls, MN M 35-39 18 M 119 01:34:39 01:34:56 7:14
132 3316 Cleo Dorner Depere, WI F 35-39 5 F 13 01:34:49 01:34:56 7:15
133 5243 Matt Moriva Crivitz, WI M 30-34 23 M 120 01:34:57 01:35:39 7:15
134 2963 Amy Belleba La Crosse, WI F 20-24 1 F 14 01:34:59 01:35:01 7:15
135 4581 Jay Sweeney Waupaca, WI M 45-49 13 M 121 01:35:00 01:37:15 7:16
136 4003 Robert Sarver Kimberly, WI M 40-44 13 M 122 01:35:07 01:35:21 7:16
137 3126 Kent Karls Waunakee, WI M 20-24 11 M 123 01:35:10 01:37:45 7:16
138 4238 Chris Wenig Chilton, WI M 20-24 12 M 124 01:35:11 01:35:39 7:16
139 4316 Rob Nichols Pittsville, WI M 20-24 13 M 125 01:35:12 01:35:40 7:16
140 4006 Bill Vande voort Kimberly, WI M 40-44 14 M 126 01:35:22 01:35:55 7:17
141 5285 Jon Henry Manitowoc, WI M 35-39 19 M 127 01:35:28 01:39:36 7:18
142 3378 David Zeichert Sheboygan, WI M 40-44 15 M 128 01:35:36 01:35:43 7:18
143 4007 Andrew Foucault Neenah, WI M 30-34 24 M 129 01:35:48 01:36:00 7:19
144 4590 Andrew Dewitt Wisconsin Rapids, WI M 45-49 14 M 130 01:35:57 01:37:55 7:20
145 4569 Daryl Weber Germantown, WI M 45-49 15 M 131 01:35:59 01:37:21 7:20
146 4125 Scott Aegerter Middleton, WI M 40-44 16 M 132 01:36:05 01:38:07 7:21
147 3226 Joe See Sheboygan, WI M 50-54 9 M 133 01:36:10 01:36:15 7:21
148 4444 Scott Kohls Green Bay, WI M 45-49 16 M 134 01:36:11 01:37:25 7:21
149 5175 Shiloh Ramos Neenah, WI M 30-34 25 M 135 01:36:11 01:38:52 7:21
150 3923 Chad Robinson Green Bay, WI M 25-29 24 M 136 01:36:31 01:38:59 7:22
151 3955 Bill Kolb Brookfield, WI M 35-39 20 M 137 01:36:36 01:39:02 7:23
152 4201 Kelly Wendorff Germantown, WI M 25-29 25 M 138 01:36:39 01:41:33 7:23
153 5244 Michael Friis Green Bay, WI M 25-29 26 M 139 01:36:40 01:36:51 7:23
154 3461 Amy Anderson Appleton, WI F 30-34 3 F 15 01:36:42 01:36:50 7:23
155 3965 Aaron Korf Oakdale, MN M 20-24 14 M 140 01:36:43 01:40:19 7:23
156 4939 Pete Dewindt Suamico, WI M 50-54 10 M 141 01:36:45 01:37:09 7:24
157 3247 Steven Bernhardt Appleton, WI M 40-44 17 M 142 01:36:48 01:41:47 7:24
158 3908 Kevin Smits De Pere, WI M 40-44 18 M 143 01:36:54 01:37:04 7:24
159 4337 Ann Limberg Sheboygan Falls, WI F 35-39 6 F 16 01:36:54 01:36:59 7:24
160 4577 Miles Anderson Escanaba, MI M 50-54 11 M 144 01:36:56 01:37:04 7:24
161 4393 Thomas Paccagnella Menomonee Falls, WI M 40-44 19 M 145 01:37:06 01:40:50 7:25
162 3092 Debbie Strick Appleton, WI F 35-39 7 F 17 01:37:06 01:39:43 7:25
163 3862 Jon Sekelsky De Pere, WI M 40-44 20 M 146 01:37:10 01:38:38 7:26
164 5005 Chris Beirne Green Bay, WI F 35-39 8 F 18 01:37:15 01:37:58 7:26
165 4785 Steve Mathes Hilbert, WI M 45-49 17 M 147 01:37:16 01:37:28 7:26
166 4679 Andy Murray Sheboygan, WI M 20-24 15 M 148 01:37:22 01:41:07 7:26
167 4871 Lee Daley Appleton, WI M 40-44 21 M 149 01:37:25 01:38:17 7:27
168 4405 Daniel Dinkler Appleton, WI M 40-44 22 M 150 01:37:25 01:38:17 7:27
169 4106 Rita Clark Green Bay, WI F 55-59 1 F 19 01:37:25 01:37:42 7:27
170 4203 Susie Hinchcliffe Stevens Point, WI F 30-34 4 F 20 01:37:30 01:37:51 7:27
171 4682 Brian Disterhaft Green Bay, WI M 20-24 16 M 151 01:37:38 01:39:47 7:28
172 4009 Lindsey Cootway Green Bay, WI F 20-24 2 F 21 01:37:42 01:38:09 7:28
173 4663 Paul Beck De Pere, WI M 35-39 21 M 152 01:37:42 01:37:56 7:28
174 3010 Aaron Gustafson Green Bay, WI M 25-29 27 M 153 01:37:51 01:40:59 7:29
175 4425 Jess Miller De Pere, WI M 40-44 23 M 154 01:37:57 01:39:53 7:29
176 4362 Jennifer Kornowski Green Bay, WI F 30-34 5 F 22 01:37:57 01:40:06 7:29
177 4137 Jaclyn Witthuhn Waukesha, WI F 20-24 3 F 23 01:38:03 01:38:14 7:30
178 4240 Gary Zellner Centennial, CO M 40-44 24 M 155 01:38:08 01:39:48 7:30
179 4542 Daniel Buss Oconomowoc, WI M 30-34 26 M 156 01:38:08 01:39:19 7:30
180 5269 Dave Mangin Stevens Point, WI M 25-29 28 M 157 01:38:10 01:39:38 7:30
181 4104 Krista Lawell Ellison Bay, WI F 30-34 6 F 24 01:38:13 01:39:18 7:30
182 4656 John Zajakowski Stevens Point, WI M 40-44 25 M 158 01:38:13 01:40:35 7:30
183 3924 Shawn Kubiak Green Bay, WI M 30-34 27 M 159 01:38:17 01:38:59 7:31
184 4787 Wayne Julka Menasha, WI M 40-44 26 M 160 01:38:30 01:38:40 7:32
185 4151 James Debaker Luxemburg, WI M 50-54 12 M 161 01:38:33 01:41:18 7:32
186 4150 James Debaker Luxemburg, WI M 20-24 17 M 162 01:38:33 01:41:18 7:32
187 3246 Matthew Poore Kenosha, WI M 25-29 29 M 163 01:38:34 01:43:19 7:32
188 3490 Lauren Strang Evanston, IL F 20-24 4 F 25 01:38:43 01:39:04 7:33
189 3749 Stephanie Peters Appleton, WI F 20-24 5 F 26 01:38:43 01:42:42 7:33
190 4622 Daniel Reimer St. Paul, MN M 30-34 28 M 164 01:38:47 01:40:33 7:33
191 4953 Don Ceplina Stevens Point, WI M 60-64 1 M 165 01:38:50 01:41:12 7:33
192 4952 John Ceplina Stevens Point, WI M 35-39 22 M 166 01:38:50 01:41:12 7:33
193 4821 Dan Wells New Richmond, WI M 40-44 27 M 167 01:38:51 01:39:07 7:33
194 5207 Lauren Destino Milwaukee, WI F 25-29 6 F 27 01:38:54 01:42:05 7:33
195 3484 Kiersten Ludvigson Reedsburg, WI F 20-24 6 F 28 01:38:55 01:43:41 7:34
196 5147 Brian Powell Green Bay, WI M 35-39 23 M 168 01:38:57 01:40:03 7:34
197 3164 Jeffrey Weichel Clarkston, MI M 50-54 13 M 169 01:38:57 01:39:03 7:34
198 5197 Kent Preston Green Bay, WI M 45-49 18 M 170 01:38:58 01:41:58 7:34
199 3619 Cindy Vopal Green Bay, WI F 35-39 9 F 29 01:39:09 01:39:16 7:35
200 4718 John Stary Gillett, WI CLYDE 6 M 171 01:39:14 01:39:28 7:35
201 3983 Tammy Lyberg Gladstone, MI F 15-19 1 F 30 01:39:24 01:39:44 7:36
202 5252 Talon Dewindt Green Bay, WI F 20-24 7 F 31 01:39:31 01:39:55 7:36
203 3055 Matthew Kelly Madison, WI M 25-29 30 M 172 01:39:32 01:42:42 7:36
204 3420 Glen Brewer West Bend, WI CLYDE 7 M 173 01:39:41 01:42:47 7:37
205 4380 Keith Koster New London, WI M 50-54 14 M 174 01:40:10 01:40:59 7:39
206 4720 Luke Nugent Green Bay, WI M 25-29 31 M 175 01:40:13 01:40:35 7:39
207 5053 Paul Braun Manitowoc, WI M 40-44 28 M 176 01:40:24 01:42:33 7:40
208 4636 David Streit Appleton, WI M 35-39 24 M 177 01:40:24 01:43:02 7:40
209 4462 Brian Pludeman Depere, WI M 25-29 32 M 178 01:40:31 01:41:22 7:41
210 4654 Michael Salm Chippewa Falls, WI M 45-49 19 M 179 01:40:32 01:41:04 7:41
211 4443 Jerry Donegan Milan, IL M 55-59 5 M 180 01:40:42 01:41:03 7:42
212 5213 Scott Hunt Green Bay, WI M 35-39 25 M 181 01:40:45 01:44:27 7:42
213 3059 Joe Yanda Manitowoc, WI M 25-29 33 M 182 01:40:49 01:41:21 7:42
214 4763 Erik Gustafson Green Bay, WI M 15-19 5 M 183 01:40:54 01:43:03 7:43
215 3870 Beth Rautmann Austin, MN F 25-29 7 F 32 01:40:56 01:41:15 7:43
216 3909 Michael Wilke Menominee, MI M 50-54 15 M 184 01:40:57 01:41:45 7:43
217 4014 Steve Berg Nashotah, WI M 45-49 20 M 185 01:40:58 01:41:13 7:43
218 4801 Susan Thelen Menasha, WI F 35-39 10 F 33 01:40:58 01:41:24 7:43
219 4637 Aaron Younk Green Bay, WI M 30-34 29 M 186 01:40:59 01:41:07 7:43
220 4881 Brad Hunter Oshkosh, WI M 25-29 34 M 187 01:40:59 01:43:40 7:43
221 3572 Rosemary Pautz Manitowoc, WI F 30-34 7 F 34 01:41:02 01:41:23 7:43
222 4894 David Kuhnz Chicago, IL M 25-29 35 M 188 01:41:03 01:42:57 7:43
223 3573 Todd Nelson Manitowoc, WI M 35-39 26 M 189 01:41:04 01:41:24 7:43
224 5042 Jason Zeamer Depere, WI M 20-24 18 M 190 01:41:05 01:43:42 7:43
225 3223 Dave Neperud Grafton, WI M 35-39 27 M 191 01:41:07 01:43:12 7:44
226 4230 Sydney Vanderloop Kaukauna, WI F 40-44 2 F 35 01:41:08 01:41:12 7:44
227 4657 Troy Durkee Stevens Point, WI M 35-39 28 M 192 01:41:11 01:41:59 7:44
228 3336 Michelle Cleveland Minneapolis, MN F 35-39 11 F 36 01:41:15 01:41:53 7:44
229 5135 Jason Abendschein Neenah, WI M 20-24 19 M 193 01:41:15 01:44:53 7:44
230 4369 Cassandra Bukowiec Pulaski, WI F 20-24 8 F 37 01:41:19 01:42:41 7:44
231 4171 Jacquelyn Baudhuin Green Bay, WI F 20-24 9 F 38 01:41:19 01:43:32 7:45
232 4615 Duke Copp Green Bay, WI M 40-44 29 M 194 01:41:20 01:41:54 7:45
233 3698 Richard Perl Sheboygan, WI CLYDE 8 M 195 01:41:21 01:41:37 7:45
234 3320 Lucas Digman Rochester, MN M 25-29 36 M 196 01:41:21 01:46:07 7:45
235 4545 Josh Triebs Mauston, WI M 15-19 6 M 197 01:41:25 01:45:44 7:45
236 4261 Katie Dehn De Pere, WI F 30-34 8 F 39 01:41:25 01:42:01 7:45
237 4747 Katie Marks Vernon Hills, IL F 40-44 3 F 40 01:41:27 01:43:28 7:45
238 4854 Nathaniel Schulze Eau Claire, WI M 30-34 30 M 198 01:41:28 01:46:21 7:45
239 5275 Cathy Munson Great Lakes, IL F 35-39 12 F 41 01:41:36 01:45:51 7:46
240 4735 Robert Ferry Green Bay, WI M 15-19 7 M 199 01:41:38 01:43:47 7:46
241 5174 Rod Ryan De Pere, WI M 55-59 6 M 200 01:41:38 01:43:48 7:46
242 3889 Brian Dwyer Depere, WI M 30-34 31 M 201 01:41:39 01:42:11 7:46
243 4119 John Jozwowski Saukville, WI M 30-34 32 M 202 01:41:40 01:44:01 7:46
244 4649 Margaret Novak Iola, WI F 20-24 10 F 42 01:41:45 01:41:59 7:46
245 4293 Daniel Mitchell Madison, WI M 30-34 33 M 203 01:41:46 01:43:01 7:47
246 3784 Rebecca Heimerl Sheboygan, WI F 15-19 2 F 43 01:41:52 01:45:37 7:47
247 4957 Brenda Klink Rubicon, WI F 35-39 13 F 44 01:41:52 01:43:33 7:47
248 3861 Dan Statz Green Bay, WI CLYDE 9 M 204 01:41:52 01:42:27 7:47
249 4623 Krista Shevlin St. Paul, MN F 25-29 8 F 45 01:41:54 01:43:39 7:47
250 3807 Kimberly Schopen Beaver Dam, WI F 25-29 9 F 46 01:41:56 01:43:55 7:47
251 3688 Robert Spannagle Sheboygan, WI M 50-54 16 M 205 01:41:57 01:42:13 7:47
252 4408 Mark Brodziski Stevens Point, WI M 45-49 21 M 206 01:41:57 01:44:05 7:47
253 3591 Ross Bender Cleveland, WI M 15-19 8 M 207 01:42:03 01:42:22 7:48
254 4873 Tim Coghlin De Pere, WI CLYDE 10 M 208 01:42:04 01:42:10 7:48
255 4533 Troy Kosmal Pulaski, WI M 35-39 29 M 209 01:42:07 01:44:10 7:48
256 4096 Elizabeth Senoraske River Falls, WI F 30-34 9 F 47 01:42:12 01:42:39 7:49
257 4760 Laurie Przybylski-lamere Green Bay, WI F 40-44 4 F 48 01:42:12 01:43:38 7:49
258 3839 Anne Zepp Stevens Point, WI F 45-49 1 F 49 01:42:12 01:43:00 7:49
259 4356 Chris Heino Cedar, MN CLYDE 11 M 210 01:42:13 01:43:27 7:49
260 4333 Kurt Simon Appleton, WI M 35-39 30 M 211 01:42:14 01:42:34 7:49
261 4063 Mike Kefer Oconomowoc, WI M 45-49 22 M 212 01:42:16 01:43:40 7:49
262 3786 Jessica Marx Mukwonago, WI F 25-29 10 F 50 01:42:17 01:43:27 7:49
263 4915 Jim Nelson Appleton, WI M 45-49 23 M 213 01:42:20 01:44:57 7:49
264 4693 Kathleen Schmidt Appleton, WI F 35-39 14 F 51 01:42:20 01:44:57 7:49
265 5746 Ec Vogel Green Bay, WI M 35-39 31 M 214 01:42:26 01:45:06 7:50
266 3576 Nick Trebbensee Woodbury, MN M 25-29 37 M 215 01:42:29 01:46:41 7:50
267 4838 Adam Murray Sheboygan, WI M 15-19 9 M 216 01:42:29 01:46:14 7:50
268 5284 Morgan Sickinger Manitowoc, WI M 20-24 20 M 217 01:42:30 01:46:38 7:50
269 4704 Ann Roehrig St Paul, MN F 25-29 11 F 52 01:42:31 01:42:57 7:50
270 4453 Michael Christman Van Buren, AR M 50-54 17 M 218 01:42:32 01:43:05 7:50
271 4163 Jamie Malczewski Oshkosh, WI F 15-19 3 F 53 01:42:33 01:46:06 7:50
272 4160 Eric Landahl Chicago, IL M 30-34 34 M 219 01:42:34 01:46:16 7:50
273 4161 Sarah Rice Chicago, IL F 30-34 10 F 54 01:42:35 01:46:16 7:50
274 3440 Tanya Palmer Pittsville, WI F 15-19 4 F 55 01:42:36 01:43:24 7:50
275 4429 Wayne Johnson Wausau, WI M 50-54 18 M 220 01:42:40 01:44:29 7:51
276 5206 Sarah Schwiesow Green Bay, WI F 35-39 15 F 56 01:42:40 01:43:47 7:51
277 5124 Matt Dejardin Luxemburg, WI M 20-24 21 M 221 01:42:44 01:44:54 7:51
278 3843 Kathy Ward Green Bay, WI F 30-34 11 F 57 01:42:44 01:43:27 7:51
279 4905 Matthew Leider Green Bay, WI CLYDE 12 M 222 01:42:55 01:46:18 7:52
280 3813 Judson Robertson West Des Moines, IA M 20-24 22 M 223 01:42:55 01:44:42 7:52
281 4948 Norman Femling Green Bay, WI CLYDE 13 M 224 01:42:57 01:43:02 7:52
282 5310 Stephanie Hill Appleton, WI F 20-24 11 F 58 01:42:58 01:43:12 7:52
283 5212 Mike Radey Appleton, WI M 50-54 19 M 225 01:43:00 01:43:21 7:52
