2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#9074 Khristin Williams-Casper (Women's Half Marathon)
Mile | |||||
![]() |
00:03:45 | 00:00:00 | 8:04:20 am | ||
Mile 1 | (ETA: 8:14:55 am) | ||||
Mile 2 | (ETA: 8:25:30 am) | ||||
Mile 3 | (ETA: 8:36:06 am) | ||||
Mile 4 | (ETA: 8:46:41 am) | ||||
![]() |
00:56:42 | 00:52:57 | 10:35 | 8:57:17 am | |
Mile 6 | (ETA: 9:07:40 am) | ||||
Mile 7 | (ETA: 9:18:03 am) | ||||
Mile 8 | (ETA: 9:28:27 am) | ||||
Mile 9 | (ETA: 9:38:50 am) | ||||
![]() |
01:48:39 | 01:44:54 | 10:29 | 9:49:14 am | |
Mile 11 | (ETA: 10:00:16 am) | ||||
Mile 12 | (ETA: 10:11:18 am) | ||||
Mile 13 | (ETA: 10:22:20 am) | ||||
![]() |
02:22:52 | 02:19:07 | 10:37 | 10:23:27 am |