Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Choose a different runner

#899 Donna Stelter (Women's Full Marathon)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:00:56 00:00:00 7:03:18 am
(hit mat) Mile 1 00:10:31 00:09:35 09:35 7:12:53 am
(hit mat) Mile 2 00:19:50 00:18:54 09:27 7:22:12 am
(hit mat) Mile 3 00:29:08 00:28:12 09:24 7:31:30 am
(hit mat) Mile 4 00:38:22 00:37:26 09:21 7:40:44 am
(hit mat) Mile 5 00:48:00 00:47:04 09:24 7:50:22 am
(hit mat) Mile 6 00:57:25 00:56:29 09:24 7:59:47 am
(hit mat) Mile 7 01:07:06 01:06:10 09:27 8:09:28 am
(hit mat) Mile 8 01:16:31 01:15:35 09:26 8:18:53 am
(hit mat) Mile 9 01:26:00 01:25:04 09:27 8:28:22 am
(hit mat) Mile 10 01:35:44 01:34:48 09:28 8:38:06 am
(hit mat) Mile 11 01:45:11 01:44:15 09:28 8:47:33 am
(hit mat) Mile 12 01:54:55 01:53:59 09:29 8:57:17 am
(hit mat) Mile 13 02:04:34 02:03:38 09:30 9:06:56 am
(hit mat) Mile 14 02:14:35 02:13:39 09:32 9:16:57 am
(hit mat) Mile 15 02:24:24 02:23:28 09:33 9:26:46 am
(hit mat) Mile 16 02:34:03 02:33:07 09:34 9:36:25 am
(hit mat) Mile 17 02:45:42 02:44:46 09:41 9:48:04 am
(hit mat) Mile 18 02:55:16 02:54:20 09:41 9:57:38 am
(hit mat) Mile 19 03:05:12 03:04:16 09:41 10:07:34 am
(hit mat) Mile 20 03:15:18 03:14:22 09:43 10:17:40 am
(hit mat) Mile 21 03:25:16 03:24:20 09:43 10:27:38 am
(hit mat) Mile 22 03:35:56 03:35:00 09:46 10:38:18 am
(hit mat) Mile 23 03:46:13 03:45:17 09:47 10:48:35 am
(hit mat) Mile 24 03:56:10 03:55:14 09:48 10:58:32 am
(hit mat) Mile 25 04:06:34 04:05:38 09:49 11:08:56 am
(hit mat) Mile 26 04:16:59 04:16:03 09:50 11:19:21 am
(hit mat) Finish 04:19:18 04:18:22 09:51 11:21:40 am

Map of runner location


(Click to Enlarge)