2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8896 Lisa Volm (Women's Half Marathon)
Mile | |||||
![]() |
00:01:08 | 00:00:00 | 8:01:43 am | ||
Mile 1 | (ETA: 8:11:16 am) | ||||
Mile 2 | (ETA: 8:20:49 am) | ||||
Mile 3 | (ETA: 8:30:22 am) | ||||
Mile 4 | (ETA: 8:39:55 am) | ||||
![]() |
00:48:53 | 00:47:45 | 09:33 | 8:49:28 am | |
Mile 6 | (ETA: 9:00:26 am) | ||||
Mile 7 | (ETA: 9:11:25 am) | ||||
Mile 8 | (ETA: 9:22:24 am) | ||||
Mile 9 | (ETA: 9:33:23 am) | ||||
![]() |
01:43:47 | 01:42:39 | 10:15 | 9:44:22 am | |
Mile 11 | (ETA: 9:55:56 am) | ||||
Mile 12 | (ETA: 10:07:31 am) | ||||
Mile 13 | (ETA: 10:19:05 am) | ||||
![]() |
02:19:40 | 02:18:32 | 10:34 | 10:20:15 am |