2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8706 Britany Townsend (Women's Half Marathon)
Mile | |||||
![]() |
00:05:16 | 00:00:00 | 8:05:51 am | ||
Mile 1 | (ETA: 8:19:08 am) | ||||
Mile 2 | (ETA: 8:32:25 am) | ||||
Mile 3 | (ETA: 8:45:42 am) | ||||
Mile 4 | (ETA: 8:58:59 am) | ||||
![]() |
01:11:41 | 01:06:25 | 13:17 | 9:12:16 am | |
Mile 6 | (ETA: 9:26:45 am) | ||||
Mile 7 | (ETA: 9:41:14 am) | ||||
Mile 8 | (ETA: 9:55:43 am) | ||||
Mile 9 | (ETA: 10:10:12 am) | ||||
![]() |
02:24:06 | 02:18:50 | 13:53 | 10:24:41 am | |
Mile 11 | (ETA: 10:41:00 am) | ||||
Mile 12 | (ETA: 10:57:19 am) | ||||
Mile 13 | (ETA: 11:13:39 am) | ||||
![]() |
03:14:42 | 03:09:26 | 14:27 | 11:15:17 am |