2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8275 Angie Shepard (Women's Half Marathon)
Mile | |||||
![]() |
00:01:35 | 00:00:00 | 8:02:10 am | ||
Mile 1 | (ETA: 8:11:56 am) | ||||
Mile 2 | (ETA: 8:21:42 am) | ||||
Mile 3 | (ETA: 8:31:28 am) | ||||
Mile 4 | (ETA: 8:41:14 am) | ||||
![]() |
00:50:25 | 00:48:50 | 09:46 | 8:51:00 am | |
Mile 6 | (ETA: 9:01:05 am) | ||||
Mile 7 | (ETA: 9:11:11 am) | ||||
Mile 8 | (ETA: 9:21:16 am) | ||||
Mile 9 | (ETA: 9:31:22 am) | ||||
![]() |
01:40:53 | 01:39:18 | 09:55 | 9:41:28 am | |
Mile 11 | (ETA: 9:51:33 am) | ||||
Mile 12 | (ETA: 10:01:38 am) | ||||
Mile 13 | (ETA: 10:11:44 am) | ||||
![]() |
02:12:10 | 02:10:35 | 09:58 | 10:12:45 am |