2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#6863 Linda Magni (Women's Half Marathon)
Mile | |||||
![]() |
00:02:08 | 00:00:00 | 8:02:43 am | ||
Mile 1 | (ETA: 8:11:54 am) | ||||
Mile 2 | (ETA: 8:21:05 am) | ||||
Mile 3 | (ETA: 8:30:16 am) | ||||
Mile 4 | (ETA: 8:39:27 am) | ||||
![]() |
00:48:03 | 00:45:55 | 09:11 | 8:48:38 am | |
Mile 6 | (ETA: 8:58:17 am) | ||||
Mile 7 | (ETA: 9:07:56 am) | ||||
Mile 8 | (ETA: 9:17:36 am) | ||||
Mile 9 | (ETA: 9:27:15 am) | ||||
![]() |
01:36:20 | 01:34:12 | 09:25 | 9:36:55 am | |
Mile 11 | (ETA: 9:47:08 am) | ||||
Mile 12 | (ETA: 9:57:22 am) | ||||
Mile 13 | (ETA: 10:07:35 am) | ||||
![]() |
02:08:02 | 02:05:54 | 09:36 | 10:08:37 am |