2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#6191 Shelly Rud (Women's Half Marathon)
Mile | |||||
![]() |
00:00:10 | 00:00:00 | 7:00:17 am | ||
Mile 1 | (ETA: 7:08:03 am) | ||||
Mile 2 | (ETA: 7:15:49 am) | ||||
Mile 3 | (ETA: 7:23:35 am) | ||||
Mile 4 | (ETA: 7:31:21 am) | ||||
![]() |
00:39:01 | 00:38:51 | 07:46 | 7:39:08 am | |
Mile 6 | (ETA: 7:46:56 am) | ||||
Mile 7 | (ETA: 7:54:44 am) | ||||
Mile 8 | (ETA: 8:02:32 am) | ||||
Mile 9 | (ETA: 8:10:20 am) | ||||
![]() |
01:18:02 | 01:17:52 | 07:47 | 8:18:09 am | |
Mile 11 | (ETA: 8:25:59 am) | ||||
Mile 12 | (ETA: 8:33:49 am) | ||||
Mile 13 | (ETA: 8:41:39 am) | ||||
![]() |
01:42:20 | 01:42:10 | 07:47 | 8:42:27 am |