2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#6143 Laura Johns (Women's Half Marathon)
Mile | |||||
![]() |
00:01:07 | 00:00:00 | 8:01:42 am | ||
Mile 1 | (ETA: 8:11:14 am) | ||||
Mile 2 | (ETA: 8:20:46 am) | ||||
Mile 3 | (ETA: 8:30:19 am) | ||||
Mile 4 | (ETA: 8:39:51 am) | ||||
![]() |
00:48:49 | 00:47:42 | 09:32 | 8:49:24 am | |
Mile 6 | (ETA: 9:00:46 am) | ||||
Mile 7 | (ETA: 9:12:09 am) | ||||
Mile 8 | (ETA: 9:23:31 am) | ||||
Mile 9 | (ETA: 9:34:54 am) | ||||
![]() |
01:45:42 | 01:44:35 | 10:27 | 9:46:17 am | |
Mile 11 | (ETA: 9:57:32 am) | ||||
Mile 12 | (ETA: 10:08:48 am) | ||||
Mile 13 | (ETA: 10:20:04 am) | ||||
![]() |
02:20:37 | 02:19:30 | 10:38 | 10:21:12 am |