2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#6114 Natalie Keller (Women's Half Marathon)
Mile | |||||
![]() |
00:02:54 | 00:00:00 | 7:03:01 am | ||
Mile 1 | (ETA: 7:13:51 am) | ||||
Mile 2 | (ETA: 7:24:41 am) | ||||
Mile 3 | (ETA: 7:35:32 am) | ||||
Mile 4 | (ETA: 7:46:22 am) | ||||
![]() |
00:57:06 | 00:54:12 | 10:50 | 7:57:13 am | |
Mile 6 | (ETA: 8:09:09 am) | ||||
Mile 7 | (ETA: 8:21:06 am) | ||||
Mile 8 | (ETA: 8:33:02 am) | ||||
Mile 9 | (ETA: 8:44:59 am) | ||||
![]() |
01:56:49 | 01:53:55 | 11:23 | 8:56:56 am | |
Mile 11 | (ETA: 9:08:16 am) | ||||
Mile 12 | (ETA: 9:19:37 am) | ||||
Mile 13 | (ETA: 9:30:57 am) | ||||
![]() |
02:31:59 | 02:29:05 | 11:22 | 9:32:06 am |