2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5884 Chris Edwards (Men's Half Marathon)
Mile | |||||
![]() |
00:03:46 | 00:00:00 | 7:03:53 am | ||
Mile 1 | (ETA: 7:11:45 am) | ||||
Mile 2 | (ETA: 7:19:37 am) | ||||
Mile 3 | (ETA: 7:27:29 am) | ||||
Mile 4 | (ETA: 7:35:21 am) | ||||
![]() |
00:43:06 | 00:39:20 | 07:52 | 7:43:13 am | |
Mile 6 | (ETA: 7:51:01 am) | ||||
Mile 7 | (ETA: 7:58:49 am) | ||||
Mile 8 | (ETA: 8:06:37 am) | ||||
Mile 9 | (ETA: 8:14:25 am) | ||||
![]() |
01:22:06 | 01:18:20 | 07:50 | 8:22:13 am | |
Mile 11 | (ETA: 8:30:10 am) | ||||
Mile 12 | (ETA: 8:38:07 am) | ||||
Mile 13 | (ETA: 8:46:05 am) | ||||
![]() |
01:46:46 | 01:43:00 | 07:51 | 8:46:53 am |