2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5562 Rosie Viertel (Women's Half Marathon)
Mile | |||||
![]() |
00:01:26 | 00:00:00 | 7:01:33 am | ||
Mile 1 | (ETA: 7:11:01 am) | ||||
Mile 2 | (ETA: 7:20:29 am) | ||||
Mile 3 | (ETA: 7:29:57 am) | ||||
Mile 4 | (ETA: 7:39:25 am) | ||||
![]() |
00:48:47 | 00:47:21 | 09:28 | 7:48:54 am | |
Mile 6 | (ETA: 7:58:54 am) | ||||
Mile 7 | (ETA: 8:08:54 am) | ||||
Mile 8 | (ETA: 8:18:54 am) | ||||
Mile 9 | (ETA: 8:28:54 am) | ||||
![]() |
01:38:47 | 01:37:21 | 09:44 | 8:38:54 am | |
Mile 11 | (ETA: 8:48:50 am) | ||||
Mile 12 | (ETA: 8:58:47 am) | ||||
Mile 13 | (ETA: 9:08:44 am) | ||||
![]() |
02:09:37 | 02:08:11 | 09:47 | 9:09:44 am |