Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Choose a different runner

#523 William Owens (Men's Full Marathon)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:00:18 00:00:00 7:02:40 am
(hit mat) Mile 1 00:08:03 00:07:45 07:45 7:10:25 am
(hit mat) Mile 2 00:15:52 00:15:34 07:47 7:18:14 am
(hit mat) Mile 3 00:23:42 00:23:24 07:48 7:26:04 am
(hit mat) Mile 4 00:31:38 00:31:20 07:50 7:34:00 am
(hit mat) Mile 5 00:39:49 00:39:31 07:54 7:42:11 am
(hit mat) Mile 6 00:47:51 00:47:33 07:55 7:50:13 am
(hit mat) Mile 7 00:56:00 00:55:42 07:57 7:58:22 am
(hit mat) Mile 8 01:04:06 01:03:48 07:58 8:06:28 am
(hit mat) Mile 9 01:12:07 01:11:49 07:58 8:14:29 am
(hit mat) Mile 10 01:20:04 01:19:46 07:58 8:22:26 am
(hit mat) Mile 11 01:28:07 01:27:49 07:59 8:30:29 am
(hit mat) Mile 12 01:36:04 01:35:46 07:58 8:38:26 am
(hit mat) Mile 13 01:43:52 01:43:34 07:58 8:46:14 am
(hit mat) Mile 14 01:51:47 01:51:29 07:57 8:54:09 am
(hit mat) Mile 15 01:59:50 01:59:32 07:58 9:02:12 am
(hit mat) Mile 16 02:07:56 02:07:38 07:58 9:10:18 am
(hit mat) Mile 17 02:15:57 02:15:39 07:58 9:18:19 am
(hit mat) Mile 18 02:24:00 02:23:42 07:59 9:26:22 am
(hit mat) Mile 19 02:32:00 02:31:42 07:59 9:34:22 am
(hit mat) Mile 20 02:40:21 02:40:03 08:00 9:42:43 am
(hit mat) Mile 21 02:49:14 02:48:56 08:02 9:51:36 am
(hit mat) Mile 22 02:58:40 02:58:22 08:06 10:01:02 am
(hit mat) Mile 23 03:09:06 03:08:48 08:12 10:11:28 am
(hit mat) Mile 24 03:18:59 03:18:41 08:16 10:21:21 am
(hit mat) Mile 25 03:29:45 03:29:27 08:22 10:32:07 am
(hit mat) Mile 26 03:40:28 03:40:10 08:28 10:42:50 am
(hit mat) Finish 03:42:34 03:42:16 08:29 10:44:56 am

Map of runner location


(Click to Enlarge)