2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4846 Laurie Collins (Women's Half Marathon)
Mile | |||||
![]() |
00:03:09 | 00:00:00 | 8:03:44 am | ||
Mile 1 | (ETA: 8:13:03 am) | ||||
Mile 2 | (ETA: 8:22:23 am) | ||||
Mile 3 | (ETA: 8:31:42 am) | ||||
Mile 4 | (ETA: 8:41:02 am) | ||||
![]() |
00:49:47 | 00:46:38 | 09:19 | 8:50:22 am | |
Mile 6 | (ETA: 9:00:06 am) | ||||
Mile 7 | (ETA: 9:09:50 am) | ||||
Mile 8 | (ETA: 9:19:35 am) | ||||
Mile 9 | (ETA: 9:29:19 am) | ||||
![]() |
01:38:29 | 01:35:20 | 09:32 | 9:39:04 am | |
Mile 11 | (ETA: 9:49:27 am) | ||||
Mile 12 | (ETA: 9:59:51 am) | ||||
Mile 13 | (ETA: 10:10:14 am) | ||||
![]() |
02:10:42 | 02:07:33 | 09:44 | 10:11:17 am |