2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4546 Laura Stehno (Women's Half Marathon)
Mile | |||||
![]() |
00:02:40 | 00:00:00 | 7:02:47 am | ||
Mile 1 | (ETA: 7:11:37 am) | ||||
Mile 2 | (ETA: 7:20:27 am) | ||||
Mile 3 | (ETA: 7:29:18 am) | ||||
Mile 4 | (ETA: 7:38:08 am) | ||||
![]() |
00:46:52 | 00:44:12 | 08:50 | 7:46:59 am | |
Mile 6 | (ETA: 7:55:36 am) | ||||
Mile 7 | (ETA: 8:04:13 am) | ||||
Mile 8 | (ETA: 8:12:51 am) | ||||
Mile 9 | (ETA: 8:21:28 am) | ||||
![]() |
01:29:59 | 01:27:19 | 08:43 | 8:30:06 am | |
Mile 11 | (ETA: 8:38:34 am) | ||||
Mile 12 | (ETA: 8:47:02 am) | ||||
Mile 13 | (ETA: 8:55:30 am) | ||||
![]() |
01:56:14 | 01:53:34 | 08:40 | 8:56:21 am |