2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4538 Judy King (Women's Half Marathon)
Mile | |||||
![]() |
00:02:55 | 00:00:00 | 7:03:02 am | ||
Mile 1 | (ETA: 7:13:36 am) | ||||
Mile 2 | (ETA: 7:24:11 am) | ||||
Mile 3 | (ETA: 7:34:45 am) | ||||
Mile 4 | (ETA: 7:45:20 am) | ||||
![]() |
00:55:48 | 00:52:53 | 10:34 | 7:55:55 am | |
Mile 6 | (ETA: 8:06:59 am) | ||||
Mile 7 | (ETA: 8:18:03 am) | ||||
Mile 8 | (ETA: 8:29:07 am) | ||||
Mile 9 | (ETA: 8:40:11 am) | ||||
![]() |
01:51:09 | 01:48:14 | 10:49 | 8:51:16 am | |
Mile 11 | (ETA: 9:02:04 am) | ||||
Mile 12 | (ETA: 9:12:53 am) | ||||
Mile 13 | (ETA: 9:23:42 am) | ||||
![]() |
02:24:40 | 02:21:45 | 10:49 | 9:24:47 am |