2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4506 Stacy Brabant (Women's Half Marathon)
Mile | |||||
![]() |
00:01:31 | 00:00:00 | 8:02:06 am | ||
Mile 1 | (ETA: 8:13:09 am) | ||||
Mile 2 | (ETA: 8:24:13 am) | ||||
Mile 3 | (ETA: 8:35:17 am) | ||||
Mile 4 | (ETA: 8:46:21 am) | ||||
![]() |
00:56:50 | 00:55:19 | 11:03 | 8:57:25 am | |
Mile 6 | (ETA: 9:10:00 am) | ||||
Mile 7 | (ETA: 9:22:36 am) | ||||
Mile 8 | (ETA: 9:35:12 am) | ||||
Mile 9 | (ETA: 9:47:48 am) | ||||
![]() |
01:59:49 | 01:58:18 | 11:49 | 10:00:24 am | |
Mile 11 | (ETA: 10:13:50 am) | ||||
Mile 12 | (ETA: 10:27:17 am) | ||||
Mile 13 | (ETA: 10:40:44 am) | ||||
![]() |
02:41:30 | 02:39:59 | 12:12 | 10:42:05 am |