2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4366 Laura Oppor (Women's Half Marathon)
Mile | |||||
![]() |
00:02:12 | 00:00:00 | 7:02:19 am | ||
Mile 1 | (ETA: 7:11:49 am) | ||||
Mile 2 | (ETA: 7:21:20 am) | ||||
Mile 3 | (ETA: 7:30:50 am) | ||||
Mile 4 | (ETA: 7:40:21 am) | ||||
![]() |
00:49:45 | 00:47:33 | 09:30 | 7:49:52 am | |
Mile 6 | (ETA: 7:59:54 am) | ||||
Mile 7 | (ETA: 8:09:56 am) | ||||
Mile 8 | (ETA: 8:19:58 am) | ||||
Mile 9 | (ETA: 8:30:00 am) | ||||
![]() |
01:39:56 | 01:37:44 | 09:46 | 8:40:03 am | |
Mile 11 | (ETA: 8:50:00 am) | ||||
Mile 12 | (ETA: 8:59:58 am) | ||||
Mile 13 | (ETA: 9:09:56 am) | ||||
![]() |
02:10:49 | 02:08:37 | 09:49 | 9:10:56 am |