Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Choose a different runner

#4301 Alison Smith (Women's Half Marathon)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:03:32 00:00:00 7:05:54 am
(hit mat) Mile 1 00:18:33 00:15:01 15:01 7:20:55 am
(hit mat) Mile 2 00:33:18 00:29:46 14:53 7:35:40 am
(hit mat) Mile 3 00:46:31 00:42:59 14:19 7:48:53 am
(hit mat) Mile 4 00:59:10 00:55:38 13:54 8:01:32 am
(hit mat) Mile 5 01:11:58 01:08:26 13:41 8:14:20 am
(hit mat) Mile 6 01:24:37 01:21:05 13:30 8:26:59 am
(hit mat) Mile 7 01:37:14 01:33:42 13:23 8:39:36 am
(hit mat) Mile 8 01:49:43 01:46:11 13:16 8:52:05 am
(hit mat) Mile 9 02:01:59 01:58:27 13:09 9:04:21 am
(hit mat) Mile 10 02:14:27 02:10:55 13:05 9:16:49 am
  Mile 11(ETA: 9:28:33 am)
  Mile 12(ETA: 9:40:18 am)
  Mile 13(ETA: 9:52:03 am)
(hit mat) Finish 02:50:52 02:47:20 12:46 9:53:14 am

Map of runner location


(Click to Enlarge)