2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4227 Nia Basten (Women's Half Marathon)
Mile | |||||
![]() |
00:04:34 | 00:00:00 | 8:05:09 am | ||
Mile 1 | (ETA: 8:18:16 am) | ||||
Mile 2 | (ETA: 8:31:23 am) | ||||
Mile 3 | (ETA: 8:44:31 am) | ||||
Mile 4 | (ETA: 8:57:38 am) | ||||
![]() |
01:10:11 | 01:05:37 | 13:07 | 9:10:46 am | |
Mile 6 | (ETA: 9:25:43 am) | ||||
Mile 7 | (ETA: 9:40:41 am) | ||||
Mile 8 | (ETA: 9:55:38 am) | ||||
Mile 9 | (ETA: 10:10:36 am) | ||||
![]() |
02:24:59 | 02:20:25 | 14:02 | 10:25:34 am | |
Mile 11 | (ETA: 10:41:28 am) | ||||
Mile 12 | (ETA: 10:57:22 am) | ||||
Mile 13 | (ETA: 11:13:16 am) | ||||
![]() |
03:14:17 | 03:09:43 | 14:28 | 11:14:52 am |