2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4102 Kristi Dietz (Women's Half Marathon)
Mile | |||||
![]() |
00:01:59 | 00:00:00 | 7:02:06 am | ||
Mile 1 | (ETA: 7:11:26 am) | ||||
Mile 2 | (ETA: 7:20:46 am) | ||||
Mile 3 | (ETA: 7:30:07 am) | ||||
Mile 4 | (ETA: 7:39:27 am) | ||||
![]() |
00:48:41 | 00:46:42 | 09:20 | 7:48:48 am | |
Mile 6 | (ETA: 7:57:49 am) | ||||
Mile 7 | (ETA: 8:06:51 am) | ||||
Mile 8 | (ETA: 8:15:53 am) | ||||
Mile 9 | (ETA: 8:24:55 am) | ||||
![]() |
01:33:50 | 01:31:51 | 09:11 | 8:33:57 am | |
Mile 11 | (ETA: 8:42:47 am) | ||||
Mile 12 | (ETA: 8:51:37 am) | ||||
Mile 13 | (ETA: 9:00:27 am) | ||||
![]() |
02:01:14 | 01:59:15 | 09:06 | 9:01:21 am |