2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4040 Candie Albers (Women's Half Marathon)
Mile | |||||
![]() |
00:02:55 | 00:00:00 | 8:03:30 am | ||
Mile 1 | (ETA: 8:13:41 am) | ||||
Mile 2 | (ETA: 8:23:52 am) | ||||
Mile 3 | (ETA: 8:34:03 am) | ||||
Mile 4 | (ETA: 8:44:14 am) | ||||
![]() |
00:53:50 | 00:50:55 | 10:11 | 8:54:25 am | |
Mile 6 | (ETA: 9:05:02 am) | ||||
Mile 7 | (ETA: 9:15:39 am) | ||||
Mile 8 | (ETA: 9:26:16 am) | ||||
Mile 9 | (ETA: 9:36:53 am) | ||||
![]() |
01:46:56 | 01:44:01 | 10:24 | 9:47:31 am | |
Mile 11 | (ETA: 9:57:57 am) | ||||
Mile 12 | (ETA: 10:08:24 am) | ||||
Mile 13 | (ETA: 10:18:51 am) | ||||
![]() |
02:19:19 | 02:16:24 | 10:24 | 10:19:54 am |