Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Choose a different runner

#4034 Charles Stephenson (Men's Half Marathon)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:04:29 00:00:00 7:06:51 am
(hit mat) Mile 1 00:12:37 00:08:08 08:08 7:14:59 am
(hit mat) Mile 2 00:20:48 00:16:19 08:09 7:23:10 am
(hit mat) Mile 3 00:28:52 00:24:23 08:07 7:31:14 am
(hit mat) Mile 4 00:36:50 00:32:21 08:05 7:39:12 am
(hit mat) Mile 5 00:45:10 00:40:41 08:08 7:47:32 am
(hit mat) Mile 6 00:53:10 00:48:41 08:06 7:55:32 am
(hit mat) Mile 7 01:01:23 00:56:54 08:07 8:03:45 am
(hit mat) Mile 8 01:09:29 01:05:00 08:07 8:11:51 am
(hit mat) Mile 9 01:17:39 01:13:10 08:07 8:20:01 am
(hit mat) Mile 10 01:26:11 01:21:42 08:10 8:28:33 am
  Mile 11(ETA: 8:36:56 am)
  Mile 12(ETA: 8:45:19 am)
  Mile 13(ETA: 8:53:42 am)
(hit mat) Finish 01:52:11 01:47:42 08:13 8:54:33 am

Map of runner location


(Click to Enlarge)