2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#3543 Kristine Amundson (Women's Half Marathon)
Mile | |||||
![]() |
00:00:50 | 00:00:00 | 8:01:25 am | ||
Mile 1 | (ETA: 8:09:19 am) | ||||
Mile 2 | (ETA: 8:17:14 am) | ||||
Mile 3 | (ETA: 8:25:09 am) | ||||
Mile 4 | (ETA: 8:33:04 am) | ||||
![]() |
00:40:24 | 00:39:34 | 07:54 | 8:40:59 am | |
Mile 6 | (ETA: 8:48:34 am) | ||||
Mile 7 | (ETA: 8:56:09 am) | ||||
Mile 8 | (ETA: 9:03:44 am) | ||||
Mile 9 | (ETA: 9:11:19 am) | ||||
![]() |
01:18:20 | 01:17:30 | 07:45 | 9:18:55 am | |
Mile 11 | (ETA: 9:26:33 am) | ||||
Mile 12 | (ETA: 9:34:11 am) | ||||
Mile 13 | (ETA: 9:41:49 am) | ||||
![]() |
01:42:00 | 01:41:10 | 07:43 | 9:42:35 am |