2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#3179 Todd Miller (Men's Half Marathon)
Mile | |||||
![]() |
00:03:26 | 00:00:00 | 7:03:33 am | ||
Mile 1 | (ETA: 7:13:49 am) | ||||
Mile 2 | (ETA: 7:24:05 am) | ||||
Mile 3 | (ETA: 7:34:22 am) | ||||
Mile 4 | (ETA: 7:44:38 am) | ||||
![]() |
00:54:48 | 00:51:22 | 10:16 | 7:54:55 am | |
Mile 6 | (ETA: 8:05:31 am) | ||||
Mile 7 | (ETA: 8:16:08 am) | ||||
Mile 8 | (ETA: 8:26:44 am) | ||||
Mile 9 | (ETA: 8:37:21 am) | ||||
![]() |
01:47:51 | 01:44:25 | 10:26 | 8:47:58 am | |
Mile 11 | (ETA: 8:57:39 am) | ||||
Mile 12 | (ETA: 9:07:21 am) | ||||
Mile 13 | (ETA: 9:17:03 am) | ||||
![]() |
02:17:55 | 02:14:29 | 10:15 | 9:18:02 am |