2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1855 Joe Watermolen (Men's Full Marathon)
Mile | |||||
![]() |
00:02:04 | 00:00:00 | 7:02:11 am | ||
Mile 1 | (ETA: 7:11:29 am) | ||||
Mile 2 | (ETA: 7:20:47 am) | ||||
Mile 3 | (ETA: 7:30:05 am) | ||||
Mile 4 | (ETA: 7:39:23 am) | ||||
![]() |
00:48:34 | 00:46:30 | 09:18 | 7:48:41 am | |
Mile 6 | (ETA: 7:58:03 am) | ||||
Mile 7 | (ETA: 8:07:26 am) | ||||
Mile 8 | (ETA: 8:16:48 am) | ||||
Mile 9 | (ETA: 8:26:11 am) | ||||
![]() |
01:35:27 | 01:33:23 | 09:20 | 8:35:34 am | |
Mile 11 | (ETA: 8:45:10 am) | ||||
Mile 12 | (ETA: 8:54:46 am) | ||||
Mile 13 | (ETA: 9:04:23 am) | ||||
![]() |
02:05:14 | 02:03:10 | 09:24 | 9:05:21 am | |
Mile 14 | (ETA: 9:15:14 am) | ||||
![]() |
02:24:02 | 02:21:58 | 09:27 | 9:24:09 am | |
Mile 16 | (ETA: 9:34:03 am) | ||||
Mile 17 | (ETA: 9:43:58 am) | ||||
Mile 18 | (ETA: 9:53:52 am) | ||||
Mile 19 | (ETA: 10:03:47 am) | ||||
![]() |
03:13:35 | 03:11:31 | 09:34 | 10:13:42 am | |
Mile 21 | (ETA: 10:22:58 am) | ||||
Mile 22 | (ETA: 10:32:14 am) | ||||
Mile 23 | (ETA: 10:41:31 am) | ||||
Mile 24 | (ETA: 10:50:47 am) | ||||
Mile 25 | (ETA: 11:00:04 am) | ||||
Mile 26 | (ETA: 11:09:20 am) | ||||
![]() |
04:11:05 | 04:09:01 | 09:30 | 11:11:12 am |