2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1825 Roni Bull (Women's Full Marathon)
Mile | |||||
![]() |
00:01:25 | 00:00:00 | 7:01:32 am | ||
Mile 1 | (ETA: 7:09:52 am) | ||||
Mile 2 | (ETA: 7:18:13 am) | ||||
Mile 3 | (ETA: 7:26:33 am) | ||||
Mile 4 | (ETA: 7:34:54 am) | ||||
![]() |
00:43:08 | 00:41:43 | 08:20 | 7:43:15 am | |
Mile 6 | (ETA: 7:51:52 am) | ||||
Mile 7 | (ETA: 8:00:29 am) | ||||
Mile 8 | (ETA: 8:09:06 am) | ||||
Mile 9 | (ETA: 8:17:43 am) | ||||
![]() |
01:26:14 | 01:24:49 | 08:28 | 8:26:21 am | |
Mile 11 | (ETA: 8:34:47 am) | ||||
Mile 12 | (ETA: 8:43:13 am) | ||||
Mile 13 | (ETA: 8:51:40 am) | ||||
![]() |
01:52:24 | 01:50:59 | 08:28 | 8:52:31 am | |
Mile 14 | (ETA: 9:01:03 am) | ||||
![]() |
02:08:37 | 02:07:12 | 08:28 | 9:08:44 am | |
Mile 16 | (ETA: 9:17:36 am) | ||||
Mile 17 | (ETA: 9:26:29 am) | ||||
Mile 18 | (ETA: 9:35:22 am) | ||||
Mile 19 | (ETA: 9:44:15 am) | ||||
![]() |
02:53:01 | 02:51:36 | 08:34 | 9:53:08 am | |
Mile 21 | (ETA: 10:01:51 am) | ||||
Mile 22 | (ETA: 10:10:35 am) | ||||
Mile 23 | (ETA: 10:19:18 am) | ||||
Mile 24 | (ETA: 10:28:02 am) | ||||
Mile 25 | (ETA: 10:36:45 am) | ||||
Mile 26 | (ETA: 10:45:29 am) | ||||
![]() |
03:47:07 | 03:45:42 | 08:36 | 10:47:14 am |