2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1820 Dean Lamers (Men's Full Marathon)
Mile | |||||
![]() |
00:00:53 | 00:00:00 | 7:01:00 am | ||
Mile 1 | (ETA: 7:09:01 am) | ||||
Mile 2 | (ETA: 7:17:03 am) | ||||
Mile 3 | (ETA: 7:25:04 am) | ||||
Mile 4 | (ETA: 7:33:06 am) | ||||
![]() |
00:41:01 | 00:40:08 | 08:01 | 7:41:08 am | |
Mile 6 | (ETA: 7:49:19 am) | ||||
Mile 7 | (ETA: 7:57:30 am) | ||||
Mile 8 | (ETA: 8:05:41 am) | ||||
Mile 9 | (ETA: 8:13:52 am) | ||||
![]() |
01:21:57 | 01:21:04 | 08:06 | 8:22:04 am | |
Mile 11 | (ETA: 8:30:09 am) | ||||
Mile 12 | (ETA: 8:38:14 am) | ||||
Mile 13 | (ETA: 8:46:19 am) | ||||
![]() |
01:47:01 | 01:46:08 | 08:06 | 8:47:08 am | |
Mile 14 | (ETA: 8:55:25 am) | ||||
![]() |
02:02:46 | 02:01:53 | 08:07 | 9:02:53 am | |
Mile 16 | (ETA: 9:11:37 am) | ||||
Mile 17 | (ETA: 9:20:21 am) | ||||
Mile 18 | (ETA: 9:29:06 am) | ||||
Mile 19 | (ETA: 9:37:50 am) | ||||
![]() |
02:46:28 | 02:45:35 | 08:16 | 9:46:35 am | |
Mile 21 | (ETA: 9:55:13 am) | ||||
Mile 22 | (ETA: 10:03:52 am) | ||||
Mile 23 | (ETA: 10:12:31 am) | ||||
Mile 24 | (ETA: 10:21:09 am) | ||||
Mile 25 | (ETA: 10:29:48 am) | ||||
Mile 26 | (ETA: 10:38:27 am) | ||||
![]() |
03:40:04 | 03:39:11 | 08:21 | 10:40:11 am |