Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Choose a different runner

#1735 Jason Helgeson (Men's Full Marathon)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:00:02 00:00:00 7:02:24 am
(hit mat) Mile 1 00:06:36 00:06:34 06:34 7:08:58 am
(hit mat) Mile 2 00:13:24 00:13:22 06:41 7:15:46 am
(hit mat) Mile 3 00:20:18 00:20:16 06:45 7:22:40 am
(hit mat) Mile 4 00:27:14 00:27:12 06:48 7:29:36 am
(hit mat) Mile 5 00:34:09 00:34:07 06:49 7:36:31 am
(hit mat) Mile 6 00:41:04 00:41:02 06:50 7:43:26 am
(hit mat) Mile 7 00:47:55 00:47:53 06:50 7:50:17 am
(hit mat) Mile 8 00:54:45 00:54:43 06:50 7:57:07 am
(hit mat) Mile 9 01:01:36 01:01:34 06:50 8:03:58 am
(hit mat) Mile 10 01:08:31 01:08:29 06:50 8:10:53 am
(hit mat) Mile 11 01:15:20 01:15:18 06:50 8:17:42 am
(hit mat) Mile 12 01:22:19 01:22:17 06:51 8:24:41 am
(hit mat) Mile 13 01:29:17 01:29:15 06:51 8:31:39 am
(hit mat) Mile 14 01:36:16 01:36:14 06:52 8:38:38 am
(hit mat) Mile 15 01:43:17 01:43:15 06:53 8:45:39 am
(hit mat) Mile 16 01:50:14 01:50:12 06:53 8:52:36 am
(hit mat) Mile 17 01:57:11 01:57:09 06:53 8:59:33 am
(hit mat) Mile 18 02:04:10 02:04:08 06:53 9:06:32 am
(hit mat) Mile 19 02:11:03 02:11:01 06:53 9:13:25 am
(hit mat) Mile 20 02:18:14 02:18:12 06:54 9:20:36 am
(hit mat) Mile 21 02:25:26 02:25:24 06:55 9:27:48 am
(hit mat) Mile 22 02:33:01 02:32:59 06:57 9:35:23 am
(hit mat) Mile 23 02:40:45 02:40:43 06:59 9:43:07 am
(hit mat) Mile 24 02:48:28 02:48:26 07:01 9:50:50 am
(hit mat) Mile 25 02:56:30 02:56:28 07:03 9:58:52 am
(hit mat) Mile 26 03:05:00 03:04:58 07:06 10:07:22 am
(hit mat) Finish 03:06:39 03:06:37 07:07 10:09:01 am

Map of runner location


(Click to Enlarge)