Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Choose a different runner

#1625 Joel Pederson (Men's Full Marathon)

   Mile   Gun Time   Chip Time   Avg Pace   Crossing Time 
(hit mat) Start Line 00:00:24 00:00:00 7:02:46 am
(hit mat) Mile 1 00:08:47 00:08:23 08:23 7:11:09 am
(hit mat) Mile 2 00:17:12 00:16:48 08:24 7:19:34 am
(hit mat) Mile 3 00:25:50 00:25:26 08:28 7:28:12 am
(hit mat) Mile 4 00:34:26 00:34:02 08:30 7:36:48 am
(hit mat) Mile 5 00:43:28 00:43:04 08:36 7:45:50 am
(hit mat) Mile 6 00:52:07 00:51:43 08:37 7:54:29 am
(hit mat) Mile 7 01:01:06 01:00:42 08:40 8:03:28 am
(hit mat) Mile 8 01:09:48 01:09:24 08:40 8:12:10 am
(hit mat) Mile 9 01:18:30 01:18:06 08:40 8:20:52 am
(hit mat) Mile 10 01:27:24 01:27:00 08:42 8:29:46 am
(hit mat) Mile 11 01:36:12 01:35:48 08:42 8:38:34 am
(hit mat) Mile 12 01:44:43 01:44:19 08:41 8:47:05 am
(hit mat) Mile 13 01:53:19 01:52:55 08:41 8:55:41 am
(hit mat) Mile 14 02:02:05 02:01:41 08:41 9:04:27 am
(hit mat) Mile 15 02:10:53 02:10:29 08:41 9:13:15 am
(hit mat) Mile 16 02:19:31 02:19:07 08:41 9:21:53 am
(hit mat) Mile 17 02:28:19 02:27:55 08:42 9:30:41 am
(hit mat) Mile 18 02:37:01 02:36:37 08:42 9:39:23 am
  Mile 19(ETA: 9:48:27 am)
(hit mat) Mile 20 02:55:09 02:54:45 08:44 9:57:31 am
(hit mat) Mile 21 03:04:36 03:04:12 08:46 10:06:58 am
(hit mat) Mile 22 03:14:24 03:14:00 08:49 10:16:46 am
(hit mat) Mile 23 03:24:15 03:23:51 08:51 10:26:37 am
(hit mat) Mile 24 03:33:12 03:32:48 08:52 10:35:34 am
(hit mat) Mile 25 03:43:23 03:42:59 08:55 10:45:45 am
(hit mat) Mile 26 03:53:46 03:53:22 08:58 10:56:08 am
(hit mat) Finish 03:55:33 03:55:09 08:58 10:57:55 am

Map of runner location


(Click to Enlarge)