2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1617 John Kellner (Men's Full Marathon)
Mile | |||||
![]() |
00:00:02 | 00:00:00 | 7:00:09 am | ||
Mile 1 | (ETA: 7:06:35 am) | ||||
Mile 2 | (ETA: 7:13:01 am) | ||||
Mile 3 | (ETA: 7:19:27 am) | ||||
Mile 4 | (ETA: 7:25:53 am) | ||||
![]() |
00:32:13 | 00:32:11 | 06:26 | 7:32:20 am | |
Mile 6 | (ETA: 7:39:06 am) | ||||
Mile 7 | (ETA: 7:45:53 am) | ||||
Mile 8 | (ETA: 7:52:40 am) | ||||
Mile 9 | (ETA: 7:59:27 am) | ||||
![]() |
01:06:07 | 01:06:05 | 06:36 | 8:06:14 am | |
Mile 11 | (ETA: 8:12:48 am) | ||||
Mile 12 | (ETA: 8:19:23 am) | ||||
Mile 13 | (ETA: 8:25:58 am) | ||||
![]() |
01:26:31 | 01:26:29 | 06:36 | 8:26:38 am | |
Mile 14 | (ETA: 8:33:18 am) | ||||
![]() |
01:39:11 | 01:39:09 | 06:36 | 8:39:18 am | |
Mile 16 | (ETA: 8:45:57 am) | ||||
Mile 17 | (ETA: 8:52:37 am) | ||||
Mile 18 | (ETA: 8:59:17 am) | ||||
Mile 19 | (ETA: 9:05:57 am) | ||||
![]() |
02:12:30 | 02:12:28 | 06:37 | 9:12:37 am | |
Mile 21 | (ETA: 9:19:23 am) | ||||
Mile 22 | (ETA: 9:26:10 am) | ||||
Mile 23 | (ETA: 9:32:56 am) | ||||
Mile 24 | (ETA: 9:39:43 am) | ||||
Mile 25 | (ETA: 9:46:30 am) | ||||
Mile 26 | (ETA: 9:53:16 am) | ||||
![]() |
02:54:31 | 02:54:29 | 06:39 | 9:54:38 am |