2014 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1448 Mike Marshall (Men's Full Marathon)
Mile | |||||
![]() |
00:01:56 | 00:00:00 | 7:02:18 am | ||
Mile 1 | (ETA: 7:13:36 am) | ||||
Mile 2 | (ETA: 7:24:54 am) | ||||
Mile 3 | (ETA: 7:36:12 am) | ||||
Mile 4 | (ETA: 7:47:30 am) | ||||
![]() |
00:58:27 | 00:56:31 | 11:18 | 7:58:49 am | |
Mile 6 | (ETA: 8:10:09 am) | ||||
Mile 7 | (ETA: 8:21:29 am) | ||||
Mile 8 | (ETA: 8:32:50 am) | ||||
Mile 9 | (ETA: 8:44:10 am) | ||||
![]() |
01:55:09 | 01:53:13 | 11:19 | 8:55:31 am | |
Mile 11 | (ETA: 9:07:35 am) | ||||
Mile 12 | (ETA: 9:19:39 am) | ||||
Mile 13 | (ETA: 9:31:43 am) | ||||
![]() |
02:32:34 | 02:30:38 | 11:29 | 9:32:56 am | |
Mile 14 | (ETA: 9:44:54 am) | ||||
![]() |
02:55:19 | 02:53:23 | 11:33 | 9:55:41 am | |
Mile 16 | (ETA: 10:08:54 am) | ||||
Mile 17 | (ETA: 10:22:07 am) | ||||
Mile 18 | (ETA: 10:35:20 am) | ||||
Mile 19 | (ETA: 10:48:33 am) | ||||
![]() |
04:01:24 | 03:59:28 | 11:58 | 11:01:46 am | |
Mile 21 | (ETA: 11:17:14 am) | ||||
Mile 22 | (ETA: 11:32:43 am) | ||||
Mile 23 | (ETA: 11:48:12 am) | ||||
Mile 24 | (ETA: 12:03:40 pm) | ||||
Mile 25 | (ETA: 12:19:09 pm) | ||||
Mile 26 | (ETA: 12:34:38 pm) | ||||
![]() |
05:37:22 | 05:35:26 | 12:48 | 12:37:44 pm |