2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1166 Jason Hernke (Men's Full Marathon)
Mile | |||||
![]() |
00:02:32 | 00:00:00 | 7:02:39 am | ||
Mile 1 | (ETA: 7:12:14 am) | ||||
Mile 2 | (ETA: 7:21:50 am) | ||||
Mile 3 | (ETA: 7:31:26 am) | ||||
Mile 4 | (ETA: 7:41:02 am) | ||||
![]() |
00:50:31 | 00:47:59 | 09:35 | 7:50:38 am | |
Mile 6 | (ETA: 8:00:23 am) | ||||
Mile 7 | (ETA: 8:10:09 am) | ||||
Mile 8 | (ETA: 8:19:54 am) | ||||
Mile 9 | (ETA: 8:29:40 am) | ||||
![]() |
01:39:19 | 01:36:47 | 09:40 | 8:39:26 am | |
Mile 11 | (ETA: 8:49:08 am) | ||||
Mile 12 | (ETA: 8:58:51 am) | ||||
Mile 13 | (ETA: 9:08:33 am) | ||||
![]() |
02:09:25 | 02:06:53 | 09:41 | 9:09:32 am | |
Mile 14 | (ETA: 9:19:43 am) | ||||
![]() |
02:28:46 | 02:26:14 | 09:44 | 9:28:53 am | |
Mile 16 | (ETA: 9:40:12 am) | ||||
Mile 17 | (ETA: 9:51:32 am) | ||||
Mile 18 | (ETA: 10:02:51 am) | ||||
Mile 19 | (ETA: 10:14:11 am) | ||||
![]() |
03:25:24 | 03:22:52 | 10:08 | 10:25:31 am | |
Mile 21 | (ETA: 10:37:54 am) | ||||
Mile 22 | (ETA: 10:50:17 am) | ||||
Mile 23 | (ETA: 11:02:40 am) | ||||
Mile 24 | (ETA: 11:15:03 am) | ||||
Mile 25 | (ETA: 11:27:26 am) | ||||
Mile 26 | (ETA: 11:39:49 am) | ||||
![]() |
04:42:11 | 04:39:39 | 10:40 | 11:42:18 am |