2008 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1112 Gary Wondrash (Men's Full Marathon)
Mile | |||||
![]() |
00:00:04 | 00:00:00 | 7:00:11 am | ||
Mile 1 | (ETA: 7:07:13 am) | ||||
Mile 2 | (ETA: 7:14:16 am) | ||||
Mile 3 | (ETA: 7:21:18 am) | ||||
Mile 4 | (ETA: 7:28:21 am) | ||||
![]() |
00:35:17 | 00:35:13 | 07:02 | 7:35:24 am | |
Mile 6 | (ETA: 7:42:31 am) | ||||
Mile 7 | (ETA: 7:49:38 am) | ||||
Mile 8 | (ETA: 7:56:45 am) | ||||
Mile 9 | (ETA: 8:03:52 am) | ||||
![]() |
01:10:52 | 01:10:48 | 07:04 | 8:10:59 am | |
Mile 11 | (ETA: 8:18:19 am) | ||||
Mile 12 | (ETA: 8:25:39 am) | ||||
Mile 13 | (ETA: 8:32:59 am) | ||||
![]() |
01:33:37 | 01:33:33 | 07:08 | 8:33:44 am | |
Mile 14 | (ETA: 8:40:52 am) | ||||
![]() |
01:47:12 | 01:47:08 | 07:08 | 8:47:19 am | |
Mile 16 | (ETA: 8:55:02 am) | ||||
Mile 17 | (ETA: 9:02:45 am) | ||||
Mile 18 | (ETA: 9:10:28 am) | ||||
Mile 19 | (ETA: 9:18:11 am) | ||||
![]() |
02:25:47 | 02:25:43 | 07:17 | 9:25:54 am | |
Mile 21 | (ETA: 9:33:50 am) | ||||
Mile 22 | (ETA: 9:41:46 am) | ||||
Mile 23 | (ETA: 9:49:42 am) | ||||
Mile 24 | (ETA: 9:57:39 am) | ||||
Mile 25 | (ETA: 10:05:35 am) | ||||
Mile 26 | (ETA: 10:13:31 am) | ||||
![]() |
03:15:00 | 03:14:56 | 07:26 | 10:15:07 am |