Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Results for M 40-44

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
28 4008 Ed Willenbrink Kimberly, WI M 40-44 1 M 26 01:22:17 01:22:18 6:17
31 5169 John Garvey Black Crekk, WI M 40-44 2 M 29 01:23:33 01:23:35 6:23
46 4882 Scott Schilling Fond Du Lac, WI M 40-44 3 M 41 01:26:40 01:26:53 6:37
60 4816 Michael Helgeson Peoria, IL M 40-44 4 M 53 01:28:24 01:28:27 6:45
69 4054 Lloyd Zastrow Oakdale, MN M 40-44 5 M 62 01:29:24 01:29:39 6:50
77 5090 Mark Suski Hainesville, IL M 40-44 6 M 68 01:30:06 01:33:38 6:53
94 5044 Todd Charnetski Green Bay, WI M 40-44 7 M 85 01:31:27 01:31:33 6:59
99 3224 Thomas Kraklow Waukesha, WI M 40-44 8 M 90 01:32:32 01:33:01 7:04
103 4419 Brian Henn Hortonville, WI M 40-44 9 M 94 01:33:06 01:33:19 7:07
113 4997 Stephen Lehrke Bonduel, WI M 40-44 10 M 102 01:33:42 01:33:54 7:10
116 4937 Bill Lee Jackson, WI M 40-44 11 M 105 01:33:51 01:33:59 7:10
127 3892 Gary Smieja Franklin, WI M 40-44 12 M 115 01:34:19 01:34:38 7:12
136 4003 Robert Sarver Kimberly, WI M 40-44 13 M 122 01:35:07 01:35:21 7:16
140 4006 Bill Vande voort Kimberly, WI M 40-44 14 M 126 01:35:22 01:35:55 7:17
142 3378 David Zeichert Sheboygan, WI M 40-44 15 M 128 01:35:36 01:35:43 7:18
146 4125 Scott Aegerter Middleton, WI M 40-44 16 M 132 01:36:05 01:38:07 7:21
157 3247 Steven Bernhardt Appleton, WI M 40-44 17 M 142 01:36:48 01:41:47 7:24
158 3908 Kevin Smits De Pere, WI M 40-44 18 M 143 01:36:54 01:37:04 7:24
161 4393 Thomas Paccagnella Menomonee Falls, WI M 40-44 19 M 145 01:37:06 01:40:50 7:25
163 3862 Jon Sekelsky De Pere, WI M 40-44 20 M 146 01:37:10 01:38:38 7:26
167 4871 Lee Daley Appleton, WI M 40-44 21 M 149 01:37:25 01:38:17 7:27
168 4405 Daniel Dinkler Appleton, WI M 40-44 22 M 150 01:37:25 01:38:17 7:27
175 4425 Jess Miller De Pere, WI M 40-44 23 M 154 01:37:57 01:39:53 7:29
178 4240 Gary Zellner Centennial, CO M 40-44 24 M 155 01:38:08 01:39:48 7:30
182 4656 John Zajakowski Stevens Point, WI M 40-44 25 M 158 01:38:13 01:40:35 7:30
184 4787 Wayne Julka Menasha, WI M 40-44 26 M 160 01:38:30 01:38:40 7:32
193 4821 Dan Wells New Richmond, WI M 40-44 27 M 167 01:38:51 01:39:07 7:33
207 5053 Paul Braun Manitowoc, WI M 40-44 28 M 176 01:40:24 01:42:33 7:40
232 4615 Duke Copp Green Bay, WI M 40-44 29 M 194 01:41:20 01:41:54 7:45
287 3879 Chris Pravecek Park Ridge, IL M 40-44 30 M 228 01:43:06 01:43:21 7:53
290 4965 Mark Scheld Greenbay, WI M 40-44 31 M 229 01:43:15 01:43:24 7:53
291 4786 Ken Schauer Green Bay, WI M 40-44 32 M 230 01:43:16 01:43:24 7:53
294 4830 Steven Wagner West Bend, WI M 40-44 33 M 232 01:43:22 01:46:30 7:54
298 5153 William Higbee Greenville, WI M 40-44 34 M 236 01:43:28 01:44:21 7:54
304 4700 Dean Van nuland Appleton, WI M 40-44 35 M 241 01:43:42 01:44:15 7:55
321 3651 Leonard Kersten Wausau, WI M 40-44 36 M 253 01:44:20 01:44:52 7:58
335 3348 Adam Page Cambridge, MN M 40-44 37 M 262 01:44:55 01:45:48 8:01
376 3878 David Quinn Chicago, IL M 40-44 38 M 287 01:45:47 01:46:44 8:05
389 5045 Pete Kappelman Two Rivers, WI M 40-44 39 M 295 01:46:13 01:50:27 8:07
399 4265 Dennis Rudolph Appleton, WI M 40-44 40 M 299 01:46:31 01:47:34 8:08
402 4518 Mike Graceffa Oshkosh, WI M 40-44 41 M 302 01:46:34 01:51:28 8:09
408 3227 Edward Pajeau Tinley Park, IL M 40-44 42 M 305 01:46:52 01:49:58 8:10
417 3412 Michael Drehobl Fox Point, WI M 40-44 43 M 311 01:47:12 01:48:19 8:11
418 3529 Kevin Harrington Appleton, WI M 40-44 44 M 312 01:47:13 01:48:38 8:12
423 4613 Chris Edwards Fond Du Lac, WI M 40-44 45 M 314 01:47:21 01:47:30 8:12
428 5156 Stephen Donohue Depere, WI M 40-44 46 M 318 01:47:23 01:50:26 8:12
432 4652 James Zillmer Kaukauna, WI M 40-44 47 M 321 01:47:30 01:49:22 8:13
434 3790 Thomas Henning Sheboygan, WI M 40-44 48 M 322 01:47:33 01:48:38 8:13
439 3030 Flip Hartman Townsend, WI M 40-44 49 M 326 01:47:40 01:48:53 8:14
443 3581 Dennis Simuncak Southmilwaukee, WI M 40-44 50 M 328 01:47:44 01:48:57 8:14
444 3689 Mike Nelson Raleigh, NC M 40-44 51 M 329 01:47:48 01:48:11 8:14
459 3169 Todd Schreiner Stratford, WI M 40-44 52 M 339 01:48:12 01:50:00 8:16
460 4996 William Schuch Green Bay, WI M 40-44 53 M 340 01:48:12 01:48:55 8:16
476 5122 Dearmond Green Neenah, WI M 40-44 54 M 349 01:48:48 01:49:28 8:19
482 4587 Darrell Johnson Green Bay, WI M 40-44 55 M 351 01:48:57 01:49:48 8:19
488 4383 Phillip Falck Germantown, WI M 40-44 56 M 353 01:49:02 01:49:41 8:20
493 3948 Thomas Moen Green Bay, WI M 40-44 57 M 356 01:49:05 01:49:24 8:20
496 5290 Chris Rieger Madison, WI M 40-44 58 M 358 01:49:14 01:53:24 8:21
514 3413 Scott Betthauser Sun Prairie, WI M 40-44 59 M 369 01:49:35 01:51:23 8:22
534 4082 Gregg Pokel Green Bay, WI M 40-44 60 M 380 01:50:07 01:50:32 8:25
568 3328 Joe Simon Green Bay, WI M 40-44 61 M 397 01:50:52 01:51:46 8:28
570 3368 Keith Strey Marshfield, WI M 40-44 62 M 398 01:50:53 01:51:12 8:28
582 4917 Kevin Krause Kingsley, MI M 40-44 63 M 407 01:51:17 01:54:40 8:30
583 4053 Tony Anderson Buckley, MI M 40-44 64 M 408 01:51:17 01:54:40 8:30
594 4815 Jeffrey Block Green Bay, WI M 40-44 65 M 412 01:51:35 01:54:59 8:32
595 5180 Joe Garcia Milw/shorewood, WI M 40-44 66 M 413 01:51:35 01:52:22 8:32
605 3416 James Hellman Sparta, WI M 40-44 67 M 418 01:51:46 01:54:03 8:32
628 4777 Thomas Doughman Sherwood, WI M 40-44 68 M 431 01:52:16 01:54:08 8:35
631 4690 Paul Weisse Appleton, WI M 40-44 69 M 432 01:52:17 01:54:09 8:35
636 4290 Jay Thomley Green Bay, WI M 40-44 70 M 435 01:52:32 01:53:43 8:36
641 3809 Ed Balcer De Pere, WI M 40-44 71 M 438 01:52:41 01:55:21 8:37
651 4673 Jeff Mirkes De Pere, WI M 40-44 72 M 445 01:52:49 01:57:54 8:37
660 4650 Keith Pearson Shawnee, KS M 40-44 73 M 447 01:53:04 01:57:41 8:38
671 5008 Bill Withbroe De Pere, WI M 40-44 74 M 456 01:53:22 01:56:29 8:40
677 3905 John Suto Glenview, IL M 40-44 75 M 458 01:53:29 01:55:00 8:40
691 4027 Keith Greatens Green Bay, WI M 40-44 76 M 464 01:53:46 01:55:32 8:41
692 3996 Jeffry Steppe Auburn Hills, MI M 40-44 77 M 465 01:53:48 01:56:07 8:42
733 4769 Eric Walesh Naperville, IL M 40-44 78 M 484 01:55:03 01:57:24 8:47
751 3068 Steven Swanson Windfield Court, WI M 40-44 79 M 489 01:55:24 01:56:13 8:49
769 4599 Peter Thillman Green Bay, WI M 40-44 80 M 503 01:55:51 01:59:15 8:51
773 4205 Edward Szabo Appleton, WI M 40-44 81 M 505 01:55:53 02:00:09 8:51
777 3541 Paul Van remortel De Pere, WI M 40-44 82 M 507 01:55:58 01:57:39 8:52
782 3318 Mark Massoglia Omro, WI M 40-44 83 M 510 01:56:02 01:56:42 8:52
787 4276 Ken Goettsch Prior Lake, MN M 40-44 84 M 514 01:56:05 01:57:14 8:52
792 4448 Dana Johnson Green Bay, WI M 40-44 85 M 517 01:56:08 01:58:33 8:52
803 4078 Joseph Dettlaff De Pere, WI M 40-44 86 M 523 01:56:25 02:00:54 8:54
805 3402 Brian Garrow Wauwatosa, WI M 40-44 87 M 524 01:56:27 01:57:32 8:54
842 4772 Phil O'connor Plymouth, WI M 40-44 88 M 538 01:57:14 01:58:58 8:57
864 3998 Mark Wernicke Sobieski, WI M 40-44 89 M 545 01:57:44 01:57:58 9:00
874 3211 Brian Cassidy Green Bay, WI M 40-44 90 M 549 01:57:53 02:00:33 9:00
881 3147 Jim Thurler Sussex, WI M 40-44 91 M 552 01:58:01 01:58:42 9:01
902 4040 Jim Hock Green Bay, WI M 40-44 92 M 560 01:58:22 01:59:02 9:03
919 3249 Joel Dietl Green Bay, WI M 40-44 93 M 566 01:58:44 02:01:30 9:04
935 5289 Cam Reece Appleton, WI M 40-44 94 M 573 01:59:08 02:04:14 9:06
957 5016 David Brown Pewaukee, WI M 40-44 95 M 582 01:59:46 02:02:03 9:09
972 4332 Terry Charnetski De Pere, WI M 40-44 96 M 591 02:00:03 02:03:13 9:10
982 4811 Dan Braatz New Franken, WI M 40-44 97 M 595 02:00:12 02:01:17 9:11
983 3331 Dan Peterson Bayside, WI M 40-44 98 M 596 02:00:15 02:02:30 9:11
993 3469 Steven Verboomen Appleton, WI M 40-44 99 M 598 02:00:25 02:03:47 9:12
1023 3914 Wayne Wichlacz Green Bay, WI M 40-44 101 M 606 02:01:20 02:02:52 9:16
1047 4031 Steve Brandl Richfield, WI M 40-44 102 M 611 02:01:46 02:02:53 9:18
1058 4080 Curt Elmore Manitowoc, WI M 40-44 103 M 615 02:02:02 02:02:09 9:19
1060 4878 James Walker Green Bay, WI M 40-44 104 M 616 02:02:04 02:05:19 9:20
1071 4216 Richard Zellner Chanhassen, MN M 40-44 105 M 619 02:02:17 02:03:57 9:21
1077 4825 Chris Herder Muskego, WI M 40-44 106 M 622 02:02:24 02:05:22 9:21
1079 3160 Paul Wisnewski Maple Grove, MN M 40-44 107 M 624 02:02:28 02:05:42 9:21
1121 4146 Bernard Shakey De Pere, WI M 40-44 108 M 641 02:03:13 02:07:25 9:25
1159 3789 Theodore Holroyd Kenosha, WI M 40-44 109 M 655 02:04:03 02:07:47 9:29
1165 3347 James Locher Rockford, IL M 40-44 110 M 659 02:04:11 02:04:49 9:29
1197 5141 Daniel Degroot Green Bay, WI M 40-44 111 M 669 02:05:06 02:08:49 9:33
1230 4041 Scott Hahn Hartford, WI M 40-44 112 M 684 02:06:00 02:07:42 9:38
1241 5063 Paul Parish Green Bay, WI M 40-44 113 M 686 02:06:12 02:09:04 9:38
1250 3956 Eugene Gruber Milwaukee, WI M 40-44 114 M 689 02:06:23 02:08:59 9:39
1279 3162 Paul Braatz Madison, WI M 40-44 115 M 698 02:07:10 02:10:12 9:43
1286 3263 Thomas Rose Maple Grove, MN M 40-44 116 M 701 02:07:20 02:10:12 9:44
1322 4372 Curt Field Weyawega, WI M 40-44 117 M 712 02:08:04 02:13:05 9:47
1323 3751 Craig Process Greenbay, WI M 40-44 118 M 713 02:08:05 02:08:57 9:47
1335 3601 Raghu Viswanathan Union City, CA M 40-44 119 M 718 02:08:31 02:12:22 9:49
1343 3028 Mark Knudtson Hustisford, WI M 40-44 120 M 721 02:08:55 02:11:59 9:51
1367 5249 Ross Marshall Kaukauna, WI M 40-44 121 M 729 02:09:41 02:14:39 9:54
1378 4397 Greg Reinke Wisconsin Dells, WI M 40-44 122 M 733 02:09:55 02:10:35 9:55
1388 4730 Thomas Seifert Green Bay, WI M 40-44 123 M 735 02:10:07 02:13:15 9:56
1414 3664 Tom Kelling Kokomo, IN M 40-44 124 M 741 02:10:37 02:14:47 9:59
1415 3642 Thomas Boyer Kiel, WI M 40-44 125 M 742 02:10:38 02:14:47 9:59
1450 3675 Daniel Malone Oak Lawn, IL M 40-44 126 M 752 02:11:41 02:14:57 10:04
1451 3763 Michael Malone Evanston, IL M 40-44 127 M 753 02:11:41 02:14:57 10:04
1470 4563 John Goddard East Peoria, IL M 40-44 128 M 758 02:12:08 02:16:02 10:06
1479 5316 Luis Martinez Green Bay, WI M 40-44 129 M 762 02:12:27 02:14:37 10:07
1515 4778 Mike West La Grange, IL M 40-44 130 M 782 02:14:01 02:17:52 10:14
1573 3846 Ronald Schreiber Appleton, WI M 40-44 131 M 798 02:16:44 02:19:44 10:27
1585 3374 Jon Hanson Racine, WI M 40-44 132 M 803 02:17:01 02:22:12 10:28
1589 4391 Chip Law De Pere, WI M 40-44 133 M 807 02:17:13 02:20:03 10:29
1652 5022 Daniel Graham Belleville, IL M 40-44 134 M 831 02:19:48 02:22:01 10:41
1657 4403 Jim Klassen Port Washington, WI M 40-44 135 M 833 02:20:03 02:22:34 10:42
1664 4086 James Hayes Green Bay, WI M 40-44 136 M 837 02:20:19 02:23:52 10:43
1703 5076 Matthew Herrscher De Pere, WI M 40-44 137 M 842 02:21:57 02:26:33 10:51
1712 3451 Thomas Machgan Eau Claire, WI M 40-44 138 M 845 02:22:56 02:25:14 10:55
1724 3170 Pat Orgeman Depere, WI M 40-44 139 M 849 02:24:05 02:26:20 11:00
1735 4740 Louie Vukich Hortonville, WI M 40-44 140 M 851 02:24:40 02:29:11 11:03
1880 5260 Scott Schimmers Combined Locks, WI M 40-44 142 M 884 02:38:37 02:41:43 12:07
1913 3918 Carl Frank Madison, WI M 40-44 143 M 894 02:42:35 02:46:30 12:25
1924 3497 Tim Prickette Austin, TX M 40-44 144 M 895 02:44:27 02:47:40 12:34
1938 885 Dan Grassman San Juan Capistrano, CA M 40-44 145 M 899 02:46:20 02:51:36 12:42
1970 4635 Michael Blahnik Blaine, MN M 40-44 147 M 907 02:49:28 02:52:41 12:57
1971 5182 Daniel Hietpas Greenville, WI M 40-44 148 M 908 02:49:30 02:52:42 12:57
1989 3729 Scott Hansen Iowa City, IA M 40-44 149 M 913 02:52:04 02:56:08 13:09
2099 3199 Steven Corso De Pere, WI M 40-44 151 M 945 03:09:09 03:12:52 14:27
Back to main results