Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2006 MARATHON RESULTS

Results for M 35-39

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time  
1 7161 Todd Wagner Green Bay, WI M 35-39 1 M 1 00:16:16 00:16:16  
17 7355 Pete Gretzinger Clintonville, WI M 35-39 2 M 16 00:20:25 00:20:30  
49 5925 Jean Brislance Minnetonka, MN M 35-39 3 M 41 00:22:35 00:22:37  
55 6321 Kent Caelwaerts Pulaski, WI M 35-39 4 M 47 00:22:51 00:23:12  
60 6462 Timothy Coburn Oak Creek, WI M 35-39 5 M 52 00:23:02 00:23:27  
74 6794 Jon Robb Green Bay, WI M 35-39 6 M 63 00:23:21 00:23:29  
82 6352 Casey Sinclair New Franken, WI M 35-39 7 M 70 00:23:28 00:23:40  
86 7142 Jeffrey Temple South Plainfield, NJ M 35-39 8 M 74 00:23:34 00:24:14  
111 6809 Ed Vopal Green Bay, WI M 35-39 9 M 94 00:24:28 00:24:30  
113 6958 Clark Wagner Depere, WI M 35-39 10 M 95 00:24:31 00:25:04  
138 6429 Stephen Murley Wausau, WI M 35-39 11 M 119 00:25:06 00:25:32  
160 7360 Sean Ryan Green Bay, WI M 35-39 12 M 135 00:25:33 00:25:33  
175 7104 Timothy Jadin Green Bay, WI M 35-39 13 M 144 00:25:50 00:25:52  
177 6153 Randall Smith De Pere, WI M 35-39 14 M 145 00:25:52 00:26:43  
183 7183 Chris Wazny Green Bay, WI M 35-39 15 M 150 00:25:58 00:27:10  
199 7141 James Gast De Pere, WI M 35-39 16 M 158 00:26:15 00:26:39  
203 7006 James Urbaniak Kimberly, WI M 35-39 17 M 161 00:26:23 00:26:29  
220 6630 Brett Guernsey Green Bay, WI M 35-39 18 M 175 00:26:40 00:27:35  
231 6404 Timothy Voight Slinger, WI M 35-39 19 M 181 00:26:53 00:27:52  
232 6551 Peter Geniesse Neenah, WI M 35-39 20 M 182 00:26:54 00:27:10  
233 7244 Dale Pederson De Pere, WI M 35-39 21 M 183 00:26:58 00:27:26  
236 6400 Rich Demeuse Fish Creek, WI M 35-39 22 M 186 00:26:59 00:28:13  
237 6957 Matthew Harris Green Bay, WI M 35-39 23 M 187 00:26:59 00:27:08  
243 7354 Kris Koehler Green Bay, WI M 35-39 24 M 190 00:27:03 00:27:32  
249 7339 Troy Gallagher Escanaba, M 35-39 25 M 194 00:27:09 00:27:23  
259 6961 Mike Frieder Grreen Bay, WI M 35-39 26 M 201 00:27:22 00:27:54  
261 6837 Jerry Demeuse Oneida, WI M 35-39 27 M 202 00:27:23 00:27:38  
264 7012 Bob Wessel Luxemburg, WI M 35-39 28 M 204 00:27:29 00:28:22  
274 6162 Jim Stathas De Pere, WI M 35-39 29 M 208 00:27:35 00:28:45  
307 7330 Doug Ertman Green Bay, WI M 35-39 30 M 228 00:28:10 00:29:03  
322 6738 Douglas Leisenring Escanaba, MI M 35-39 31 M 233 00:28:31 00:28:34  
323 6485 Dave Refsell Green Bay, WI M 35-39 32 M 234 00:28:31 00:29:04  
346 6927 Steve Jones Appleton, WI M 35-39 33 M 245 00:28:54 00:30:37  
349 6393 Craig Aderhold Suamico, WI M 35-39 34 M 248 00:28:57 00:30:20  
375 7024 Michael Kumbalek Green Bay, WI M 35-39 35 M 256 00:29:15 00:29:41  
389 6493 Patrick Adkins Osceola, IN M 35-39 36 M 265 00:29:30 00:29:42  
413 6318 Chris Caelwaerts Krakow, WI M 35-39 37 M 278 00:29:45 00:30:07  
414 6951 Jim Calaway Green Bay, WI M 35-39 38 M 279 00:29:46 00:31:27  
501 6909 Christopher Kohnle E3012 Co Bb, WI M 35-39 39 M 305 00:31:07 00:31:23  
517 6886 John Butler Chicago, IL M 35-39 40 M 309 00:31:18 00:31:26  
524 6254 Shinichi Tokunaga Green Bay, WI M 35-39 41 M 311 00:31:22 00:31:41  
535 6783 Rick Steger Grafton, WI M 35-39 42 M 314 00:31:34 00:32:20  
595 7186 Brian Oneil Green Bay, WI M 35-39 43 M 335 00:32:32 00:33:31  
610 7048 Chris Busse Greenleaf, WI M 35-39 44 M 341 00:32:51 00:33:06  
638 7038 Jeff Anderson Green Bay, WI M 35-39 45 M 350 00:33:25 00:34:57  
671 6672 Brad Roethlisberger Green Bay, WI M 35-39 46 M 359 00:34:04 00:34:56  
682 7121 Keith Kuss Clintonville, WI M 35-39 47 M 365 00:34:13 00:34:32  
711 6850 Mark Hansen Green Bay, WI M 35-39 48 M 375 00:34:56 00:35:23  
718 6302 Mike Tyriver Oshkosh, WI M 35-39 49 M 379 00:35:08 00:36:00  
736 6985 Kelly Pepin Green Bay, WI M 35-39 50 M 387 00:35:38 00:36:34  
760 6569 Raymond Wilder Green Bay, WI M 35-39 51 M 392 00:36:20 00:37:32  
823 5902 Rob Ridnour Grimes, IA M 35-39 52 M 413 00:38:33 00:38:37  
859 6509 Stephen Olson Green Bay, WI M 35-39 53 M 423 00:40:04 00:41:15  
891 7292 Scott Lindsley De Pere, WI M 35-39 54 M 432 00:41:58 00:42:10  
928 6327 Paul Peterson Green Bay, WI M 35-39 55 M 448 00:44:06 00:45:19  
948 6754 Joe Giannunzio Green Bay, WI M 35-39 56 M 454 00:45:27 00:46:55  
1012 6171 Darren Strauss Green Bay, WI M 35-39 57 M 470 00:49:19 00:49:57  
1051 6452 Kurt Reichow Oshkosh, WI M 35-39 58 M 479 00:50:45 00:51:20  
1060 6732 Michael Milligan Green Bay, WI M 35-39 59 M 482 00:50:54 00:52:41  
1173 6553 Kyle Wagner Depere, WI M 35-39 60 M 508 00:55:51 00:56:04  
1229 6264 Daniel Ray Chicago, IL M 35-39 61 M 521 01:00:59 01:01:56  
Back to main results