Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2022 MARATHON RESULTS

Results for F 1- 7

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
136 5074 Selymar Ramirez Sturgeon Bay, WI F 1- 7 1 F 39 00:28:43 00:28:43 9:16/M
218 5012 Aubrey Deprey Sturgeon Bay, WI F 1- 7 2 F 80 00:32:17 00:32:21 10:25/M
247 5046 Nadia Kurek Sturgeon Bay, WI F 1- 7 3 F 99 00:33:25 00:33:25 10:47/M
262 5895 Faith Noe Green Bay, WI F 1- 7 4 F 110 00:34:01 00:34:18 10:59/M
323 5738 Leah Fitzsimmons Freedom, WI F 1- 7 5 F 147 00:36:00 00:36:00 11:37/M
430 5424 Rosee Miskella Allouez, WI F 1- 7 6 F 218 00:40:04 00:40:25 12:56/M
483 5868 Amy Van schyndel Green Bay, WI F 1- 7 7 F 251 00:43:06 00:43:37 13:54/M
484 5483 Natalie Bootz Deforest, WI F 1- 7 8 F 252 00:43:06 00:43:25 13:54/M
486 5417 Mary Leiterman Allouez, WI F 1- 7 9 F 254 00:43:06 00:43:38 13:54/M
554 5022 Katherine Fox Sturgeon Bay, WI F 1- 7 10 F 302 00:47:47 00:48:00 15:25/M
562 5052 Ana Matysiak Sturgeon Bay, WI F 1- 7 11 F 309 00:48:27 00:48:31 15:38/M
563 5030 Sidney Giada Sturgeon Bay, WI F 1- 7 12 F 310 00:48:27 00:48:31 15:38/M
570 5494 Abby Delaski Howard, WI F 1- 7 13 F 316 00:49:13 00:50:39 15:53/M
571 5011 Kennedy Davis Sturgeon Bay, WI F 1- 7 14 F 317 00:49:15 00:49:18 15:53/M
572 5047 Isabelle Le Sturgeon Bay, WI F 1- 7 15 F 318 00:49:15 00:49:18 15:53/M
586 5003 Ellie Borkovetz Sturgeon Bay, WI F 1- 7 16 F 328 00:50:19 00:50:24 16:14/M
612 5008 Charlie Dart Sturgeon Bay, WI F 1- 7 17 F 346 00:52:08 00:52:25 16:49/M
625 5042 Kailey Jeanquart Sturgeon Bay, WI F 1- 7 18 F 357 00:52:48 00:52:50 17:02/M
638 5050 Audrey Luberger Sturgeon Bay, WI F 1- 7 19 F 370 00:53:16 00:53:33 17:11/M
671 5005 Skye Christensen Sturgeon Bay, WI F 1- 7 20 F 390 00:56:29 00:56:41 18:13/M
764 5389 Hazel Hewitt Green Bay, WI F 1- 7 21 F 447 01:06:45 01:06:45 21:32/M
Back to main results